|
|
|||
Formula 1 news, results and statistics when you need it |
2000 Monaco GP Results Practice Sessions 1 & 3 June 2000 |
|||
Download the NewsOnF1.com |
Drivers Championship Constructors
Championship
Monte Carlo Facts
Monaco Formula 1 Grand Prix Results - Summary |
| Year | Pole Position | Fastest Race Lap | Race Winner |
| 2006 | F. Alonso Renault - 1:13.962 | M.
Schumacher Ferrari - 1:15.143 | F. Alonso Renault |
| 2005 | K.
Raikkonen McLaren - 1:13.644 & 1:16.679 | M.
Schumacher Ferrari - 1:15.842 | K.
Raikkonen McLaren |
| 2004 | J. Trulli Renault - 1:13.985 |
M.
Schumacher Ferrari - 1:14.439 |
J. Trulli Renault |
| 2003 | R.
Schumacher Williams - 1:15.259 |
K.
Raikkonen McLaren - 1:14.545 |
JP.
Montoya Williams |
| 2002 | J
Montoya Williams - 1:16.676 |
R.
Barrichello Ferrari - 1:18.023 |
D.
Coulthard McLaren |
| 2001 | D. Coulthard McLaren - 1:17.430 |
D. Coulthard McLaren - 1:19.424 |
M.
Schumacher Ferrari |
| 2000 | M.
Schumacher Ferrari - 1:19.475 |
M. Hakkinen McLaren - 1:21.571 |
D.
Coulthard McLaren |
| 1999 | M. Hakkinen McLaren - 1:20.547 |
M. Hakkinen McLaren - 1:22.259 |
M.
Schumacher Ferrari |
| 1998 | D. Coulthard McLaren - 1:19.798 |
M. Hakkinen McLaren - 1:22.948 |
M. Hakkinen McLaren |
| 1997 | H. Frentzen Williams - 1:18.210 |
M. Schumacher Ferrari - 1:53.310 - wet |
M.
Schumacher Ferrari |
| Pos. | Driver | Team | Best Lap |
| 1 | M. Schumacher | Ferrari | 1:23.039 |
| 2 | M. Hakkinen | McLaren | 1:23.397 |
| 3 | D. Coulthard | McLaren | 1:23.457 |
| 4 | G. Fisichella | Benetton | 1:23.783 |
| 5 | H. Frentzen | Jordan | 1:24.341 |
| 6 | J. Alesi | Prost | 1:24.607 |
| 7 | E. Irvine | Jaguar | 1:24.649 |
| 8 | J. Button | Williams | 1:24.768 |
| 9 | R. Barrichello | Ferrari | 1:25:095 |
| 10 | M. Salo | Sauber | 1:25.183 |
| 11 | A. Wurz | Benetton | 1:25.325 |
| 12 | P. Diniz | Sauber | 1.26.181 |
| 13 | R. Zonta | BAR | 1:26.627 |
| 14 | J. Villeneuve | BAR | 1:26.708 |
| 15 | P. de la Rosa | Arrows | 1.26.779 |
| 16 | J. Herbert | Jaguar | 1:26.870 |
| 17 | G. Mazzacane | Minardi | 1:27.031 |
| 18 | N. Heidfeld | Prost | 1:27.074 |
| 19 | M. Gene | Minardi | 1:27.431 |
| 20 | J. Verstappen | Arrows | 1:27.475 |
| 21 | J. Trulli | Jordan | 1:27.493 |
| 22 | R. Schumacher | Williams | 1:40.863 |
Practice
News
Check the
1999 Times
Back to Top
| Pos. | Driver | Team | Best Lap |
| 1 | M. Hakkinen | McLaren | 1:21.387 |
| 2 | M. Schumacher | Ferrari | 1:21.486 |
| 3 | D. Coulthard | McLaren | 1:22.098 |
| 4 | E. Irvine | Jaguar | 1:22.260 |
| 5 | H. Frentzen | Jordan | 1:22.497 |
| 6 | R. Schumacher | Williams | 1:22.700 |
| 7 | J. Alesi | Prost | 1:22.708 |
| 8 | P. de la Rosa | Arrows | 1.22.944 |
| 9 | J. Trulli | Jordan | 1:23.066 |
| 10 | R. Barrichello | Ferrari | 1:23:095 |
| 10 | M. Salo | Sauber | 1:23.356 |
| 11 | J. Villeneuve | BAR | 1:23.438 |
| 12 | J. Button | Williams | 1:23.578 |
| 13 | G. Fisichella | Benetton | 1:23.783 |
| 14 | J. Herbert | Jaguar | 1:23.828 |
| 15 | P. Diniz | Sauber | 1.23.872 |
| 19 | R. Zonta | BAR | 1:23.976 |
| 17 | M. Gene | Minardi | 1:24.552 |
| 18 | J. Verstappen | Arrows | 1:24.587 |
| 20 | A. Wurz | Benetton | 1:25.325 |
| 21 | N. Heidfeld | Prost | 1:25.462 |
| 22 | G. Mazzacane | Minardi | 1:27.031 |
Practice
News
Check the 1999 Times
Back to Top
| Pos. | Driver | Team | Best Lap |
| 1 | M. Schumacher | Ferrari | 1:20.762 |
| 2 | M. Hakkinen | McLaren | 1:20.910 |
| 3 | R. Barrichello | Ferrari | 1:20:998 |
| 4 | J. Alesi | Prost | 1:21.085 |
| 5 | D. Coulthard | McLaren | 1:21.165 |
| 6 | H. Frentzen | Jordan | 1:21.249 |
| 7 | E. Irvine | Jaguar | 1:21.411 |
| 8 | J. Trulli | Jordan | 1:22.168 |
| 9 | G. Fisichella | Benetton | 1:22.205 |
| 10 | J. Herbert | Jaguar | 1:22.262 |
| 11 | P. de la Rosa | Arrows | 1.22.989 |
| 12 | M. Salo | Sauber | 1:23.034 |
| 13 | A. Wurz | Benetton | 1:23.057 |
| 14 | J. Villeneuve | BAR | 1:23.070 |
| 15 | J. Button | Williams | 1:23.104 |
| 16 | R. Schumacher | Williams | 1:23.297 |
| 17 | M. Gene | Minardi | 1:23.923 |
| 18 | R. Zonta | BAR | 1:24.318 |
| 19 | J. Verstappen | Arrows | 1:24.610 |
| 20 | P. Diniz | Sauber | 1.24.840 |
| 21 | N. Heidfeld | Prost | 1:25.581 |
| 22 | G. Mazzacane | Minardi | 1:25.700 |
Practice
News
Check the
1999 Times
Back to Top
| Pos. | Driver | Team | Best Lap |
| 1 | D. Coulthard | McLaren | 1:20.405 |
| 2 | M. Schumacher | Ferrari | 1:20.503 |
| 3 | G. Fisichella | Benetton | 1:20.599 |
| 4 | J. Trulli | Jordan | 1:20.863 |
| 5 | M. Hakkinen | McLaren | 1:20.910 |
| 6 | R. Barrichello | Ferrari | 1:20:998 |
| 7 | J. Alesi | Prost | 1:21.072 |
| 8 | A. Wurz | Benetton | 1:21.213 |
| 9 | H. Frentzen | Jordan | 1:21.249 |
| 10 | R. Schumacher | Williams | 1:21.396 |
| 11 | P. de la Rosa | Arrows | 1.21.401 |
| 12 | E. Irvine | Jaguar | 1:21.411 |
| 13 | J. Herbert | Jaguar | 1:22.023 |
| 14 | J. Button | Williams | 1:22.206 |
| 15 | M. Salo | Sauber | 1:22.338 |
| 16 | P. Diniz | Sauber | 1.22.488 |
| 17 | J. Verstappen | Arrows | 1:22.642 |
| 18 | J. Villeneuve | BAR | 1:22.971 |
| 19 | R. Zonta | BAR | 1:23.088 |
| 20 | N. Heidfeld | Prost | 1:23.631 |
| 21 | M. Gene | Minardi | 1:23.657 |
| 22 | G. Mazzacane | Minardi | 1:24.246 |
Practice
News
Qualifying
Warmup
Race
Check the 1999 Times
Back to Top
(unofficial results)
The
Science of Speed: Today's Fascination High-Tech World of Formula 1
David Tremayne - March 2000
1999 World
Championship
Yearbook
Roberto Boccafogli
British
American Racing
From Dream To Reality