|
|
||
Formula 1 news, results and statistics when you need it |
1999 Monaco GP Results | ||
|
Drivers Championship Constructors Championship Thursday Practice | Saturday Qualifying | Race Results | Fastest Lap Monte Carlo Facts
Monaco Formula 1 Grand Prix Results - Summary |
Year | Pole Position | Fastest Race Lap | Race Winner |
2006 | F. Alonso Renault - 1:13.962 | M.
Schumacher Ferrari - 1:15.143 | F. Alonso Renault |
2005 | K.
Raikkonen McLaren - 1:13.644 & 1:16.679 | M.
Schumacher Ferrari - 1:15.842 | K.
Raikkonen McLaren |
2004 | J. Trulli Renault - 1:13.985 |
M.
Schumacher Ferrari - 1:14.439 |
J. Trulli Renault |
2003 | R.
Schumacher Williams - 1:15.259 |
K.
Raikkonen McLaren - 1:14.545 |
JP.
Montoya Williams |
2002 | J
Montoya Williams - 1:16.676 |
R.
Barrichello Ferrari - 1:18.023 |
D.
Coulthard McLaren |
2001 | D. Coulthard McLaren - 1:17.430 |
D. Coulthard McLaren - 1:19.424 |
M.
Schumacher Ferrari |
2000 | M.
Schumacher Ferrari - 1:19.475 |
M. Hakkinen McLaren - 1:21.571 |
D.
Coulthard McLaren |
1999 | M. Hakkinen McLaren - 1:20.547 |
M. Hakkinen McLaren - 1:22.259 |
M.
Schumacher Ferrari |
1998 | D. Coulthard McLaren - 1:19.798 |
M. Hakkinen McLaren - 1:22.948 |
M. Hakkinen McLaren |
1997 | H. Frentzen Williams - 1:18.210 |
M. Schumacher Ferrari - 1:53.310 - wet |
M.
Schumacher Ferrari |
Pos. | Driver | Best Lap |
1 | M. Schumacher | 1.22.718 |
2 | M. Hakkinen | 1.22.854 |
3 | O. Panis | 1.23.318 |
4 | E. Irvine | 1.23.396 |
5 | G. Fisichella | 1.23.458 |
6 | D. Coulthard | 1.23.503 |
7 | R. Barrichello | 1.23.545 |
8 | M. Salo | 1.23.793 |
9 | J. Villeneuve | 1.23.862 |
10 | J. Herbert | 1.23.865 |
11 | D. Hill | 1.23.874 |
12 | J. Trulli | 1.23.958 |
13 | A. Zanardi | 1.24.065 |
14 | A. Wurz | 1.24.263 |
15 | J. Alesi | 1.24.492 |
16 | R. Schumacher | 1.24.906 |
17 | P. Diniz | 1.25.094 |
18 | P. de la Rosa | 1.26.148 |
19 | H. Frentzen | 1.26.336 |
20 | T. Takagi | 1.27.618 |
21 | M. Gene | 1.27.667 |
22 | L. Badoer | 1.28.316 |
Pos. | Driver | Best Lap |
1 | M. Hakkinen | 1.20.547 |
2 | M. Schumacher | 1.20.611 |
3 | D. Coulthard | 1.20.956 |
4 | E. Irvine | 1.21.011 |
5 | R. Barrichello | 1.21.530 |
6 | H. Frentzen | 1.21.556 |
7 | J. Trulli | 1.21.769 |
8 | J. Villeneuve | 1.21.827 |
9 | G. Fisichella | 1.21.938 |
10 | A. Wurz | 1.21.968 |
11 | A. Zanardi | 1.22.152 |
12 | M. Salo | 1.22.241 |
13 | J. Herbert | 1.22.248 |
14 | J. Alesi | 1.22.354 |
15 | P. Diniz | 1.22.659 |
16 | R. Schumacher | 1.22.719 |
17 | O. Panis | 1.22.738 |
18 | D. Hill | 1.22.832 |
19 | T. Takagi | 1.23.290 |
20 | L. Badoer | 1.23.765 |
21 | P. de la Rosa | 1.24.260 |
22 | M. Gene | 1.24.914 |
Pos. | Driver | Race Time |
1 | M. Schumacher | 1.49:31.812 |
2 | E. Irvine | 30.476 sec. behind |
3 | M. Hakkinen | 37.483 sec. behind |
4 | H. Frentzen | 54.009 sec. behind |
5 | G. Fisichella | 1 lap behind |
6 | A. Wurz | 1 lap behind |
7 | J. Trulli | 1 lap behind |
8 | A. Zanardi | 2 laps behind |
Out of the Race | Reason |
|
Lap 71 | R. Barrichello | Suspension |
Lap 54 | R. Schumacher | Spun |
Lap 50 | J. Alesi | Suspension |
Lap 49 | P. Diniz | Spun |
Lap 40 | O. Panis | Spun |
Lap 36 | D. Coulthard | Gearbox |
Lap 36 | T. Takagi | Engine |
Lap 36 | M. Salo | Brakes |
Lap 32 | J. Herbert | Suspension |
Lap 32 | J. Villeneuve | Oil Leak |
Lap 30 | P. de la Rosa | Gearbox |
Lap 24 | M. Gene | Spun |
Lap 10 | L. Badoer | Gearbox |
Lap 3 | D. Hill | Accident |
(unofficial results)
We Recommend
Official 2009 F1 Season Review The Official Tribute To Ayrton Senna |