![]() |
|
|
|
Formula 1 news, results and statistics when you need it |
1998 Monaco GP Results | ||
|
Drivers Championship Constructors Championship Friday Practice | Saturday Qualifying | Race Results | Fastest Lap Monte Carlo Facts
Monaco Formula 1 Grand Prix Results - Summary |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Year | Pole Position | Fastest Race Lap | Race Winner |
| 2006 | F. Alonso Renault - 1:13.962 | M.
Schumacher Ferrari - 1:15.143 | F. Alonso Renault |
| 2005 | K.
Raikkonen McLaren - 1:13.644 & 1:16.679 | M.
Schumacher Ferrari - 1:15.842 | K.
Raikkonen McLaren |
| 2004 | J. Trulli Renault - 1:13.985 |
M.
Schumacher Ferrari - 1:14.439 |
J. Trulli Renault |
| 2003 | R.
Schumacher Williams - 1:15.259 |
K.
Raikkonen McLaren - 1:14.545 |
JP.
Montoya Williams |
| 2002 | J
Montoya Williams - 1:16.676 |
R.
Barrichello Ferrari - 1:18.023 |
D.
Coulthard McLaren |
| 2001 | D. Coulthard McLaren - 1:17.430 |
D. Coulthard McLaren - 1:19.424 |
M.
Schumacher Ferrari |
| 2000 | M.
Schumacher Ferrari - 1:19.475 |
M. Hakkinen McLaren - 1:21.571 |
D.
Coulthard McLaren |
| 1999 | M. Hakkinen McLaren - 1:20.547 |
M. Hakkinen McLaren - 1:22.259 |
M.
Schumacher Ferrari |
| 1998 | D. Coulthard McLaren - 1:19.798 |
M. Hakkinen McLaren - 1:22.948 |
M. Hakkinen McLaren |
| 1997 | H. Frentzen Williams - 1:18.210 |
M. Schumacher Ferrari - 1:53.310 - wet |
M.
Schumacher Ferrari |
| Pos. | Driver | Team | Best Lap |
| 1 | M. Hakkinen | McLaren | 1:21.937 |
| 2 | G. Fisichella | Benetton | 1:22.205 |
| 3 | D. Coulthard | McLaren | 1:22.757 |
| 4 | H. Frentzen | Williams | 1:23.656 |
| 5 | M. Schumacher | Ferrari | 1:23.685 |
| 6 | E. Irvine | Ferrari | 1:23.765 |
| 7 | J. Herbert | Sauber | 1:23.914 |
| 8 | A. Wurz | Benetton | 1:23.946 |
| 9 | J. Villeneuve | Williams | 1:24.081 |
| 10 | J. Trulli | Prost | 1:24.191 |
| 11 | P. Diniz | Arrows | 1:24.735 |
| 12 | J. Alesi | Sauber | 1:24.901 |
| 13 | O. Panis | Prost | 1:25.119 |
| 14 | M. Salo | Arrows | 1:25.400 |
| 15 | J. Magnussen | Stewart | 1:25.836 |
| 16 | R. Barrichello | Stewart | 1:25.863 |
| 17 | D. Hill | Jordan | 1:25.947 |
| 18 | R. Rosset | Tyrell | 1:26.925 |
| 19 | T. Takagi | Tyrell | 1:26.761 |
| 20 | R. Schumacher | Jordan | 1:27.160 |
| 21 | E. Tuero | Minardi | 1:27.844 |
| 22 | S. Nakano | Minardi | 1:28.652 |
| Pos. | Driver | Team | Best Lap |
| 1 | M. Hakkinen | McLaren | 1:19.798 |
| 2 | D. Coulthard | McLaren | 1:20.137 |
| 3 | G. Fisichella | Benetton | 1:20.368 |
| 4 | M. Schumacher | Ferrari | 1:20.702 |
| 5 | H. Frentzen | Williams | 1:20.729 |
| 6 | A. Wurz | Benetton | 1:20.955 |
| 7 | E. Irvine | Ferrari | 1:21.712 |
| 8 | M. Salo | Arrows | 1:22.144 |
| 9 | J. Herbert | Sauber | 1:22.157 |
| 10 | J. Trulli | Prost | 1:22.238 |
| 11 | J. Alesi | Sauber | 1:22.257 |
| 12 | P. Diniz | Arrows | 1:22.355 |
| 13 | J. Villeneuve | Williams | 1:22.468 |
| 14 | R. Barrichello | Stewart | 1:22.540 |
| 15 | D. Hill | Jordan | 1:23.151 |
| 16 | R. Schumacher | Jordan | 1:23.263 |
| 17 | J. Magnussen | Stewart | 1:23.411 |
| 18 | O. Panis | Prost | 1:23.629 |
| 19 | S. Nakano | Minardi | 1:23.957 |
| 20 | T. Takagi | Tyrell | 1:24.024 |
| 21 | E. Tuero | Minardi | 1:24.031 |
| Did Not Qualify | |||
| R. Rosset | Tyrell | 1:25.737 | |
| Pos. | Driver | Team | Race Time |
| 1 | M. Hakkinen | McLaren | 1.51:23.595 |
| 2 | G. Fisichella | Benetton | 11.475 |
| 3 | E. Irvine | Ferrari | 41.378 |
| 4 | M. Salo | Arrows | 1:00.363 |
| 5 | J. Villeneuve | Williams | 1 lap behind |
| 6 | P. Diniz | Arrows | 1 lap behind |
| 7 | J. Herbert | Sauber | 1 lap behind |
| 8 | D. Hill | Jordan | 2 laps behind |
| 9 | S. Nakano | Minardi | 2 laps behind |
| 10 | M. Schumacher | Ferrari | 2 laps behind |
| 11 | T. Takagi | Tyrell | 2 laps behind |
| 12 | J. Alesi | Sauber | 6 laps behind |
| Did Not Finish | |||
| Lap 56 | J. Trulli | Prost | Gearbox |
| Lap 49 | O. Panis | Prost | Loose Wheel |
| Lap 44 | R. Schumacher | Jordan | Accident |
| Lap 42 | A. Wurz | Benetton | Accident |
| Lap 30 | J. Magnussen | Stewart | Suspension |
| Lap 17 | D. Coulthard | McLaren | Accident |
| Lap 11 | R. Barrichello | Stewart | Suspension |
| Lap 9 | H. Frentzen | Williams | Accident |
| Lap 1 | E. Tuero | Minardi | Accident |
(unofficial results)
We Recommend
Official 2009 F1 Season Review The Official Tribute To Ayrton Senna |