| 
 Vote for your driver 
of the race 
  
	
		
			| Position | Driver | Team | Race 
			Time\Gap | Laps | Points | Best Lap | On Lap | Grid | Comments |  
			| 1 | Nico Rosberg | Mercedes GP | 1:49:27.661 | 78 | 25 | 1:19.425 | 33 | 1 |  |  
			| 2 | Lewis Hamilton | Mercedes GP | +9.210 | 78 | 18 | 1:19.361 | 34 | 2 |  |  
			| 3 | Daniel Ricciardo | Red Bull Racing | +9.614 | 78 | 15 | 1:19.252 | 70 | 3 |  |  
			| 4 | Fernando Alonso | Scuderia Ferrari | +32.452 | 78 | 12 | 1:19.727 | 54 | 5 |  |  
			| 5 | Nico Hulkenberg | Force India F1 | +1 lap | 77 | 10 | 1:20.767 | 38 | 11 |  |  
			| 6 | Jenson Button | McLaren Mercedes | +1 lap | 77 | 8 | 1:21.047 | 42 | 12 |  |  
			| 7 | Felipe Massa | Williams F1 | +1 lap | 77 | 6 | 1:20.314 | 48 | 16 |  |  
			| 8 | Romain Grosjean | Lotus F1 | +1 lap | 77 | 4 | 1:20.979 | 53 | 14 |  |  
			| 9 | Jules Bianchi | Marussia F1 | +1 lap | 77 | 2 | 1:21.254 | 42 | 21 |  |  
			| 10 | Kevin Magnussen | McLaren Mercedes | +1 lap | 77 | 1 | 1:20.657 | 75 | 8 |  |  
			| 11 | Marcus Ericsson | Caterham F1 | +1 lap | 77 | 0 | 1:20.911 | 53 | Pitlane | Caused a collision. Pitlane start |  
			| 12 | Kimi Raikkonen | Scuderia Ferrari | +1 lap | 77 | 0 | 1:18.479 | 75 | 6 |  |  
			| 13 | Kamui Kobayashi | Caterham F1 | +3 lap | 75 | 0 | 1:22.425 | 16 | 20 |  |  
			| 14 | Max Chilton | Marussia F1 | +3 lap | 75 | 0 | 1:20.579 | 69 | 19 | 5 place grid penalty - Gearbox |  
			| DNF | Esteban Gutierrez | Sauber F1 | DNF | 59 | 0 | 1:21.146 | 41 | 17 | Hit the barrier |  
			| DNF | Valtteri Bottas | Williams F1 | DNF | 55 | 0 | 1:21.105 | 50 | 13 | Power Unit |  
			| DNF | Jean-Eric Vergne | Toro Rosso | DNF | 50 | 0 | 1:21.083 | 35 | 7 | Exhaust |  
			| DNF | Adrian Sutil | Sauber F1 | DNF | 23 | 0 | 1:21.761 | 23 | 19 | Hit the barrier |  
			| DNF | Daniil Kvyat | Toro Rosso | DNF | 10 | 0 | 1:22.011 | 8 | 9 | Exhaust |  
			| DNF | Sebastian Vettel | Red Bull Racing | DNF | 5 | 0 | 1:59.505 | 3 | 4 | Turbo |  
			| DNF | Sergio Perez | Force India F1 | DNF | 0 | 0 | No time | 0 | 10 | Brakes |  
			| DNS | Pastor Maldonado | Lotus F1 | DNS | 0 | 0 | No time | 0 | 15 | Fuel Pump |  Note: Bianchi had 5 seconds penalty added to his time for 
taking his 5 second stop/go penalty during the safety car period Fastest lap: Kimi Raikkonen - Ferrari - 1:18.479 DNF: Did Not FinishDNS: Did Not Start
 DNQ: Did Not Qualify
 
 Back to Top (unofficial results) Loading 
 |