| 
 Qualifying Session Results -  
Commentary
  
	
		
			| Position | Driver | Team | Q1 | Q2 | Q3 | Laps | Comments |  
			| 1 | Nico Rosberg | Mercedes GP | 1:17.678 | 1:16.465 | 1:15.989 | 26 | Dry and sunny |  
			| 2 | Lewis Hamilton | Mercedes GP | 1:17.823 | 1:16.354 | 1:16.048 | 27 |  |  
			| 3 | Daniel Ricciardo | Red Bull Racing | 1:17.900 | 1:17.233 | 1:16.384 | 22 |  |  
			| 4 | Sebastian Vettel | Red Bull Racing | 1:18.383 | 1:17.074 | 1:16.547 | 25 |  |  
			| 5 | Fernando Alonso | Scuderia Ferrari | 1:17.853 | 1:17.200 | 1:16.686 | 27 |  |  
			| 6 | Kimi Raikkonen | Scuderia Ferrari | 1:17.902 | 1:17.398 | 1:17.389 | 27 |  |  
			| 7 | Jean-Eric Vergne | Toro Rosso | 1:17.557 | 1:17.657 | 1:17.540 | 26 |  |  
			| 8 | Kevin Magnussen | McLaren Mercedes | 1:17.978 | 1:17.609 | 1:17.555 | 25 |  |  
			| 9 | Daniil Kvyat | Toro Rosso | 1:18.616 | 1:17.594 | 1:18.090 | 23 |  |  
			| 10 | Sergio Perez | Force India F1 | 1:18.108 | 1:17.755 | 1:18.327 | 26 |  |  
			| 11 | Nico Hulkenberg | Force India F1 | 1:18.432 | 1:17.846 |  | 20 |  |  
			| 12 | Jenson Button | McLaren Mercedes | 1:17.890 | 1:17.988 |  | 20 |  |  
			| 13 | Valtteri Bottas | Williams F1 | 1:18.407 | 1:18.082 |  | 20 |  |  
			| 14 | Romain Grosjean | Lotus F1 | 1:18.335 | 1:18.196 |  | 23 |  |  
			| 15 | Pastor Maldonado | Lotus F1 | 1:18.585 | 1:18.356 |  | 21 |  |  
			| 16 | Felipe Massa | Williams F1 | 1:18.209 |  |  | 10 |  |  
			| 17 | Esteban Gutierrez | Sauber F1 | 1:18.741 |  |  | 11 |  |  
			| 18 | Adrian Sutil | Sauber F1 | 1:18.745 |  |  | 11 |  |  
			| 19 | Jules Bianchi | Marussia F1 | 1:19.332 |  |  | 10 |  |  
			| 20 | Max Chilton | Marussia F1 | 1:19.928 |  |  | 9 |  |  
			| 21 | Kamui Kobayashi | Caterham F1 | 1:20.133 |  |  | 9 |  |  
			| 22 | Marcus Ericsson | Caterham F1 | 1:21.732 |  |  | 9 | Did not go out  - 107% Time: 1:22.985 |  
 
 Back to Top (unofficial results) Loading 
 |