| 
  Race ResultsVote for your driver 
of the race 
  
	
		
			| Position | Driver | Team | Race 
			Time\Gap | Laps | Best Lap | On Lap | Grid | Points | Comments |  
			| 1 | Mark Webber | Red Bull Racing | 1:46.06.557 | 78 | 1:18.805 | 45 | 1 | 25 |  |  
			| 2 | Nico Rosberg | Mercedes GP | +0.643 | 78 | 1:18.977 | 46 | 2 | 18 |  |  
			| 3 | Fernando Alonso | Scuderia Ferrari | +0.947 | 78 | 1:18.857 | 45 | 5 | 15 |  |  
			| 4 | Sebastian Vettel | Red Bull Racing | +1.343 | 78 | 1:19.076 | 43 | 9 | 12 |  |  
			| 5 | Lewis Hamilton | McLaren Mercedes | +4.101 | 78 | 1:18.806 | 46 | 3 | 10 |  |  
			| 6 | Felipe Massa | Scuderia Ferrari | +6.195 | 78 | 1:19.101 | 41 | 7 | 8 |  |  
			| 7 | Paul di Resta | Force India F1 | +41.537 | 78 | 1:19.757 | 51 | 14 | 6 |  |  
			| 8 | Nico Hulkenberg | Force India F1 | +42.562 | 78 | 1:18.423 | 35 | 10 | 4 |  |  
			| 9 | Kimi Raikkonen | Lotus F1 | +44.036 | 78 | 1:19.246 | 51 | 8 | 2 |  |  
			| 10 | Bruno Senna | Williams F1 | +44.516 | 78 | 1:19.187 | 51 | 13 | 1 |  |  
			| 11 | Sergio Perez Mendoza | Sauber F1 | +1 lap | 77 | 1:17.296 | 49 | 23 | 0 |  |  
			| 12 | Jean-Eric Vergne | Toro Rosso | +1 lap | 77 | 1:19.013 | 25 | 16 | 0 |  |  
			| 13 | Heikki Kovalainen | Caterham F1 | +1 lap | 77 | 1:19.305 | 76 | 17 | 0 |  |  
			| 14 | Timo Glock | Marussia F1 | +1 lap | 77 | 1:19.637 | 60 | 19 | 0 |  |  
			| 15 | Narian Karthikeyan | HRT F1 | +2 laps | 76 | 1:20.286 | 44 | 22 | 0 |  |  
			| 16 | Jenson Button | McLaren Mercedes | DNF | 70 | 1:19.923 | 51 | 12 | 0 | Crash |  
			| 17 | Daniel Ricciardo | Toro Rosso | DNF | 65 | 1:19.752 | 44 | 15 | 0 | Mechanical |  
			| 18 | Charles Pic | Marussia F1 | DNF | 64 | 1:19.604 | 61 | 21 | 0 | Mechanical |  
			| 19 | Michael Schumacher | Mercedes GP | DNF | 63 | 1:18.904 | 52 | 6 | 0 | Mechanical |  
			| DNF | Vitaly Petrov | Caterham F1 | DNF | 15 | 1:20.825 | 12 | 18 | 0 | Mechanical |  
			| DNF | Kamui Kobayashi | Sauber F1 | DNF | 5 | 1:25.480 | 4 | 11 | 0 | Result of first lap crash |  
			| DNF | Romain Grosjean | Lotus F1 | DNF | 0 | No Time | - | 4 | 0 | First lap crash |  
			| DNF | Pedro de la Rosa | HRT F1 | DNF | 0 | No Time | - | 20 | 0 | First lap crash |  
			| DNF | Pastor Maldonado | Williams F1 | DNF | 0 | No Time | - | 24 | 0 | First lap crash |  Fastest lap: Sergio Perez - Sauber F1 - 
1:17.296 on lap 49 DNF: Did Not FinishDNS: Did Not Start
 DNQ: Did Not Qualify
 
 Back to Top (unofficial results) Loading 
 |