Rank | Team | Drivers | POINTS |
1 | Scuderia
Ferrari Marlboro Profile, Links, Books, etc.. | Michael
Schumacher Rubens Barrichello | 170 |
2 | West
McLaren Mercedes * Profile, Links, Books, etc.. | Mika
Hakkinen David Coulthard | 152 |
3 | BMW
WilliamsF1 Team Profile, Links, Books, etc.. | Ralf
Schumacher Jenson Button | 36 |
4 | Mild
Seven Benetton Profile, Links, Books, etc.. | Giancarlo
Fisichella Alexander Wurz | 20 |
5 | Lucky
Strike British American Racing Honda Profile, Links, Books, etc.. | Jacques
Villeneuve Ricardo Zonta | 20 |
6 | Benson
& Hedges Jordan Profile, Links, Books, etc.. | Heinz-Harald
Frentzen Jarno Trulli | 17 |
7 | Orange
Arrows Profile, Links, Books, etc.. | Pedro de
la Rosa Jos Verstappen | 7 |
8 | Red
Bull Sauber - Petronas Profile, Links, Books, etc.. | Pedro
Diniz Mika Salo | 6 |
9 | Jaguar
Racing Profile, Links, Books, etc.. | Eddie Irvine Johnny
Herbert | 4 |
10 | Fondmetal
Minardi Profile, Links, Books, etc.. | Marc Gene Gaston
Mazzacane | 0 |
11 | Gauloises
Prost Peugeot Profile, Links, Books, etc.. | Jean
Alesi Nick Heidfeld | 0 |
*
McLaren was stripped of 10 points at the Austrian GP as a result of a missing seal on the electronic box of Mika
Hakkinen's car.When teams are equal on points they are ranked based on their best positions.
Loading
|