Career
Highlights:
1986 - French F3 Championship, 2nd
1987 - French F3 Champion
1988 - F3000 Championship
1989 - F3000 Champion, F1 with Tyrell Ford, 8 Pts, 9th
1990 - F1 with Tyrell Ford, 13 Pts, 9th
1991 - F1 with Ferrari, 21 Pts, 7th
1992 - F1 with Ferrari, 18 Pts, 7th
1993 - F1 with Ferrari, 16 Pts, 6th
1994 - F1 with Ferrari, 24 Pts, 5th
1995 - F1 with Ferrari, 42 Pts, 5th
1996 - F1 with Benetton Ford, 47 Pts, 4th
1997 - F1 with Benetton Ford, 36 Pts, 4th
1998 - F1 with Sauber Petronas, 9 Pts, 11th
1999 - F1 with Sauber Petronas, 2 Pts, 15th
2000 - F1 with Prost Peugeot, 0 Pts. 22nd
2001 - F1 with Prost Acer, 4 Pts. 12 races. F1 with Jordan, 1
Pt. 5 races, 15th
2002 - Retires from F1 and moves to DTM |