| |||
|
Formula 1 Store | 2000
Australian Formula 1 Grand Prix Results |
| |
Download the NewsOnF1.com | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drivers
Championship Constructors Championship
Albert Park Facts
Australian
Formula 1 Grand Prix Results - Summary | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Year | Pole Position | Fastest Race Lap | Race Winner |
| 2008 |
Lewis Hamilton McLaren - 1:26.714 | Heikki Kovalainen McLaren - 1:27.418 |
L Hamilton McLaren |
| 2007 |
Kimi Raikkonen Ferrari - 1:26.072 | K Raikkonen Ferrari - 1:25.235 |
K Raikkonen Ferrari |
| 2006 |
Jenson Button Honda - 1:25.229 | K Raikkonen McLaren - 1:26.045 |
F Alonso Renault |
| 2005 | Giancarlo
Fisichella Renault - 1:33.171 & 1:28.289 | F Alonso Renault - 1:25.683 | G Fisichella Renault |
| 2004 | M
Schumacher Ferrari - 1:24.408 | M Schumacher Ferrari - 1:24.125 | M Schumacher Ferrari |
| 2003 | M
Schumacher Ferrari - 1:27.173 | K Raikkonen McLaren - 1:27.724 | D Coulthard McLaren |
| 2002 | R
Barrichello Ferrari - 1:25.843 | K Raikkonen McLaren - 1:28.541 | M Schumacher Ferrari |
| 2001 | M
Schumacher Ferrari - 1:26.892 | M Schumacher Ferrari - 1:28.214 | M Schumacher Ferrari |
| 2000 | M
Hakkinen McLaren - 1:30.556 | R Barrichello Ferrari - 1:31.481 | M Schumacher Ferrari |
| 1999 | M
Hakkinen McLaren - 1:30.462 | M Schumacher Ferrari - 1:32.112 | E Irvine Ferrari |
| 1998 | M
Hakkinen McLaren - 1:30.010 | M Hakkinen McLaren - 1:31.649 | M Hakkinen McLaren |
| 1997 | J
Villeneuve Williams - 1:29.369 | H Frentzen Williams - 1:30.585 | D Coulthard McLaren |
| Pos. | Driver | Team | Best Lap |
| 1 | M. Hakkinen | McLaren | 1:32.738 |
| 2 | M. Schumacher | Ferrari | 1:32.965 |
| 3 | R. Barrichello | Ferrari | 1:33.060 |
| 4 | D. Coulthard | McLaren | 1:33.400 |
| 5 | J. Villeneuve | BAR | 1:33.983 |
| 6 | R. Schumacher | Williams | 1:34.158 |
| 7 | H. Frentzen | Jordan | 1:34.645 |
| 8 | J. Verstappen | Arrows | 1:34.745 |
| 9 | E. Irvine | Jaguar | 1:34.747 |
| 10 | A. Wurz | Benetton | 1:34.814 |
| 11 | G. Fisichella | Benetton | 1:34.899 |
| 12 | P. Diniz | Sauber | 1.34.935 |
| 13 | R. Zonta | BAR | 1:35.076 |
| 14 | J. Button | Williams | 1:35.180 |
| 15 | M. Salo | Sauber | 1:35.235 |
| 16 | P. de la Rosa | Arrows | 1:35.316 |
| 17 | M. Gene | Minardi | 1:35.494 |
| 18 | G. Mazzacane | Minardi | 1:36.245 |
| 19 | J. Herbert | Jaguar | 1:36.848 |
| 20 | J. Alesi | Prost | 1:37.457 |
| 21 | N. Heidfeld | Prost | 1:37.926 |
| 22 | J. Trulli | Jordan | No Time |
Practice
News
Check the 1999 Times
Back
to Top
| Pos. | Driver | Team | Best Lap |
| 1 | M. Schumacher | Ferrari | 1:32.130 |
| 2 | D. Coulthard | McLaren | 1:32.144 |
| 3 | R. Barrichello | Ferrari | 1:32.482 |
| 4 | M. Hakkinen | McLaren | 1:32.702 |
| 5 | J. Villeneuve | BAR | 1:33.525 |
| 6 | P. Diniz | Sauber | 1.33.597 |
| 7 | H. Frentzen | Jordan | 1:33.698 |
| 8 | A. Wurz | Benetton | 1:33.718 |
| 9 | R. Zonta | BAR | 1:33.847 |
| 10 | E. Irvine | Jaguar | 1:33.899 |
| 11 | M. Salo | Sauber | 1:33.940 |
| 12 | G. Mazzacane | Minardi | 1:33.988 |
| 13 | G. Fisichella | Benetton | 1:34.049 |
| 14 | P. de la Rosa | Arrows | 1:34.060 |
| 15 | J. Trulli | Jordan | 1:34.151 |
| 16 | R. Schumacher | Williams | 1:34.158 |
| 17 | J. Herbert | Jaguar | 1:34.414 |
| 18 | J. Button | Williams | 1:34.547 |
| 19 | M. Gene | Minardi | 1:34.696 |
| 20 | J. Verstappen | Arrows | 1:34.708 |
| 21 | J. Alesi | Prost | 1:35.613 |
| 22 | N. Heidfeld | Prost | 1:35.997 |
Practice
News
Check the 1999 Times
Back
to Top
| Pos. | Driver | Team | Best Lap |
| 1 | M. Schumacher | Ferrari | 1:30.439 |
| 2 | D. Coulthard | McLaren | 1:30.958 |
| 3 | H. Frentzen | Jordan | 1:31.020 |
| 4 | R. Barrichello | Ferrari | 1:31.366 |
| 5 | J. Trulli | Jordan | 1:31.962 |
| 6 | R. Schumacher | Williams | 1:31.987 |
| 7 | J. Villeneuve | BAR | 1:32.113 |
| 8 | J. Herbert | Jaguar | 1:32.131 |
| 9 | G. Fisichella | Benetton | 1:32.382 |
| 10 | E. Irvine | Jaguar | 1:32.399 |
| 11 | P. de la Rosa | Arrows | 1:32.687 |
| 12 | A. Wurz | Benetton | 1:32.795 |
| 13 | P. Diniz | Sauber | 1.32.921 |
| 14 | G. Mazzacane | Minardi | 1:33.039 |
| 15 | J. Verstappen | Arrows | 1:33.164 |
| 16 | M. Gene | Minardi | 1:33.178 |
| 17 | M. Salo | Sauber | 1:33.249 |
| 18 | J. Alesi | Prost | 1:33.287 |
| 19 | R. Zonta | BAR | 1:33.675 |
| 20 | J. Button | Williams | 1:33.791 |
| 21 | N. Heidfeld | Prost | 1:34.109 |
| 22 | M. Hakkinen | McLaren | No Time |
Check
the 1999 Times
Back to Top
| Pos. | Driver | Team | Best Lap |
| 1 | M. Schumacher | Ferrari | 1:30.439 |
| 2 | D. Coulthard | McLaren | 1:30.958 |
| 3 | H. Frentzen | Jordan | 1:31.020 |
| 4 | R. Barrichello | Ferrari | 1:31.366 |
| 5 | R. Schumacher | Williams | 1:31.602 |
| 6 | J. Trulli | Jordan | 1:31.692 |
| 7 | P. de la Rosa | Arrows | 1:31.898 |
| 8 | J. Verstappen | Arrows | 1:32.073 |
| 9 | J. Villeneuve | BAR | 1:32.113 |
| 10 | J. Herbert | Jaguar | 1:32.131 |
| 11 | M. Salo | Sauber | 1:33.260 |
| 12 | E. Irvine | Jaguar | 1:32.345 |
| 13 | G. Fisichella | Benetton | 1:32.382 |
| 14 | M. Gene | Minardi | 1:32.441 |
| 15 | A. Wurz | Benetton | 1:32.654 |
| 16 | P. Diniz | Sauber | 1.32.921 |
| 17 | G. Mazzacane | Minardi | 1:33.039 |
| 18 | M. Hakkinen | McLaren | 1:33.074 |
| 19 | J. Alesi | Prost | 1:33.287 |
| 20 | R. Zonta | BAR | 1:33.674 |
| 21 | J. Button | Williams | 1:33.791 |
| 22 | N. Heidfeld | Prost | 1:33.826 |
Check
the 1999 Times
Back to Top
| Pos. | Driver | Team | Best Lap |
| 1 | M. Hakkinen | McLaren | 1:30.556 |
| 2 | D. Coulthard | McLaren | 1:30.910 |
| 3 | M. Schumacher | Ferrari | 1:31.075 |
| 4 | R. Barrichello | Ferrari | 1:31.102 |
| 5 | H. Frentzen | Jordan | 1:31.359 |
| 6 | J. Trulli | Jordan | 1:31.504 |
| 7 | E. Irvine | Jaguar | 1:31.514 |
| 8 | J. Villeneuve | BAR | 1:31.968 |
| 9 | G. Fisichella | Benetton | 1:31.992 |
| 10 | M. Salo | Sauber | 1:32.018 |
| 11 | R. Schumacher | Williams | 1:32.220 |
| 12 | P. de la Rosa | Arrows | 1:32.323 |
| 13 | J. Verstappen | Arrows | 1:32.477 |
| 14 | A. Wurz | Benetton | 1:32.775 |
| 15 | N. Heidfeld | Prost | 1:33.024 |
| 16 | R. Zonta | BAR | 1:33.117 |
| 17 | J. Alesi | Prost | 1:33.197 |
| 18 | M. Gene | Minardi | 1:33.261 |
| 19 | P. Diniz | Sauber | 1.33.378 |
| 20 | J. Herbert | Jaguar | 1:33.638 |
| 21 | J. Button | Williams | 1:33.828 |
| 22 | G. Mazzacane | Minardi | 1:34.705 |
Qualifying
News
Check the 1999 Times
Back
to Top
| Pos. | Driver | Team | Best Lap |
| 1 | R. Barrichello | Ferrari | 1:31.225 |
| 2 | J. Button | Williams | 1:32.798 |
| 3 | M. Hakkinen | McLaren | 1:32.918 |
| 4 | D. Coulthard | McLaren | 1:33.034 |
| 5 | J. Verstappen | Arrows | 1:33.189 |
| 6 | G. Fisichella | Benetton | 1:33.263 |
| 7 | J. Alesi | Prost | 1:33.491 |
| 8 | M. Schumacher | Ferrari | 1:33.557 |
| 9 | P. de la Rosa | Arrows | 1:33.928 |
| 10 | M. Salo | Sauber | 1:33.967 |
| 11 | J. Trulli | Jordan | 1:33.981 |
| 12 | R. Schumacher | Williams | 1:34.031 |
| 13 | R. Zonta | BAR | 1:34.200 |
| 14 | J. Villeneuve | BAR | 1:34.200 |
| 15 | A. Wurz | Benetton | 1:34.214 |
| 16 | P. Diniz | Sauber | 1.34.345 |
| 17 | M. Gene | Minardi | 1:34.378 |
| 18 | E. Irvine | Jaguar | 1:34.541 |
| 19 | H. Frentzen | Jordan | 1:35.092 |
| 20 | G. Mazzacane | Minardi | 1:35.840 |
| 21 | N. Heidfeld | Prost | 1:37.022 |
| 22 | J. Herbert | Jaguar | 1:48.934 |
Check
the 1999 Times
Back to Top
| Pos. | Driver | Team | Race Time |
| 1 | M.Schumacher | Ferrari | 1.34:01.987 |
| 2 | R. Barrichello | Ferrari | 11:415 sec. behind |
| 3 | R. Schumacher | Williams | 20:009 sec. behind |
| 4 | J. Villeneuve | BAR | 44:447 sec. behind |
| 5 | G. Fisichella | Benetton | 45.165 sec. behind |
| 6 | R. Zonta | BAR | 46.468 sec. behind |
| 7 | A. Wurz | Benetton | 46.915 sec. behind |
| 8 | M. Gene | Minardi | 1 lap behind |
| 9 | N. Heidfeld | Prost | 2 laps behind |
| Out of the race | |||
| Lap 46 | J. Button | Williams | Engine |
| Lap 41 | P. Diniz | Sauber | Transmission |
| Lap 40 | G. Mazzacane | Minardi | Gearbox |
| Lap 39 | H. Frentzen | Jordan | Hydraulic Leak |
| Lap 35 | J. Trulli | Jordan | Exhaust |
| Lap 27 | J. Alesi | Prost | Engine |
| Lap 18 | M. Hakkinen | McLaren | Engine Pnuematic Valve System |
| Lap 16 | J. Verstappen | Arrows | Suspension |
| Lap 11 | D. Coulthard | McLaren | Engine Pnuematic Valve System |
| Lap 6 | P. de la Rosa | Arrows | Accident due to suspension |
| Lap 6 | E. Irvine | Jaguar | Spun |
| Lap 1 | J. Herbert | Jaguar | Clutch |
| DISQ | M. Salo | Sauber | finished
in 6th 45.624 sec. behind Disqualified due to technical infringement |
Race
News
Check the 1999 Times
Back
to Top
(unofficial results)
We Recommend
Formula 1 Model Cars (Diecast) Official 2010 F1 Season Review
Ayrton Senna |