| Rank | Driver | Team | POINTS | 
| 1 | Michael Schumacher Profile, Links, Books, etc..
 | Ferrari | 108 | 
| 2 | Mika Hakkinen Profile, Links, Books, etc..
 | McLaren | 89 | 
| 3 | David Coulthard Profile, Links, Books, etc..
 | McLaren | 73 | 
| 4 | Rubens Barrichello Profile, Links, Books, etc..
 | Ferrari | 62 | 
| 5 | Ralf Schumacher Profile, Links, Books, etc..
 | Williams | 24 | 
| 6 | Giancarlo Fisichella Profile, Links, Books, etc..
 | Benetton | 18 | 
| 7 | Jacques Villeneuve Profile, Links, Books, etc..
 | BAR | 17 | 
| 8 | Jenson Button Profile, Links, Books, etc..
 | Williams | 12 | 
| 9 | Heinz-Harald Fentzen Profile, Links, Books, etc..
 | Jordan | 11 | 
| 10 | Jarno Trulli Profile, Links, Books, etc..
 | Jordan | 6 | 
| 11 | Mika Salo Profile, Links, Books, etc..
 | Sauber | 6 | 
| 12 | Jos Verstappen Profile, Links, Books, etc..
 | Arrows | 5 | 
| 13 | Eddie Irvine Profile, Links, Books, etc..
 | Jaguar | 4 | 
| 14 | Ricardo Zonta Profile, Links, Books, etc..
 | BAR | 3 | 
| 15 | Alexander Wurz Profile, Links, Books, etc..
 | Benetton | 2 | 
| 16 | Pedro de la Rosa Profile, Links, Books, 
etc..
 | Arrows | 2 | 
| 17 | Johnny Herbert Profile, Links, Books, etc..
 | Jaguar | 0 | 
| 18 | Pedro Diniz Profile, Links, Books, etc..
 | Sauber | 0 | 
| 19 | Marc Gene Profile, Links, Books, etc..
 | Minardi | 0 | 
| 20 | Nick 
Heidfeld Profile, Links, Books, etc..
 | Prost | 0 | 
| 21 | Gaston Mazzacane Profile, Links, Books, etc..
 | Minardi | 0 | 
| 22 | Jean Alesi Profile, Links, Books, etc..
 | Prost | 0 | 
|  | Luciano Burti drove for Jaguar at the Austrian GP
 replacing Eddie Irvine who pulled out
 due to abdominal pain
 
 | Jaguar |  | 
| When drivers are equal on points they are ranked based on their best positions.
   Loading 
   |