| Rank | Driver |
Team | POINTS |
| 1 | Michael
Schumacher 2002 Drivers' World Champion Profile, Links, Books, etc.. | Ferrari |
144 |
| 2 | Rubens Barrichello Profile, Links, Books, etc.. |
Ferrari | 77 |
| 3 | Juan Pablo Montoya
Profile, Links, Books, etc.. | Williams | 50 |
| 4 |
Ralf Schumacher Profile, Links, Books, etc.. | Williams | 42 |
| 5 | David Coulthard Profile, Links, Books, etc.. | McLaren |
41 |
| 6 | Kimi Raikkonen Profile, Links, Books, etc.. |
McLaren | 24 |
| 7 | Jenson Button
Profile, Links, Books, etc.. | Renault | 14 |
| 8 |
Jarno Trulli Profile, Links, Books, etc.. | Renault | 9 |
| 9 | Eddie Irvine Profile, Links, Books, etc.. | Jaguar |
8 |
| 10 | Nick Heidfeld Profile, Links, Books, etc.. |
Sauber | 7 |
| 11 | Giancarlo Fisichella Profile,
Links, Books, etc.. | Jordan | 7 |
| 12 | Jacques
Villeneuve Profile, Links, Books, etc.. | BAR | 4 |
| 13 |
Felipe Massa Profile, Links, Books, etc.. | Sauber |
4 |
| 14 | Olivier Panis Profile, Links, Books, etc.. |
BAR | 3 |
| 15 | Takuma Sato Profile, Links, Books, etc.. |
Jordan | 2 |
| 16 | Mark Webber
Profile, Links, Books, etc.. | Minardi | 2 |
| 17 |
Heinz Harald Frentzen Profile, Links, Books, etc.. | Arrows | 2 |
| 18 |
Mika Salo Profile, Links, Books, etc.. | Toyota | 2 |
| 19 | Allan McNish Profile, Links, Books, etc.. | Toyota |
0 |
| 20 | Alex Yoong Profile, Links, Books, etc.. |
Minardi | 0 |
| 21 | Pedro de la Rosa Profile,
Links, Books, etc.. | Jaguar
| 0 |
| 22 | Enrique
Bernoldi Profile, Links, Books, etc.. | Arrows | 0 |
| |
Team goes into Liquidation - Story | Prost |
|
| | Team goes into Liquidation - Story |
Prost | |
| When drivers are equal on points they are ranked based on their best positions.
Loading
|