|   | 
 | ||
| Formula 1 Store | 2000 Japanese
      Formula 1 Grand Prix Results  Qualifying and Race 7 & 8 October
      2000 | ||
|  | |||
|  | |||
| 
 
 
 Download the NewsOnF1.com | 
 Drivers Championship Constructors
    Championship 
 Suzuka Facts
 Japanese Formula 1 Grand Prix Results - Summary | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Year | Pole Position | Fastest Race Lap | Race Winner | 
| Fuji Circuit | |||
| 2008 | L. Hamilton McLaren - 1:18.404 | ||
| 2007 | L. Hamilton McLaren - 1:25.368 | L. Hamilton McLaren - 1:28.193 | L. Hamilton McLaren | 
| Suzuka Circuit | |||
| 2006 | F. Massa Ferrari - 1:29.599 | F. Alonso Renault - 1:32.676 | F. Alonso Renault | 
| 2005 | R. Schumacher Toyota - 1:46.106 - Wet | K. Raikkonen McLaren - 1:31.540 | K. Raikkonen McLaren | 
| 2004 | M. Schumacher Ferrari - 1:33.542 | R. Barrichello Ferrari - 1:32.730 | M.
          Schumacher Ferrari | 
| 2003 | R. Barrichello Ferrari - 1:31.713 | R. Schumacher Williams - 1:33.408 | R. Barrichello Ferrari | 
| 2002 | M. Schumacher Ferrari - 1:31.317 | M. Schumacher Ferrari - 1:36.125 | M.
          Schumacher Ferrari | 
| 2001 | M. Schumacher Ferrari - 1:32.484 | J.
          Montoya Williams - 1:36.450 | M.
          Schumacher Ferrari | 
| 2000 | M. Schumacher Ferrari - 1:35.825 | M. Hakkinen McLaren - 1:39.189 | M.
          Schumacher Ferrari | 
| 1999 | M. Schumacher Ferrari - 1:37.460 | M. Schumacher Ferrari - 1:41.319 | M.
          Hakkinen McLaren | 
| 1998 | M. Schumacher Ferrari - 1:36.293 | M. Schumacher Ferrari - 1:40.190 | M.
          Hakkinen McLaren | 
| 1997 | J. Villeneuve Williams - 1:36.071 | H. Frentzen Williams - 1:38.942 | M.
          Schumacher Ferrari | 
| Pos. | Driver | Team | Best Lap | 
| 1 | M. Schumacher | Ferrari | 1:35.825 | 
| 2 | M. Hakkinen | McLaren | 1:35.834 | 
| 3 | D. Coulthard | McLaren | 1:36.236 | 
| 4 | R. Barrichello | Ferrari | 1:36.330 | 
| 5 | J. Button | Williams | 1:36.628 | 
| 6 | R. Schumacher | Williams | 1:36.788 | 
| 7 | E. Irvine | Jaguar | 1:36.899 | 
| 8 | H. Frentzen | Jordan | 1:37.243 | 
| 9 | J. Villeneuve | BAR | 1:37.267 | 
| 10 | J. Herbert | Jaguar | 1:37.329 | 
| 11 | A. Wurz | Benetton | 1:37.348 | 
| 12 | G. Fisichella | Benetton | 1:37.479 | 
| 13 | P. de la Rosa | Arrows | 1:37.652 | 
| 14 | J. Verstappen | Arrows | 1:37.674 | 
| 15 | J. Trulli | Jordan | 1:37.679 | 
| 16 | N. Heidfeld | Prost | 1:38.141 | 
| 17 | J. Alesi | Prost | 1:38.209 | 
| 18 | R. Zonta | BAR | 1:38.269 | 
| 19 | M. Salo | Sauber | 1:38.490 | 
| 20 | P. Diniz | Sauber | 1:38.576 | 
| 21 | M. Gene | Minardi | 1:39.972 | 
| 22 | G. Mazzacane | Minardi | 1:40.462 | 
| Pos. | Driver | Team | Best Lap | 
| 1 | M. Schumacher | Ferrari | 1:38.005 | 
| 2 | M. Hakkinen | McLaren | 1:38.526 | 
| 3 | R. Barrichello | Ferrari | 1:38.758 | 
| 4 | D. Coulthard | McLaren | 1:38.820 | 
| 5 | J. Button | Williams | 1:39.620 | 
| 6 | J. Trulli | Jordan | 1:39.626 | 
| 7 | R. Schumacher | Williams | 1:39.844 | 
| 8 | J. Villeneuve | BAR | 1:39.957 | 
| 9 | M. Salo | Sauber | 1:40.053 | 
| 10 | P. Diniz | Sauber | 1:40.089 | 
| 11 | E. Irvine | Jaguar | 1:40.171 | 
| 12 | G. Fisichella | Benetton | 1:40.201 | 
| 13 | J. Verstappen | Arrows | 1:40.264 | 
| 14 | J. Herbert | Jaguar | 1:40.330 | 
| 15 | J. Alesi | Prost | 1:40.332 | 
| 16 | R. Zonta | BAR | 1:40.341 | 
| 17 | A. Wurz | Benetton | 1:40.646 | 
| 18 | P. de la Rosa | Arrows | 1:40.651 | 
| 19 | H. Frentzen | Jordan | 1:40.835 | 
| 20 | N. Heidfeld | Prost | 1:41.231 | 
| 21 | M. Gene | Minardi | 1:41.272 | 
| 22 | G. Mazzacane | Minardi | 1:42.110 | 
| Pos. | Driver | Team | Race Time | 
| 1 | M. Schumacher | Ferrari | 1:29:53.435 | 
| 2 | M. Hakkinen | McLaren | 1.837 sec. behind | 
| 3 | D. Coulthard | McLaren | 1:09.914 min. behind | 
| 4 | R. Barrichello | Ferrari | 1:19.190 min. behind | 
| 5 | J. Button | Williams | 1:25.694 min. behind | 
| 6 | J. Villeneuve | BAR | 1 lap behind | 
| 7 | J. Herbert | Jaguar | 1 lap behind | 
| 8 | E. Irvine | Jaguar | 1 lap behind | 
| 9 | R. Zonta | BAR | 1 lap behind | 
| 10 | M. Salo | Sauber | 1 lap behind | 
| 11 | P. Diniz | Sauber | 1 lap behind | 
| 12 | P. de la Rosa | Arrows | 1 lap behind | 
| 13 | J. Trulli | Jordan | 1 lap behind | 
| 14 | G. Fisichella | Benetton | 1 lap behind | 
| 15 | G. Mazzacane | Minardi | 2 laps behind | 
| Out of the race | |||
| Lap 47 | M. Gene | Minardi | Engine | 
| Lap 42 | R. Schumacher | Williams | Spun | 
| Lap 42 | N. Heidfeld | Prost | Suspension | 
| Lap 38 | A. Wurz | Benetton | Spun | 
| Lap 30 | H. Frentzen | Jordan | Hydraulics | 
| Lap 20 | J. Alesi | Prost | Engine | 
| Lap 10 | J. Verstappen | Arrows | Electrical | 
(unofficial results)


| We Recommend 
 Formula 1 Model Cars (Diecast) Official 2010 F1 Season Review 
 Ayrton Senna |