|
|||
Formula 1 Store |
2000 Japanese
Formula 1 Grand Prix Results Practice Sessions 6 & 7 October 2000 |
||
Download the NewsOnF1.com |
Drivers Championship Constructors
Championship
Suzuka Facts
Japanese Formula 1 Grand Prix Results - Summary
|
Year | Pole Position |
Fastest Race Lap |
Race Winner |
Fuji Circuit | |||
2008 | L. Hamilton McLaren - 1:18.404 |
||
2007 | L. Hamilton McLaren - 1:25.368 |
L. Hamilton McLaren - 1:28.193 |
L. Hamilton McLaren |
Suzuka Circuit | |||
2006 | F. Massa Ferrari - 1:29.599 |
F. Alonso Renault - 1:32.676 |
F. Alonso Renault |
2005 | R. Schumacher Toyota - 1:46.106 - Wet |
K. Raikkonen McLaren - 1:31.540 |
K. Raikkonen McLaren |
2004 | M. Schumacher Ferrari - 1:33.542 |
R. Barrichello Ferrari - 1:32.730 |
M.
Schumacher Ferrari |
2003 | R. Barrichello Ferrari - 1:31.713 |
R. Schumacher Williams - 1:33.408 |
R. Barrichello Ferrari |
2002 | M. Schumacher Ferrari - 1:31.317 |
M. Schumacher Ferrari - 1:36.125 |
M.
Schumacher Ferrari |
2001 | M. Schumacher Ferrari - 1:32.484 |
J.
Montoya Williams - 1:36.450 |
M.
Schumacher Ferrari |
2000 | M. Schumacher Ferrari - 1:35.825 |
M. Hakkinen McLaren - 1:39.189 |
M.
Schumacher Ferrari |
1999 | M. Schumacher Ferrari - 1:37.460 |
M. Schumacher Ferrari - 1:41.319 |
M.
Hakkinen McLaren |
1998 | M. Schumacher Ferrari - 1:36.293 |
M. Schumacher Ferrari - 1:40.190 |
M.
Hakkinen McLaren |
1997 | J. Villeneuve Williams - 1:36.071 |
H. Frentzen Williams - 1:38.942 |
M.
Schumacher Ferrari |
Pos. | Driver | Team | Best Lap |
1 | M. Schumacher | Ferrari | 1:38.474 |
2 | M. Hakkinen | McLaren | 1:38.893 |
3 | D. Coulthard | McLaren | 1:39.669 |
4 | R. Barrichello | Ferrari | 1:40.000 |
5 | R. Schumacher | Williams | 1:40.429 |
6 | G. Fisichella | Benetton | 1:40.699 |
7 | H. Frentzen | Jordan | 1:40.756 |
8 | E. Irvine | Jaguar | 1:41.054 |
9 | J. Trulli | Jordan | 1:41.426 |
10 | J. Villeneuve | BAR | 1:41.481 |
11 | J. Alesi | Prost | 1:41.651 |
12 | J. Button | Williams | 1:41.730 |
13 | J. Herbert | Jaguar | 1:41.929 |
14 | J. Verstappen | Arrows | 1:41.972 |
15 | N. Heidfeld | Prost | 1:42.024 |
16 | R. Zonta | BAR | 1:42.036 |
17 | P. Diniz | Sauber | 1:42.086 |
18 | P. de la Rosa | Arrows | 1:42.141 |
19 | M. Salo | Sauber | 1:42.844 |
20 | M. Gene | Minardi | 1:43.836 |
21 | G. Mazzacane | Minardi | 1:45.238 |
22 | A. Wurz | Benetton | 1:51.492 |
Pos. | Driver | Team | Best Lap |
1 | M. Schumacher | Ferrari | 1:37.728 |
2 | M. Hakkinen | McLaren | 1:38.339 |
3 | R. Barrichello | Ferrari | 1:38.537 |
4 | D. Coulthard | McLaren | 1:39.010 |
5 | J. Button | Williams | 1:39.111 |
6 | J. Trulli | Jordan | 1:39.261 |
7 | H. Frentzen | Jordan | 1:39.529 |
8 | P. de la Rosa | Arrows | 1:39.547 |
9 | J. Villeneuve | BAR | 1:39.669 |
10 | R. Zonta | BAR | 1:39.887 |
11 | E. Irvine | Jaguar | 1:40.014 |
12 | R. Schumacher | Williams | 1:40.166 |
13 | P. Diniz | Sauber | 1:40.328 |
14 | N. Heidfeld | Prost | 1:40.403 |
15 | M. Salo | Sauber | 1:40.431 |
16 | G. Fisichella | Benetton | 1:40.520 |
17 | J. Verstappen | Arrows | 1:40.523 |
18 | J. Herbert | Jaguar | 1:40.824 |
19 | A. Wurz | Benetton | 1:40.985 |
20 | J. Alesi | Prost | 1:41.014 |
21 | M. Gene | Minardi | 1:41.670 |
22 | G. Mazzacane | Minardi | 1:45.238 |
Pos. | Driver | Team | Best Lap |
1 | M. Schumacher | Ferrari | 1:37.176 |
2 | R. Schumacher | Williams | 1:37.493 |
3 | D. Coulthard | McLaren | 1:37.775 |
4 | J. Button | Williams | 1:37.898 |
5 | G. Fisichella | Benetton | 1:38.188 |
6 | J. Villeneuve | BAR | 1:38.422 |
7 | R. Barrichello | Ferrari | 1:38.522 |
8 | E. Irvine | Jaguar | 1:38.561 |
9 | J. Herbert | Jaguar | 1:38.590 |
10 | P. de la Rosa | Arrows | 1:39.168 |
11 | A. Wurz | Benetton | 1:39.223 |
12 | J. Alesi | Prost | 1:39.264 |
13 | M. Hakkinen | McLaren | 1:39.515 |
14 | N. Heidfeld | Prost | 1:39.611 |
15 | J. Verstappen | Arrows | 1:39.696 |
16 | R. Zonta | BAR | 1:39.703 |
17 | M. Salo | Sauber | 1:39.779 |
18 | H. Frentzen | Jordan | 1:40.016 |
19 | M. Gene | Minardi | 1:40.598 |
20 | G. Mazzacane | Minardi | 1:41.653 |
21 | J. Trulli | Jordan | No Time |
22 | P. Diniz | Sauber | No Time |
Pos. | Driver | Team | Best Lap |
1 | M. Hakkinen | McLaren | 1:37.037 |
2 | M. Schumacher | Ferrari | 1:37.176 |
3 | J. Button | Williams | 1:37.244 |
4 | R. Barrichello | Ferrari | 1:37.260 |
5 | R. Schumacher | Williams | 1:37.493 |
6 | D. Coulthard | McLaren | 1:37.503 |
7 | G. Fisichella | Benetton | 1:37.739 |
8 | E. Irvine | Jaguar | 1:37.893 |
9 | A. Wurz | Benetton | 1:38.257 |
10 | J. Villeneuve | BAR | 1:38.422 |
11 | P. de la Rosa | Arrows | 1:38.438 |
12 | J. Trulli | Jordan | 1:38.471 |
13 | J. Verstappen | Arrows | 1:38.578 |
14 | J. Herbert | Jaguar | 1:38.590 |
15 | N. Heidfeld | Prost | 1:38.758 |
16 | R. Zonta | BAR | 1:38.868 |
17 | H. Frentzen | Jordan | 1:38.872 |
18 | M. Salo | Sauber | 1:38.921 |
19 | J. Alesi | Prost | 1:39.225 |
20 | P. Diniz | Sauber | 1:39.960 |
21 | M. Gene | Minardi | 1:40.185 |
22 | G. Mazzacane | Minardi | 1:41.210 |
Practice
News
Qualifying
Warmup
Race
Back to Top
(unofficial results)
We Recommend
Formula 1 Model Cars (Diecast) Official 2010 F1 Season Review
Ayrton Senna |