Formula 1 Store |
2000 Malaysian Formula 1 Grand Prix Results
|
| |
Download the NewsOnF1.com | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drivers Championship Constructors
Championship
Sepang Facts
Malaysian Formula 1 Grand Prix Results - Summary |
Year | Pole Position | Fastest Race Lap | Race Winner |
2008 | F. Massa Ferrari - 1:35.748 | N. Heidfeld BMW Sauber - 1:35.366 | K. Raikkonen Ferrari |
2007 | F. Massa Ferrari - 1:35.043 | L. Hamilton McLaren - 1:36.701 | G. Fisichella Renault |
2006 | G.
Fisichella Renault - 1:33.840 | F.
Alonso Renault - 1:34.803 | G. Fisichella Renault |
2005 | F.
Alonso Renault - 1:32.582 & 1:35.090 | K. Raikkonen McLaren - 1:35.483 | F.
Alonso Renault |
2004 | M.
Schumacher Ferrari - 1:33.074 | JP. Montoya Williams - 1:34.223 | M. Schumacher Ferrari |
2003 | F.
Alonso Renault - 1:37.044 | M. Schumacher Ferrari - 1:36.412 | K. Raikkonen McLaren |
2002 | M.
Schumacher Ferrari - 1:35.266 | JP. Montoya Williams - 1:38.049 | R. Schumacher Williams |
2001 | M.
Schumacher Ferrari - 1:35.220 | M. Hakkinen McLaren - 1:40.962 | M. Schumacher Ferrari |
2000 | M.
Schumacher Ferrari - 1:37.397 | M. Hakkinen McLaren - 1:38.543 | M. Schumacher Ferrari |
1999 | M.
Schumacher Ferrari - 1:39.688 | M. Schumacher Ferrari - 1:40.740 | E. Irvine Ferrari |
Pos. | Driver | Team | Best Lap |
1 | M. Schumacher | Ferrari | 1:37.397 |
2 | M. Hakkinen | McLaren | 1:37.860 |
3 | D. Coulthard | McLaren | 1:37.889 |
4 | R. Barrichello | Ferrari | 1:37.896 |
5 | A. Wurz | Benetton | 1:38.644 |
6 | J. Villeneuve | BAR | 1:38.653 |
7 | E. Irvine | Jaguar | 1:38.696 |
8 | R. Schumacher | Williams | 1:38.739 |
9 | J. Trulli | Jordan | 1:38.909 |
10 | H. Frentzen | Jordan | 1:38.988 |
11 | R. Zonta | BAR | 1:39.158 |
12 | J. Herbert | Jaguar | 1:39.331 |
13 | G. Fisichella | Benetton | 1:39.387 |
14 | P. de la Rosa | Arrows | 1:39.443 |
15 | J. Verstappen | Arrows | 1:39.489 |
16 | J. Button | Williams | 1:39.563 |
17 | M. Salo | Sauber | 1:39.591 |
18 | J. Alesi | Prost | 1:40.065 |
19 | N. Heidfeld | Prost | 1:40.148 |
20 | P. Diniz | Sauber | 1:40.521 |
21 | M. Gene | Minardi | 1:40.662 |
22 | G. Mazzacane | Minardi | 1:42.078 |
Qualifying
News
Check
the 1999 Results
Back to Top
Pos. | Driver | Team | Best Lap |
1 | R. Zonta | BAR | 1:40.032 |
2 | M. Hakkinen | McLaren | 1:40.080 |
3 | M. Schumacher | Ferrari | 1:40.246 |
4 | D. Coulthard | McLaren | 1:40.393 |
5 | A. Wurz | Benetton | 1:40.916 |
6 | R. Barrichello | Ferrari | 1:41.161 |
7 | J. Villeneuve | BAR | 1:41.309 |
8 | J. Herbert | Jaguar | 1:41.332 |
9 | E. Irvine | Jaguar | 1:41.527 |
10 | M. Salo | Sauber | 1:41.559 |
11 | P. Diniz | Sauber | 1:41.755 |
12 | J. Button | Williams | 1:41.791 |
13 | J. Trulli | Jordan | 1:41.888 |
14 | G. Fisichella | Benetton | 1:41.956 |
15 | P. de la Rosa | Arrows | 1:42.104 |
16 | M. Gene | Minardi | 1:42.105 |
17 | J. Verstappen | Arrows | 1:42.155 |
18 | J. Alesi | Prost | 1:42.177 |
19 | H. Frentzen | Jordan | 1:42.282 |
20 | R. Schumacher | Williams | 1:42.372 |
21 | N. Heidfeld | Prost | 1:42.731 |
22 | G. Mazzacane | Minardi | 1:43.621 |
Warmup News
Check
the 1999 Results
Back to Top
Pos. | Driver | Team | Race Time |
1 | M. Schumacher | Ferrari | 1:35:54.235 |
2 | D. Coulthard | McLaren | 0.732 sec. behind |
3 | R. Barrichello | Ferrari | 18.444 sec. behind |
4 | M. Hakkinen | McLaren | 35.269 sec. behind |
5 | J. Villeneuve | BAR | 1:10.692 min. behind |
6 | E. Irvine | Jaguar | 1:12.568 min. behind |
7 | A. Wurz | Benetton | 1:39.314 min. behind |
8 | M. Salo | Sauber | 1 lap behind |
9 | G. Fisichella | Benetton | 1 lap behind |
10 | J. Verstappen | Arrows | 1 lap behind |
11 | J. Alesi | Prost | 1 lap behind |
12 | J. Trulli | Jordan | 1 lap behind |
Out of the race | |||
Lap 51 | G. Mazzacane | Minardi | Engine |
Lap 49 | J. Herbert | Jaguar | Rear Suspension - Crash |
Lap 47 | R. Zonta | BAR | Engine |
Lap 44 | R. Schumacher | Williams | Engine Oil Supply |
Lap 37 | M. Gene | Minardi | Engine |
Lap 19 | J. Button | Williams | Engine |
Lap 8 | H. Frentzen | Jordan | Power Steering |
Lap 1 | N. Heidfeld | Prost | Accident |
Lap 1 | P. Diniz | Sauber | Accident |
Lap 1 | P. de la Rosa | Arrows | Accident |
Race
News
Check
the 1999 Results
Back to Top
(unofficial results)
We Recommend
Formula 1 Model Cars (Diecast) Official 2010 F1 Season Review
Ayrton Senna |