|
|||
|
Formula 1 Store |
2000 Malaysian Formula 1 Grand Prix Results
|
| |
Download the NewsOnF1.com | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drivers Championship Constructors
Championship
Sepang Facts
Malaysian Formula 1 Grand Prix Results - Summary |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Year | Pole Position | Fastest Race Lap | Race Winner |
| 2008 | F. Massa Ferrari - 1:35.748 | N. Heidfeld BMW Sauber - 1:35.366 | K. Raikkonen Ferrari |
| 2007 | F. Massa Ferrari - 1:35.043 | L. Hamilton McLaren - 1:36.701 | G. Fisichella Renault |
| 2006 | G.
Fisichella Renault - 1:33.840 | F.
Alonso Renault - 1:34.803 | G. Fisichella Renault |
| 2005 | F.
Alonso Renault - 1:32.582 & 1:35.090 | K. Raikkonen McLaren - 1:35.483 | F.
Alonso Renault |
| 2004 | M.
Schumacher Ferrari - 1:33.074 | JP. Montoya Williams - 1:34.223 | M. Schumacher Ferrari |
| 2003 | F.
Alonso Renault - 1:37.044 | M. Schumacher Ferrari - 1:36.412 | K. Raikkonen McLaren |
| 2002 | M.
Schumacher Ferrari - 1:35.266 | JP. Montoya Williams - 1:38.049 | R. Schumacher Williams |
| 2001 | M.
Schumacher Ferrari - 1:35.220 | M. Hakkinen McLaren - 1:40.962 | M. Schumacher Ferrari |
| 2000 | M.
Schumacher Ferrari - 1:37.397 | M. Hakkinen McLaren - 1:38.543 | M. Schumacher Ferrari |
| 1999 | M.
Schumacher Ferrari - 1:39.688 | M. Schumacher Ferrari - 1:40.740 | E. Irvine Ferrari |
| Pos. | Driver | Team | Best Lap |
| 1 | M. Schumacher | Ferrari | 1:40.290 |
| 2 | R. Barrichello | Ferrari | 1:41.035 |
| 3 | D. Coulthard | McLaren | 1:41.608 |
| 4 | M. Hakkinen | McLaren | 1:41.656 |
| 5 | E. Irvine | Jaguar | 1:42.571 |
| 6 | J. Villeneuve | BAR | 1:42.649 |
| 7 | G. Fisichella | Benetton | 1:42.650 |
| 8 | J. Herbert | Jaguar | 1:42.944 |
| 9 | R. Zonta | BAR | 1:42.967 |
| 10 | A. Wurz | Benetton | 1:42.969 |
| 11 | J. Button | Williams | 1:43.086 |
| 12 | J. Trulli | Jordan | 1:43.418 |
| 13 | M. Salo | Sauber | 1:43.418 |
| 14 | R. Schumacher | Williams | 1:43.431 |
| 15 | H. Frentzen | Jordan | 1:43.484 |
| 16 | P. de la Rosa | Arrows | 1:43.893 |
| 17 | N. Heidfeld | Prost | 1:43.926 |
| 18 | J. Verstappen | Arrows | 1:44.066 |
| 19 | P. Diniz | Sauber | 1:44.956 |
| 20 | M. Gene | Minardi | 1:45.355 |
| 21 | J. Alesi | Prost | 1:45.616 |
| 22 | G. Mazzacane | Minardi | 1:46.222 |
Practice
News
Check the 1999 Results
Back to Top
| Pos. | Driver | Team | Best Lap |
| 1 | M. Hakkinen | McLaren | 1:40.262 |
| 2 | M. Schumacher | Ferrari | 1:40.276 |
| 3 | D. Coulthard | McLaren | 1:40.498 |
| 4 | R. Barrichello | Ferrari | 1:40.877 |
| 5 | J. Trulli | Jordan | 1:41.304 |
| 6 | R. Schumacher | Williams | 1:41.493 |
| 7 | R. Zonta | BAR | 1:41.497 |
| 8 | G. Fisichella | Benetton | 1:41.593 |
| 9 | A. Wurz | Benetton | 1:41.679 |
| 10 | H. Frentzen | Jordan | 1:41.751 |
| 11 | J. Verstappen | Arrows | 1:41.914 |
| 12 | J. Button | Williams | 1:42.012 |
| 13 | J. Herbert | Jaguar | 1:42.113 |
| 14 | E. Irvine | Jaguar | 1:42.141 |
| 15 | P. de la Rosa | Arrows | 1:42.254 |
| 16 | P. Diniz | Sauber | 1:42.457 |
| 17 | J. Villeneuve | BAR | 1:42.649 |
| 18 | J. Alesi | Prost | 1:42.868 |
| 19 | M. Salo | Sauber | 1:43.284 |
| 20 | G. Mazzacane | Minardi | 1:43.424 |
| 21 | M. Gene | Minardi | 1:43.655 |
| 22 | N. Heidfeld | Prost | 1:43.786 |
Practice
News
Check the 1999 Results
Back to Top
| Pos. | Driver | Team | Best Lap |
| 1 | A. Wurz | Benetton | 1:38.318 |
| 2 | M. Hakkinen | McLaren | 1:38.348 |
| 3 | D. Coulthard | McLaren | 1:38.400 |
| 4 | M. Schumacher | Ferrari | 1:38.443 |
| 5 | E. Irvine | Jaguar | 1:39.133 |
| 6 | R. Barrichello | Ferrari | 1:39.135 |
| 7 | J. Herbert | Jaguar | 1:39.466 |
| 8 | R. Zonta | BAR | 1:39.502 |
| 9 | J. Villeneuve | BAR | 1:39.514 |
| 10 | R. Schumacher | Williams | 1:39.526 |
| 112 | N. Heidfeld | Prost | 1:39.794 |
| 12 | J. Verstappen | Arrows | 1:39.812 |
| 13 | J. Alesi | Prost | 1:39.988 |
| 14 | G. Fisichella | Benetton | 1:40.015 |
| 15 | J. Trulli | Jordan | 1:40.139 |
| 16 | J. Button | Williams | 1:40.307 |
| 17 | P. Diniz | Sauber | 1:40.409 |
| 18 | M. Salo | Sauber | 1:40.455 |
| 19 | P. de la Rosa | Arrows | 1:40.692 |
| 20 | M. Gene | Minardi | 1:42.344 |
| 21 | G. Mazzacane | Minardi | 1:42.640 |
| 22 | H. Frentzen | Jordan | No Time |
Practice News
Check
the 1999 Results
Back to Top
| Pos. | Driver | Team | Best Lap |
| 1 | D. Coulthard | McLaren | 1:38.109 |
| 2 | M. Schumacher | Ferrari | 1:38.203 |
| 3 | A. Wurz | Benetton | 1:38.318 |
| 4 | M. Hakkinen | McLaren | 1:38.348 |
| 5 | R. Barrichello | Ferrari | 1:38.955 |
| 6 | J. Herbert | Jaguar | 1:39.107 |
| 7 | E. Irvine | Jaguar | 1:39.110 |
| 8 | J. Button | Williams | 1:39.230 |
| 9 | J. Villeneuve | BAR | 1:39.337 |
| 10 | J. Trulli | Jordan | 1:39.382 |
| 11 | R. Schumacher | Williams | 1:39.430 |
| 12 | R. Zonta | BAR | 1:39.440 |
| 13 | N. Heidfeld | Prost | 1:39.794 |
| 14 | P. de la Rosa | Arrows | 1:39.798 |
| 15 | J. Verstappen | Arrows | 1:39.812 |
| 16 | M. Salo | Sauber | 1:39.839 |
| 17 | G. Fisichella | Benetton | 1:39.849 |
| 18 | P. Diniz | Sauber | 1:39.916 |
| 19 | J. Alesi | Prost | 1:39.988 |
| 20 | H. Frentzen | Jordan | 1:40.551 |
| 21 | M. Gene | Minardi | 1:41.806 |
| 22 | G. Mazzacane | Minardi | 1:42.370 |
Practice
News
Check
the 1999 Results
Qualifying
Warmup
Race
Back to Top
(unofficial results)
We Recommend
Formula 1 Model Cars (Diecast) Official 2010 F1 Season Review
Ayrton Senna |