|
|||
Formula 1 news, results and statistics when you need it |
2000 Spanish GP Results Qualifying and Race 5 - 7 May 2000 |
||
Download the NewsOnF1.com |
Barcelona Facts
Spanish Formula 1 Grand Prix Results - Summary |
Year | Pole Position | Fastest Race Lap | Race Winner |
2008 | K.
Raikkonen Ferrari - 1:21.813 | K. Raikkonen Ferrari - 1:21.670 | K Raikkonen Ferrari |
2007 | F.
Massa Ferrari - 1:21.421 | F. Massa Ferrari - 1:22.680 | F. Massa Ferrari |
2006 | F.
Alonso Renault - 1:14.648 | F. Massa Ferrari - 1:16.648 | F. Alonso Renault |
2005 | K. Raikkonen McLaren - 1:14.819 & 1:16.602 | G. Fisichella Renault - 1:15.641 | K. Raikkonen McLaren |
2004 | M.
Schumacher Ferrari - 1:15.022 | M. Schumacher Ferrari - 1:17.450 | M.
Schumacher Ferrari |
2003 | M.
Schumacher Ferrari - 1:17.762 | R. Barrichello Ferrari - 1:20.143 | M. Schumacher Ferrari |
2002 | M.
Schumacher Ferrari - 1:16.364 | M. Schumacher Ferrari - 1:20.355 | M.
Schumacher Ferrari |
2001 | M.
Schumacher Ferrari - 1:18.201 | M. Schumacher Ferrari - 1:21.151 | M.
Schumacher Ferrari |
2000 | M.
Schumacher Ferrari - 1:20.974 | M. Hakkinen McLaren - 1:24.470 | M.
Hakkinen McLaren |
1999 | M.
Hakkinen McLaren - 1:22.088 | M. Schumacher Ferrari - 1:24.982 | M.
Hakkinen McLaren |
1998 | D.
Coulthard McLaren - 1:20.262 | M. Hakkinen McLaren - 1:24.275 | M.
Hakkinen McLaren |
1997 | J.
Villeneuve Williams - 1:16.525 | G. Fisichella Benetton - 1:22.242 | J.
Villeneuve Williams |
Pos. | Driver | Team | Best Lap |
1 | M. Schumacher | Ferrari | 1:20.974 |
2 | M. Hakkinen | McLaren | 1:21.052 |
3 | R. Barrichello | Ferrari | 1:21.416 |
4 | D. Coulthard | McLaren | 1:21.422 |
5 | R. Schumacher | Williams | 1:21.605 |
6 | J. Villeneuve | BAR | 1:21.963 |
7 | J. Trulli | Jordan | 1:22.006 |
8 | H. Frentzen | Jordan | 1:22.135 |
9 | E. Irvine | Jaguar | 1:22.370 |
10 | J. Button | Williams | 1:22.385 |
11 | J. Verstappen | Arrows | 1:22.421 |
12 | M. Salo | Sauber | 1:22.443 |
13 | G. Fisichella | Benetton | 1:22.569 |
14 | J. Herbert | Jaguar | 1:22.781 |
15 | P. Diniz | Sauber | 1.22.841 |
16 | R. Zonta | BAR | 1:22.882 |
17 | J. Alesi | Prost | 1:22.894 |
18 | A. Wurz | Benetton | 1:23.010 |
19 | N. Heidfeld | Prost | 1:23.033 |
20 | M. Gene | Minardi | 1:23.486 |
21 | G. Mazzacane | Minardi | 1:24.257 |
22 | P. de la Rosa | Arrows | 1.22.185* |
Qualifying
News
Check the 1999 Times
Back to Top
Pos. | Driver | Team | Best Lap |
1 | M. Schumacher | Ferrari | 1:22.855 |
2 | M. Hakkinen | McLaren | 1:23.214 |
3 | R. Barrichello | Ferrari | 1:23.427 |
4 | D. Coulthard | McLaren | 1:23.517 |
5 | J. Button | Williams | 1:24.076 |
6 | P. de la Rosa | Arrows | 1.24.132 |
7 | H. Frentzen | Jordan | 1:24.248 |
8 | J. Trulli | Jordan | 1:24.334 |
9 | R. Schumacher | Williams | 1:24.440 |
10 | J. Verstappen | Arrows | 1:24.545 |
11 | J. Villeneuve | BAR | 1:24.556 |
12 | J. Alesi | Prost | 1:24.877 |
13 | E. Irvine | Jaguar | 1:24.923 |
14 | R. Zonta | BAR | 1:24.925 |
15 | G. Fisichella | Benetton | 1:24.985 |
16 | J. Herbert | Jaguar | 1:25.149 |
17 | N. Heidfeld | Prost | 1:25.210 |
18 | A. Wurz | Benetton | 1:25.702 |
19 | M. Gene | Minardi | 1:25.989 |
20 | G. Mazzacane | Minardi | 1:26.184 |
21 | M. Salo | Sauber | 1:26.258 |
22 | P. Diniz | Sauber | 1.26.516 |
Check the 1999 Times
Back to Top
Pos. | Driver | Team | Race Time |
1 | M. Hakkinen | McLaren | 1:33:50.390 |
2 | D. Coulthard | McLaren | 16.066 sec. behind |
3 | R. Barrichello | Ferrari | 29.112 sec. behind |
4 | R. Schumacher | Williams | 37.311 sec. behind |
5 | M. Schumacher | Ferrari | 47.983 sec. behind |
6 | H. Frentzen | Jordan | 1:21.925 min. behind |
7 | M. Salo | Sauber | 1 lap behind |
8 | R. Zonta | BAR | 1 lap behind |
9 | G. Fisichella | Benetton | 1 lap behind |
10 | A. Wurz | Benetton | 1 lap behind |
11 | E. Irvine | Jaguar | 1 lap behind |
12 | J. Trulli | Jordan | 1 lap behind |
13 | J. Herbert | Jaguar | 1 lap behind |
14 | M. Gene | Minardi | 2 laps behind |
15 | G. Mazzacane | Minardi | 2 laps behind |
16 | N. Heidfeld | Prost | 3 laps behind |
Out of the race | |||
Lap 64 | J. Button | Williams | Engine |
Lap 29 | J. Verstappen | Arrows | Gearbox |
Lap 24 | J. Villeneuve | BAR | Hydraulics |
Lap 1 | P. de la Rosa | Arrows | Accident |
Lap 1 | J. Alesi | Prost | Accident |
Lap 1 | P. Diniz | Sauber | Spun |
Race
News
Check the 1999 Times
Back to Top
(unofficial results)
We Recommend
Formula 1 Model Cars (Diecast) Official 2010 F1 Season Review
Ayrton Senna |