|
|
||
Formula 1 news, results and statistics when you need it |
2000 Spanish GP Results Practice Sessions 5 - 7 May 2000 |
||
Download the NewsOnF1.com |
Barcelona Facts
Spanish Formula 1 Grand Prix Results - Summary |
| Year | Pole Position | Fastest Race Lap | Race Winner |
| 2008 | K.
Raikkonen Ferrari - 1:21.813 | K. Raikkonen Ferrari - 1:21.670 | K Raikkonen Ferrari |
| 2007 | F.
Massa Ferrari - 1:21.421 | F. Massa Ferrari - 1:22.680 | F. Massa Ferrari |
| 2006 | F.
Alonso Renault - 1:14.648 | F. Massa Ferrari - 1:16.648 | F. Alonso Renault |
| 2005 | K. Raikkonen McLaren - 1:14.819 & 1:16.602 | G. Fisichella Renault - 1:15.641 | K. Raikkonen McLaren |
| 2004 | M.
Schumacher Ferrari - 1:15.022 | M. Schumacher Ferrari - 1:17.450 | M.
Schumacher Ferrari |
| 2003 | M.
Schumacher Ferrari - 1:17.762 | R. Barrichello Ferrari - 1:20.143 | M. Schumacher Ferrari |
| 2002 | M.
Schumacher Ferrari - 1:16.364 | M. Schumacher Ferrari - 1:20.355 | M.
Schumacher Ferrari |
| 2001 | M.
Schumacher Ferrari - 1:18.201 | M. Schumacher Ferrari - 1:21.151 | M.
Schumacher Ferrari |
| 2000 | M.
Schumacher Ferrari - 1:20.974 | M. Hakkinen McLaren - 1:24.470 | M.
Hakkinen McLaren |
| 1999 | M.
Hakkinen McLaren - 1:22.088 | M. Schumacher Ferrari - 1:24.982 | M.
Hakkinen McLaren |
| 1998 | D.
Coulthard McLaren - 1:20.262 | M. Hakkinen McLaren - 1:24.275 | M.
Hakkinen McLaren |
| 1997 | J.
Villeneuve Williams - 1:16.525 | G. Fisichella Benetton - 1:22.242 | J.
Villeneuve Williams |
| Pos. | Driver | Team | Best Lap |
| 1 | M. Schumacher | Ferrari | 1:21.982 |
| 2 | R. Barrichello | Ferrari | 1:22.549 |
| 3 | M. Hakkinen | McLaren | 1:23.282 |
| 4 | R. Schumacher | Williams | 1:23.689 |
| 5 | J. Alesi | Prost | 1:24.009 |
| 6 | G. Fisichella | Benetton | 1:24.026 |
| 7 | J. Herbert | Jaguar | 1:24.114 |
| 8 | A. Wurz | Benetton | 1:24.161 |
| 9 | E. Irvine | Jaguar | 1:24.346 |
| 10 | J. Verstappen | Arrows | 1:24.451 |
| 11 | P. Diniz | Sauber | 1.24.732 |
| 12 | R. Zonta | BAR | 1:24.981 |
| 13 | N. Heidfeld | Prost | 1:25.026 |
| 14 | J. Button | Williams | 1:25.140 |
| 15 | M. Gene | Minardi | 1:25.235 |
| 16 | P. de la Rosa | Arrows | 1.25.243 |
| 17 | M. Salo | Sauber | 1:25.388 |
| 18 | G. Mazzacane | Minardi | 1:26.432 |
| 19 | J. Villeneuve | BAR | 1:41.134 |
| - | H. Frentzen | Jordan | No Time |
| - | D. Coulthard | McLaren | No Time |
| - | J. Trulli | Jordan | No Time |
Practice
News
Check
the 1999 Times
Back to Top
| Pos. | Driver | Team | Best Lap |
| 1 | M. Schumacher | Ferrari | 1:21.982 |
| 2 | R. Schumacher | Williams | 1:22.509 |
| 3 | R. Barrichello | Ferrari | 1:22.549 |
| 4 | J. Trulli | Jordan | 1:22.582 |
| 5 | D. Coulthard | McLaren | 1:22.651 |
| 6 | J. Button | Williams | 1:23.119 |
| 7 | M. Hakkinen | McLaren | 1:23.266 |
| 8 | P. Diniz | Sauber | 1.23.394 |
| 9 | H. Frentzen | Jordan | 1:23.495 |
| 10 | J. Alesi | Prost | 1:23.582 |
| 11 | M. Gene | Minardi | 1:23.868 |
| 12 | G. Fisichella | Benetton | 1:24.026 |
| 13 | J. Herbert | Jaguar | 1:24.114 |
| 14 | A. Wurz | Benetton | 1:24.161 |
| 15 | E. Irvine | Jaguar | 1:24.346 |
| 16 | J. Verstappen | Arrows | 1:24.451 |
| 17 | R. Zonta | BAR | 1:24.461 |
| 18 | N. Heidfeld | Prost | 1:24.582 |
| 19 | G. Mazzacane | Minardi | 1:24.767 |
| 20 | M. Salo | Sauber | 1:24.948 |
| 21 | J. Villeneuve | BAR | 1:25.166 |
| 22 | P. de la Rosa | Arrows | 1.25.189 |
Practice
News
Check the 1999
Times
Back to Top
| Pos. | Driver | Team | Best Lap |
| 1 | D. Coulthard | McLaren | 1:21.370 |
| 2 | M. Hakkinen | McLaren | 1:21.593 |
| 3 | R. Schumacher | Williams | 1:21.604 |
| 4 | M. Schumacher | Ferrari | 1:22.230 |
| 5 | J. Villeneuve | BAR | 1:22.386 |
| 6 | G. Fisichella | Benetton | 1:22.610 |
| 7 | H. Frentzen | Jordan | 1:22.658 |
| 8 | J. Verstappen | Arrows | 1:22.711 |
| 9 | P. de la Rosa | Arrows | 1.22.711 |
| 10 | M. Salo | Sauber | 1:22.749 |
| 11 | J. Button | Williams | 1:22.793 |
| 12 | N. Heidfeld | Prost | 1:22.810 |
| 13 | J. Trulli | Jordan | 1:22.823 |
| 14 | R. Barrichello | Ferrari | 1:23.143 |
| 15 | P. Diniz | Sauber | 1.23.241 |
| 16 | J. Alesi | Prost | 1:23.262 |
| 17 | A. Wurz | Benetton | 1:23.268 |
| 18 | M. Gene | Minardi | 1:23.644 |
| 19 | R. Zonta | BAR | 1:24.098 |
| 20 | J. Herbert | Jaguar | 1:24.468 |
| 21 | E. Irvine | Jaguar | 1:24.505 |
| 22 | G. Mazzacane | Minardi | 1:25.129 |
Practice
News
Check
the 1999 Times
Back to Top
| Pos. | Driver | Team | Best Lap |
| 1 | M. Schumacher | Ferrari | 1:21.088 |
| 2 | D. Coulthard | McLaren | 1:21.370 |
| 3 | R. Barrichello | Ferrari | 1:21.372 |
| 4 | M. Hakkinen | McLaren | 1:21.593 |
| 5 | R. Schumacher | Williams | 1:21.604 |
| 6 | J. Trulli | Jordan | 1:21.911 |
| 7 | H. Frentzen | Jordan | 1:22.162 |
| 8 | P. de la Rosa | Arrows | 1.22.206 |
| 9 | J. Villeneuve | BAR | 1:22.386 |
| 10 | J. Button | Williams | 1:22.465 |
| 11 | J. Verstappen | Arrows | 1:22.468 |
| 12 | G. Fisichella | Benetton | 1:22.493 |
| 13 | J. Herbert | Jaguar | 1:22.605 |
| 14 | E. Irvine | Jaguar | 1:22.642 |
| 15 | M. Salo | Sauber | 1:22.749 |
| 16 | N. Heidfeld | Prost | 1:22.810 |
| 17 | J. Alesi | Prost | 1:22.815 |
| 18 | A. Wurz | Benetton | 1:22.944 |
| 19 | P. Diniz | Sauber | 1.23.173 |
| 20 | M. Gene | Minardi | 1:23.644 |
| 21 | R. Zonta | BAR | 1:23.942 |
| 22 | G. Mazzacane | Minardi | 1:24.866 |
Practice
News
Qualifying
Warmup
Race
Check the 1999 Times
Back to Top
(unofficial results)
We Recommend
Formula 1 Model Cars (Diecast) Official 2010 F1 Season Review
Ayrton Senna |