|
|
|||
Formula 1 news, results and statistics when you need it |
Formula 1 Tickets | 2000 Monaco GP Results Qualifying and Race 3 & 4 June 2000 |
||
Download the NewsOnF1.com |
Drivers Championship Constructors
Championship
Monte Carlo Facts
Monaco Formula 1 Grand Prix Results - Summary |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Year | Pole Position | Fastest Race Lap | Race Winner |
| 2006 | F. Alonso Renault - 1:13.962 | M.
Schumacher Ferrari - 1:15.143 | F. Alonso Renault |
| 2005 | K.
Raikkonen McLaren - 1:13.644 & 1:16.679 | M.
Schumacher Ferrari - 1:15.842 | K.
Raikkonen McLaren |
| 2004 | J. Trulli Renault - 1:13.985 |
M.
Schumacher Ferrari - 1:14.439 |
J. Trulli Renault |
| 2003 | R.
Schumacher Williams - 1:15.259 |
K.
Raikkonen McLaren - 1:14.545 |
JP.
Montoya Williams |
| 2002 | J
Montoya Williams - 1:16.676 |
R.
Barrichello Ferrari - 1:18.023 |
D.
Coulthard McLaren |
| 2001 | D. Coulthard McLaren - 1:17.430 |
D. Coulthard McLaren - 1:19.424 |
M.
Schumacher Ferrari |
| 2000 | M.
Schumacher Ferrari - 1:19.475 |
M. Hakkinen McLaren - 1:21.571 |
D.
Coulthard McLaren |
| 1999 | M. Hakkinen McLaren - 1:20.547 |
M. Hakkinen McLaren - 1:22.259 |
M.
Schumacher Ferrari |
| 1998 | D. Coulthard McLaren - 1:19.798 |
M. Hakkinen McLaren - 1:22.948 |
M. Hakkinen McLaren |
| 1997 | H. Frentzen Williams - 1:18.210 |
M. Schumacher Ferrari - 1:53.310 - wet |
M.
Schumacher Ferrari |
| Pos. | Driver | Team | Best Lap |
| 1 | M. Schumacher | Ferrari | 1:19.475 |
| 2 | J. Trulli | Jordan | 1:19.746 |
| 3 | D. Coulthard | McLaren | 1:19.888 |
| 4 | H. Frentzen | Jordan | 1:19.961 |
| 5 | M. Hakkinen | McLaren | 1:20.241 |
| 6 | R. Barrichello | Ferrari | 1:20:416 |
| 7 | J. Alesi | Prost | 1:20.494 |
| 8 | G. Fisichella | Benetton | 1:20.703 |
| 9 | R. Schumacher | Williams | 1:20.742 |
| 10 | E. Irvine | Jaguar | 1:20.743 |
| 11 | J. Herbert | Jaguar | 1:20.792 |
| 12 | A. Wurz | Benetton | 1:20.871 |
| 13 | M. Salo | Sauber | 1:21.561 |
| 14 | J. Button | Williams | 1:21.605 |
| 15 | J. Verstappen | Arrows | 1:21.738 |
| 16 | P. de la Rosa | Arrows | 1.21.832 |
| 17 | J. Villeneuve | BAR | 1:21.848 |
| 18 | N. Heidfeld | Prost | 1:22.017 |
| 19 | P. Diniz | Sauber | 1.22.136 |
| 20 | R. Zonta | BAR | 1:23.324 |
| 21 | M. Gene | Minardi | 1:23.721 |
| 22 | G. Mazzacane | Minardi | 1:23.794 |
Qualifying
News
Check the 1999 Times
Back to Top
| Pos. | Driver | Team | Best Lap |
| 1 | R. Barrichello | Ferrari | 1:22:251 |
| 2 | M. Schumacher | Ferrari | 1:22.307 |
| 3 | R. Schumacher | Williams | 1:22.471 |
| 4 | D. Coulthard | McLaren | 1:22.745 |
| 5 | J. Trulli | Jordan | 1:23.034 |
| 6 | M. Hakkinen | McLaren | 1:23.111 |
| 7 | J. Button | Williams | 1:23.499 |
| 8 | G. Fisichella | Benetton | 1:23.600 |
| 9 | E. Irvine | Jaguar | 1:23.628 |
| 10 | A. Wurz | Benetton | 1:24.091 |
| 11 | H. Frentzen | Jordan | 1:24.115 |
| 12 | J. Alesi | Prost | 1:24.158 |
| 13 | J. Herbert | Jaguar | 1:24.380 |
| 14 | P. Diniz | Sauber | 1.24.413 |
| 15 | M. Salo | Sauber | 1:24.455 |
| 16 | M. Gene | Minardi | 1:24.887 |
| 17 | J. Verstappen | Arrows | 1:24.931 |
| 18 | J. Villeneuve | BAR | 1:25.090 |
| 19 | P. de la Rosa | Arrows | 1.25.135 |
| 20 | R. Zonta | BAR | 1:25.397 |
| 21 | N. Heidfeld | Prost | 1:25.515 |
| 22 | G. Mazzacane | Minardi | 1:26.028 |
Check the 1999 Times
Back to Top
| Pos. | Driver | Team | Race Time |
| 1 | D. Coulthard | McLaren | 1:49:28.213 |
| 2 | R. Barrichello | Ferrari | 17.889 sec. behind |
| 3 | G. Fisichella | Benetton | 18:522 sec. behind |
| 4 | E. Irvine | Jaguar | 1:05.924 min. behind |
| 5 | M. Salo | Sauber | 1:20.774 min. behind |
| 6 | M. Hakkinen | McLaren | 1 lap behind |
| 7 | J. Villeneuve | BAR | 1 lap behind |
| 8 | N. Heidfeld | Prost | 1 lap behind |
| 9 | J. Herbert | Jaguar | 2 laps behind |
| Out of the race | |||
| Lap 69 | H. Frentzen | Jordan | Crash into barrier |
| Lap 59 | J. Verstappen | Arrows | Crash into barrier |
| Lap 54 | M. Schumacher | Ferrari | Suspension |
| Lap 47 | R. Zonta | BAR | Crash into barrier |
| Lap 36 | R. Schumacher | Williams | Crash into barrier |
| Lap 35 | J. Trulli | Jordan | Gearbox |
| Lap 29 | P. Diniz | Sauber | Crash into barrier |
| Lap 28 | J. Alesi | Prost | Mechanical |
| Lap 23 | G. Mazzacane | Minardi | Crash into barrier |
| Lap 22 | M. Gene | Minardi | Mechanical |
| Lap 19 | A. Wurz | Benetton | Crash into barrier |
| Lap 17 | J. Button | Williams | Mechanical |
| Lap 0 | P. de la Rosa | Arrows | Accident |
Race
News
Check the 1999 Times
Back to Top
(unofficial results)
We Recommend
Official 2009 F1 Season Review The Official Tribute To Ayrton Senna |