Download the NewsOnF1.com toolbar powered by Alexa
|
Drivers Championship Constructors
Championship
Italian GP News
Monza Facts
Track Length | No. of Laps | Lap Record | Driver and Car |
5.77 KM | 53 | 1:24.808 | M Hakkinen, McLaren Mercedes 1997 |
Year | Pole Position | Fastest Race Lap |
1997 | J. Alesi - Benetton - 1:22.990 | M. Hakkinen - McLaren - 1:24.808 |
1998 | M. Schumacher - Ferrari - 1:24.289 | M. Hakkinen - McLaren - 1:25.139 |
1999 | M. Hakkinen - McLaren - 1:22.432 | R. Schumacher - Williams - 1:25.579 |
2000 | M. Schumacher - Ferrari - 1:23.770 | M. Hakkinen - McLaren - 1:25.595 |
Qualifying Results
Pos. | Driver | Team | Best Lap |
1 | M. Schumacher | Ferrari | 1:23.770 |
2 | R. Barrichello | Ferrari | 1:23.797 |
3 | M. Hakkinen | McLaren | 1:23.967 |
4 | J. Villeneuve | BAR | 1:24.238 |
5 | D. Coulthard | McLaren | 1:24.290 |
6 | J. Trulli | Jordan | 1:24.477 |
7 | R. Schumacher | Williams | 1:24.516 |
8 | H. Frentzen | Jordan | 1:24.786 |
9 | G. Fisichella | Benetton | 1:24.789 |
10 | P. de la Rosa | Arrows | 1:24.814 |
11 | J. Verstappen | Arrows | 1:24.820 |
12 | J. Button | Williams | 1:24.907 |
13 | A. Wurz | Benetton | 1:25.150 |
14 | E. Irvine | Jaguar | 1:25.251 |
15 | M. Salo | Sauber | 1:25.322 |
16 | P. Diniz | Sauber | 1:25.324 |
17 | R. Zonta | BAR | 1:25.337 |
18 | J. Herbert | Jaguar | 1:25.388 |
19 | J. Alesi | Prost | 1:25.558 |
20 | N. Heidfeld | Prost | 1:25.625 |
21 | M. Gene | Minardi | 1:26.336 |
22 | G. Mazzacane | Minardi | 1:27.360 |
Qualifying
News
Check the 1999 Times
Back to Top
Warm-up Session
Pos. | Driver | Team | Best Lap |
1 | R. Zonta | BAR | 1:26.448 |
2 | M. Hakkinen | McLaren | 1:26.513 |
3 | M. Schumacher | Ferrari | 1:26.593 |
4 | D. Coulthard | McLaren | 1:26.611 |
5 | J. Verstappen | Arrows | 1:26.718 |
6 | M. Salo | Sauber | 1:27.097 |
7 | R. Barrichello | Ferrari | 1:27.233 |
8 | J. Villeneuve | BAR | 1:27.321 |
9 | J. Button | Williams | 1:27.339 |
10 | P. Diniz | Sauber | 1:27.398 |
11 | P. de la Rosa | Arrows | 1:27.457 |
12 | H. Frentzen | Jordan | 1:27.538 |
13 | A. Wurz | Benetton | 1:27.692 |
14 | E. Irvine | Jaguar | 1:27.711 |
15 | J. Herbert | Jaguar | 1:27.775 |
16 | G. Fisichella | Benetton | 1:27.833 |
17 | J. Trulli | Jordan | 1:27.919 |
18 | R. Schumacher | Williams | 1:27.984 |
19 | J. Alesi | Prost | 1:28.198 |
20 | N. Heidfeld | Prost | 1:28.388 |
21 | M. Gene | Minardi | 1:28.534 |
22 | G. Mazzacane | Minardi | 1:29.501 |
Warm-up
News
Check the 1999 Times
Back to Top
Race Results
Pos. | Driver | Team | Race Time |
1 | M. Schumacher | Ferrari | 1:27:31.638 |
2 | M. Hakkinen | McLaren | 3.810 sec. behind |
3 | R. Schumacher | Williams | 52.432 sec. behind |
4 | J. Verstappen | Arrows | 59.938 sec. behind |
5 | A. Wurz | Benetton | 1:07.426 min. behind |
6 | R. Zonta | BAR | 1:09.292 min. behind |
7 | M. Salo | Sauber | 1 lap behind |
8 | P. Diniz | Sauber | 1 lap behind |
9 | M. Gene | Minardi | 1 lap behind |
10 | G. Mazzacane | Minardi | 1 lap behind |
11 | G. Fisichella | Benetton | 1 lap behind |
12 | J. Alesi | Prost | 2 laps behind |
Out of the race |
Lap 16 | N. Heidfeld | Prost | Spun |
Lap 15 | J. Villeneuve | BAR | Electrical |
Lap 11 | J. Button | Williams | Spun |
Lap2 | J. Herbert | Jaguar | Accident |
Lap 1 | D. Coulthard | McLaren | Accident |
Lap 1 | R. Barrichello | Ferrari | Accident |
Lap 1 | P. de la Rosa | Arrows | Accident |
Lap 1 | H. Frentzen | Jordan | Accident |
Lap 1 | E. Irvine | Jaguar | Accident |
Lap 1 | J. Trulli | Jordan | Accident |
Race
News
Check the 1999 Times
Back to Top
Fastest Lap : Mika
Hakkinen - 1:25.595
(unofficial results)
Loading
|
| |
|