|
Download the NewsOnF1.com toolbar powered by Alexa
|
Drivers Championship Constructors
Championship
Italian GP News
Monza Facts
| Track Length | No. of Laps | Lap Record | Driver and Car |
| 5.77 KM | 53 | 1:24.808 | M Hakkinen, McLaren Mercedes 1997 |
| Year | Pole Position | Fastest Race Lap |
| 1997 | J. Alesi - Benetton - 1:22.990 | M. Hakkinen - McLaren - 1:24.808 |
| 1998 | M. Schumacher - Ferrari - 1:24.289 | M. Hakkinen - McLaren - 1:25.139 |
| 1999 | M. Hakkinen - McLaren - 1:22.432 | R. Schumacher - Williams - 1:25.579 |
| 2000 | M. Schumacher - Ferrari - 1:23.770 | M. Hakkinen - McLaren - 1:25.595 |
First Friday Practice
Session
| Pos. | Driver | Team | Best Lap |
| 1 | R. Barrichello | Ferrari | 1:25.057 |
| 2 | J. Trulli | Jordan | 1:25.390 |
| 3 | M. Schumacher | Ferrari | 1:25.546 |
| 4 | D. Coulthard | McLaren | 1:25.796 |
| 5 | P. de la Rosa | Arrows | 1:25.912 |
| 6 | J. Verstappen | Arrows | 1:26.463 |
| 7 | H. Frentzen | Jordan | 1:26.763 |
| 8 | G. Fisichella | Benetton | 1:26.809 |
| 9 | J. Villeneuve | BAR | 1:26.906 |
| 10 | A. Wurz | Benetton | 1:27.093 |
| 11 | P. Diniz | Sauber | 1:27.133 |
| 12 | J. Button | Williams | 1:27.170 |
| 13 | R. Zonta | BAR | 1:27.228 |
| 14 | M. Salo | Sauber | 1:27.262 |
| 15 | M. Gene | Minardi | 1:27.418 |
| 16 | J. Herbert | Jaguar | 1:27.655 |
| 17 | E. Irvine | Jaguar | 1:27.673 |
| 18 | N. Heidfeld | Prost | 1:27.794 |
| 19 | G. Mazzacane | Minardi | 1:28.010 |
| 20 | J. Alesi | Prost | 1:28.330 |
| 21 | R. Schumacher | Williams | 1:28.347 |
| 22 | M. Hakkinen | McLaren | No Time |
Practice
News
Check
the 1999 Times
Back to Top
Second Friday Practice
Session
| Pos. | Driver | Team | Best Lap |
| 1 | R. Barrichello | Ferrari | 1:25.057 |
| 2 | M. Schumacher | Ferrari | 1:25.117 |
| 3 | J. Trulli | Jordan | 1:25.390 |
| 4 | M. Hakkinen | McLaren | 1:25.553 |
| 5 | D. Coulthard | McLaren | 1:25.796 |
| 6 | E. Irvine | Jaguar | 1:25.907 |
| 7 | P. de la Rosa | Arrows | 1:25.912 |
| 8 | P. Diniz | Sauber | 1:25.981 |
| 9 | J. Verstappen | Arrows | 1:26.020 |
| 10 | M. Salo | Sauber | 1:26.293 |
| 11 | J. Button | Williams | 1:26.452 |
| 12 | J. Herbert | Jaguar | 1:26.634 |
| 13 | M. Gene | Minardi | 1:26.638 |
| 14 | H. Frentzen | Jordan | 1:26.763 |
| 15 | G. Fisichella | Benetton | 1:26.809 |
| 16 | J. Villeneuve | BAR | 1:26.906 |
| 17 | R. Zonta | BAR | 1:27.070 |
| 18 | A. Wurz | Benetton | 1:27.093 |
| 19 | N. Heidfeld | Prost | 1:27.135 |
| 20 | G. Mazzacane | Minardi | 1:27.468 |
| 21 | R. Schumacher | Williams | 1:27.852 |
| 22 | J. Alesi | Prost | 1:27.904 |
Practice
News
Check
the 1999 Times
Back to Top
First Saturday Practice
Session
| Pos. | Driver | Team | Best Lap |
| 1 | M. Schumacher | Ferrari | 1:24.262 |
| 2 | J. Button | Williams | 1:24.581 |
| 3 | D. Coulthard | McLaren | 1:24.602 |
| 4 | R. Barrichello | Ferrari | 1:24.763 |
| 5 | R. Schumacher | Williams | 1:24.864 |
| 6 | G. Fisichella | Benetton | 1:24.939 |
| 7 | J. Villeneuve | BAR | 1:25.028 |
| 8 | M. Hakkinen | McLaren | 1:25.448 |
| 9 | M. Salo | Sauber | 1:25.491 |
| 10 | P. de la Rosa | Arrows | 1:25.508 |
| 11 | E. Irvine | Jaguar | 1:25.552 |
| 12 | R. Zonta | BAR | 1:25.643 |
| 13 | P. Diniz | Sauber | 1:25.758 |
| 14 | J. Verstappen | Arrows | 1:25.776 |
| 15 | J. Alesi | Prost | 1:25.860 |
| 16 | J. Herbert | Jaguar | 1:26.155 |
| 17 | N. Heidfeld | Prost | 1:26.223 |
| 18 | H. Frentzen | Jordan | 1:26.272 |
| 19 | M. Gene | Minardi | 1:26.504 |
| 20 | G. Mazzacane | Minardi | 1:27.234 |
| 21 | A. Wurz | Benetton | No Time |
| 22 | J. Trulli | Jordan | No Time |
Practice News
Check
the 1999 Times
Back to Top
Second Saturday
Practice Session
| Pos. | Driver | Team | Best Lap |
| 1 | M. Schumacher | Ferrari | 1:23.904 |
| 2 | M. Hakkinen | McLaren | 1:24.142 |
| 3 | R. Barrichello | Ferrari | 1:24.199 |
| 4 | D. Coulthard | McLaren | 1:24.292 |
| 5 | R. Schumacher | Williams | 1:24.352 |
| 6 | J. Button | Williams | 1:24.515 |
| 7 | G. Fisichella | Benetton | 1:24.644 |
| 8 | R. Zonta | BAR | 1:24.672 |
| 9 | J. Villeneuve | BAR | 1:24.780 |
| 10 | E. Irvine | Jaguar | 1:25.064 |
| 11 | M. Salo | Sauber | 1:25.179 |
| 12 | J. Trulli | Jordan | 1:25.198 |
| 13 | J. Alesi | Prost | 1:25.299 |
| 14 | P. Diniz | Sauber | 1:25.407 |
| 15 | N. Heidfeld | Prost | 1:25.431 |
| 16 | J. Herbert | Jaguar | 1:25.473 |
| 17 | P. de la Rosa | Arrows | 1:25.508 |
| 18 | J. Verstappen | Arrows | 1:25.776 |
| 19 | H. Frentzen | Jordan | 1:26.272 |
| 20 | M. Gene | Minardi | 1:26.295 |
| 21 | G. Mazzacane | Minardi | 1:27.234 |
| 22 | A. Wurz | Benetton | No Time |
Practice
News
Qualifying
Warmup
Race
Check the 1999 Times
Back to Top
(unofficial results)
Loading
|
 |  |
|