|
|||
Formula 1 news, results and statistics when you need it |
2000 San Marino GP Results Qualifying and Race 7 - 9 April 2000 |
||
Download the NewsOnF1.com |
Imola Facts
San Marino Formula 1 Grand Prix Results - Summary |
Year | Pole Position | Fastest Race Lap | Race Winner |
2006 | M.
Schumacher Ferrari - 1:22.795 | ||
2005 |
K.
Raikkonen McLaren - 1:19.886 & 1:22.994 | M. Schumacher Ferrari - 1:21.858 |
F. Alonso Renault |
2004 | J.
Button BAR - 1:19.753 | M. Schumacher Ferrari - 1:20.411 |
M. Schumacher Ferrari |
2003 | M.
Schumacher Ferrari - 1:22.327 | M. Schumacher Ferrari - 1:22.491 | M. Schumacher Ferrari |
2002 | M.
Schumacher Ferrari - 1:21.091 | R. Barrichello Ferrari - 1:24.170 | M. Schumacher Ferrari |
2001 | D.
Coulthard McLaren - 1:23.054 | R. Schumacher Williams - 1:25.524 | R. Schumacher Williams |
2000 | M.
Hakkinen McLaren - 1:24.714 | M. Hakkinen McLaren - 1:26.523 | M. Schumacher Ferrari |
1999 | M.
Hakkinen McLaren - 1:26.362 | M. Schumacher Ferrari - 1:28.547 | M. Schumacher Ferrari |
1998 | D.
Coulthard McLaren - 1:25.973 | M. Schumacher Ferrari - 1:29.345 | D. Coulthard McLaren |
1997 | J.
Villeneuve Williams - 1:23.303 | H. Frentzen Williams - 1:25.531 | H. Frentzen Williams |
Pos. | Driver | Team | Best Lap |
1 | M. Hakkinen | McLaren | 1:24.714 |
2 | M. Schumacher | Ferrari | 1:24.805 |
3 | D. Coulthard | McLaren | 1:25.014 |
4 | R. Barrichello | Ferrari | 1:25.242 |
5 | R. Schumacher | Williams | 1:25.871 |
6 | H. Frentzen | Jordan | 1:25.892 |
7 | E. Irvine | Jaguar | 1:25.929 |
8 | J. Trulli | Jordan | 1:26.002 |
9 | J. Villeneuve | BAR | 1:26.124 |
10 | P. Diniz | Sauber | 1:26.238 |
11 | A. Wurz | Benetton | 1:26.281 |
12 | M. Salo | Sauber | 1:26.336 |
13 | P. de la Rosa | Arrows | 1.26.349 |
14 | R. Zonta | BAR | 1:26.814 |
15 | J. Alesi | Prost | 1:26.824 |
16 | J. Verstappen | Arrows | 1:26.845 |
17 | J. Herbert | Jaguar | 1:27.051 |
18 | J. Button | Williams | 1.27.135 |
19 | G. Fisichella | Benetton | 1:27.253 |
20 | G. Mazzacane | Minardi | 1:28.161 |
21 | M. Gene | Minardi | 1:28.333 |
22 | N. Heidfeld | Prost | 1:28.361 |
Qualifying
News
Check the 1999 Times
Back to Top
Pos. | Driver | Team | Best Lap |
1 | M. Hakkinen | McLaren | 1:24.418 |
2 | D. Coulthard | McLaren | 1:27.475 |
3 | M. Schumacher | Ferrari | 1:27.620 |
4 | R. Barrichello | Ferrari | 1:28.220 |
5 | H. Frentzen | Jordan | 1:28.426 |
6 | J. Trulli | Jordan | 1:28.506 |
7 | G. Fisichella | Benetton | 1:28.590 |
8 | M. Gene | Minardi | 1:28.618 |
9 | E. Irvine | Jaguar | 1:28.694 |
10 | J. Alesi | Prost | 1:28.730 |
11 | J. Button | Williams | 1.28.835 |
12 | N. Heidfeld | Prost | 1:28.836 |
13 | J. Villeneuve | BAR | 1:28.871 |
14 | M. Salo | Sauber | 1:28.900 |
15 | R. Zonta | BAR | 1:28.929 |
16 | R. Schumacher | Williams | 1:28.942 |
17 | J. Verstappen | Arrows | 1:28.988 |
18 | P. de la Rosa | Arrows | 1.29.100 |
19 | P. Diniz | Sauber | 1:29.121 |
20 | J. Herbert | Jaguar | 1:29.247 |
21 | A. Wurz | Benetton | 1:29.351 |
22 | G. Mazzacane | Minardi | 1:30.261 |
Check the 1999 Times
Back to Top
Pos. | Driver | Team | Race Time |
1 | M. Schumacher | Ferrari | 1:31:39.776 |
2 | M. Hakkinen | McLaren | 1.168 sec. behind |
3 | D. Coulthard | McLaren | 51:008 sec. behind |
4 | R. Barrichello | Ferrari | 1:29.276 min. behind |
5 | J. Villeneuve | BAR | 1 lap behind |
6 | M. Salo | Sauber | 1 lap behind |
7 | E. Irvine | Jaguar | 1 lap behind |
8 | P. Diniz | Sauber | 1 lap behind |
9 | A. Wurz | Benetton | 1 lap behind |
10 | J. Herbert | Jaguar | 1 lap behind |
11 | G. Fisichella | Benetton | 1 lap behind |
12 | R. Zonta | BAR | 1 lap behind |
13 | G. Mazzacane | Minardi | 2 laps behind |
14 | J. Verstappen | Arrows | 3 laps behind |
15 | J. Trulli | Jordan | 4 laps behind |
Out of the race | Reason | ||
Lap 49 | P. de la Rosa | Arrows | Spun |
Lap 45 | R. Schumacher | Williams | Engine |
Lap 25 | J. Alesi | Prost | Mechanical |
Lap 22 | N. Heidfeld | Prost | Mechanical |
Lap 5 | J. Button | Williams | Engine |
Lap 5 | M. Gene | Minardi | Spun |
Lap 4 | H. Frentzen | Jordan | Gear Selector |
Race
News
Check the 1999 Times
Back to Top
(unofficial results)
We Recommend
Formula 1 Model Cars (Diecast) Official 2010 F1 Season Review
Ayrton Senna |