|   | 
 | ||
| Formula 1 news, results and statistics when you need it | 2000 United States GP Results  Qualifying and Race 23 & 24 September
      2000 | ||
|  | |||
|  | |||
| 
 
 
 Download the NewsOnF1.com | 
 Drivers Championship Constructors
    Championship 
 Indianapolis Facts
 United States Formula 1 Grand Prix Results - Summary | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Year | Pole Position | Fastest Race Lap | Race Winner | 
| 2006 | |||
| 2005 | J. Trulli Toyota - 1:10.625 | M. Schumacher Ferrari - 1:11.497 | M. Schumacher Ferrari | 
| 2004 | R.
Barrichello Ferrari - 1:10.223 | R. Barrichello Ferrari - 1:10.399 | M. Schumacher Ferrari | 
| 2003 | K.
Raikkonen McLaren - 1:11.670 | M. Schumacher Ferrari - 1:12.738 | M. Schumacher Ferrari | 
| 2002 | M.
Schumacher Ferrari - 1:10.790 | M. Schumacher Ferrari - 1:12.738 | R. Barrichello Ferrari | 
| 2001 | M.
Schumacher Ferrari - 1:11.708 | J. Montoya Williams - 1:14.448 | M. Hakkinen McLaren | 
| 2000 | M.
Schumacher Ferrari - 1:14.266 | D. Coulthard McLaren - 1:14.711 | M. Schumacher Ferrari | 
| Pos. | Driver | Team | Best Lap | 
| 1 | M. Schumacher | Ferrari | 1:14.266 | 
| 2 | D. Coulthard | McLaren | 1:14.392 | 
| 3 | M. Hakkinen | McLaren | 1:14.428 | 
| 4 | R. Barrichello | Ferrari | 1:14.600 | 
| 5 | J. Trulli | Jordan | 1:15.006 | 
| 6 | J. Button | Williams | 1:15.017 | 
| 7 | H. Frentzen | Jordan | 1:15.067 | 
| 8 | J. Villeneuve | BAR | 1:15.317 | 
| 9 | P. Diniz | Sauber | 1:15.418 | 
| 10 | R. Schumacher | Williams | 1:15.484 | 
| 11 | A. Wurz | Benetton | 1:15.762 | 
| 12 | R. Zonta | BAR | 1:15.784 | 
| 13 | J. Verstappen | Arrows | 1:15.808 | 
| 14 | M. Salo | Sauber | 1:15.881 | 
| 15 | G. Fisichella | Benetton | 1:15.907 | 
| 16 | N. Heidfeld | Prost | 1:16.060 | 
| 17 | E. Irvine | Jaguar | 1:16.098 | 
| 18 | P. de la Rosa | Arrows | 1:16.143 | 
| 19 | J. Herbert | Jaguar | 1:16.225 | 
| 20 | J. Alesi | Prost | 1:16.471 | 
| 21 | G. Mazzacane | Minardi | 1:16.809 | 
| 22 | M. Gene | Minardi | 1:17.161 | 
| Pos. | Driver | Team | Best Lap | 
| 1 | D. Coulthard | McLaren | 1:23.144 | 
| 2 | M. Hakkinen | McLaren | 1:23.706 | 
| 3 | M. Schumacher | Ferrari | 1:23.922 | 
| 4 | J. Villeneuve | BAR | 1:24.012 | 
| 5 | J. Trulli | Jordan | 1:24.038 | 
| 6 | J. Verstappen | Arrows | 1:24.119 | 
| 7 | R. Barrichello | Ferrari | 1:24.517 | 
| 8 | G. Fisichella | Benetton | 1:24.622 | 
| 9 | P. de la Rosa | Arrows | 1:24.626 | 
| 10 | J. Button | Williams | 1:24.675 | 
| 11 | R. Zonta | BAR | 1:24.692 | 
| 12 | H. Frentzen | Jordan | 1:24.719 | 
| 13 | R. Schumacher | Williams | 1:25.720 | 
| 14 | E. Irvine | Jaguar | 1:24.765 | 
| 15 | A. Wurz | Benetton | 1:25.135 | 
| 16 | J. Herbert | Jaguar | 1:25.199 | 
| 17 | M. Gene | Minardi | 1:25.369 | 
| 18 | J. Alesi | Prost | 1:25.373 | 
| 19 | N. Heidfeld | Prost | 1:25.387 | 
| 20 | G. Mazzacane | Minardi | 1:25.831 | 
| 21 | P. Diniz | Sauber | 1:26.126 | 
| 22 | M. Salo | Sauber | 1:27.098 | 
| Pos. | Driver | Team | Race Time | 
| 1 | M. Schumacher | Ferrari | 1:36:30.883 | 
| 2 | R. Barrichello | Ferrari | 12.118 sec. behind | 
| 3 | H. Frentzen | Jordan | 17.368 sec. behind | 
| 4 | J. Villeneuve | BAR | 17.935 sec. behind | 
| 5 | D. Coulthard | McLaren | 28.813 sec. behind | 
| 6 | R. Zonta | BAR | 51.694 sec. behind | 
| 7 | E. Irvine | Jaguar | 1:11.115 min. behind | 
| 8 | P. Diniz | Sauber | 1 lap behind | 
| 9 | N. Heidfeld | Prost | 1 lap behind | 
| 10 | A. Wurz | Benetton | 1 lap behind | 
| 11 | J. Herbert | Jaguar | 1 lap behind | 
| 12 | M. Gene | Minardi | 1 lap behind | 
| Out of the race | |||
| Lap 65 | J. Alesi | Prost | Engine | 
| Lap 60 | G. Mazzacane | Minardi | Mechanical | 
| Lap 59 | R. Schumacher | Williams | Pneumatic leak | 
| Lap 46 | P. de la Rosa | Arrows | Gearbox | 
| Lap 45 | G. Fisichella | Benetton | Engine | 
| Lap 35 | J. Verstappen | Arrows | Spun | 
| Lap 26 | M. Hakkinen | McLaren | Engine | 
| Lap 19 | M. Salo | Sauber | Spun | 
| Lap 15 | J. Button | Williams | Electrical | 
| Lap 13 | J. Trulli | Jordan | Broken Suspension | 
(unofficial results)


| We Recommend 
 Formula 1 Model Cars (Diecast) Official 2010 F1 Season Review 
 Ayrton Senna |