|
|||
Formula 1 news, results and statistics when you need it |
2000 United States GP Results Practice Sessions 22 & 23 September 2000 |
||
Download the NewsOnF1.com |
Drivers Championship Constructors
Championship
Indianapolis Facts
United States Formula 1 Grand Prix Results - Summary |
Year | Pole Position | Fastest Race Lap | Race Winner |
2006 | |||
2005 | J. Trulli Toyota - 1:10.625 | M. Schumacher Ferrari - 1:11.497 | M. Schumacher Ferrari |
2004 | R.
Barrichello Ferrari - 1:10.223 | R. Barrichello Ferrari - 1:10.399 | M. Schumacher Ferrari |
2003 | K.
Raikkonen McLaren - 1:11.670 | M. Schumacher Ferrari - 1:12.738 | M. Schumacher Ferrari |
2002 | M.
Schumacher Ferrari - 1:10.790 | M. Schumacher Ferrari - 1:12.738 | R. Barrichello Ferrari |
2001 | M.
Schumacher Ferrari - 1:11.708 | J. Montoya Williams - 1:14.448 | M. Hakkinen McLaren |
2000 | M.
Schumacher Ferrari - 1:14.266 | D. Coulthard McLaren - 1:14.711 | M. Schumacher Ferrari |
Pos. | Driver | Team | Best Lap |
1 | M. Schumacher | Ferrari | 1:14.927 |
2 | R. Barrichello | Ferrari | 1:15.144 |
3 | M. Hakkinen | McLaren | 1:15.707 |
4 | J. Button | Williams | 1:15.741 |
5 | J. Villeneuve | BAR | 1:16.429 |
6 | A. Wurz | Benetton | 1:16.486 |
7 | J. Trulli | Jordan | 1:16.487 |
8 | H. Frentzen | Jordan | 1:16.514 |
9 | E. Irvine | Jaguar | 1:16.546 |
10 | N. Heidfeld | Prost | 1:16.626 |
11 | R. Zonta | BAR | 1:16.699 |
12 | J. Herbert | Jaguar | 1:16.739 |
13 | M. Gene | Minardi | 1:16.754 |
14 | P. Diniz | Sauber | 1:16.838 |
15 | M. Salo | Sauber | 1:16.909 |
16 | G. Mazzacane | Minardi | 1:16.950 |
17 | R. Schumacher | Williams | 1:17.064 |
18 | G. Fisichella | Benetton | 1:17.232 |
19 | J. Verstappen | Arrows | 1:17.469 |
20 | P. de la Rosa | Arrows | 1:17.797 |
21 | J. Alesi | Prost | 1:19.400 |
22 | D. Coulthard | McLaren | No Time |
Pos. | Driver | Team | Best Lap |
1 | D. Coulthard | McLaren | 1:14.561 |
2 | M. Hakkinen | McLaren | 1:14.695 |
3 | M. Schumacher | Ferrari | 1:14.927 |
4 | R. Barrichello | Ferrari | 1:15.144 |
5 | H. Frentzen | Jordan | 1:15.226 |
6 | R. Schumacher | Williams | 1:15.249 |
7 | J. Trulli | Jordan | 1:15.646 |
8 | J. Button | Williams | 1:15.741 |
9 | M. Gene | Minardi | 1:15.806 |
10 | J. Villeneuve | BAR | 1:16.147 |
11 | A. Wurz | Benetton | 1:16.345 |
12 | E. Irvine | Jaguar | 1:16.546 |
13 | J. Verstappen | Arrows | 1:16.572 |
14 | N. Heidfeld | Prost | 1:16.626 |
15 | R. Zonta | BAR | 1:16.656 |
16 | M. Salo | Sauber | 1:16.660 |
17 | J. Herbert | Jaguar | 1:16.670 |
18 | P. de la Rosa | Arrows | 1:16.787 |
19 | P. Diniz | Sauber | 1:16.838 |
20 | G. Mazzacane | Minardi | 1:16.902 |
21 | G. Fisichella | Benetton | 1:17.053 |
22 | J. Alesi | Prost | 1:18.213 |
Pos. | Driver | Team | Best Lap |
1 | M. Hakkinen | McLaren | 1:15.802 |
2 | J. Button | Williams | 1:15.941 |
3 | D. Coulthard | McLaren | 1:16.212 |
4 | R. Barrichello | Ferrari | 1:16.261 |
5 | M. Schumacher | Ferrari | 1:16.368 |
6 | G. Fisichella | Benetton | 1:16.529 |
7 | H. Frentzen | Jordan | 1:16.565 |
8 | R. Schumacher | Williams | 1:16.625 |
9 | J. Verstappen | Arrows | 1:16.705 |
10 | P. Diniz | Sauber | 1:16.954 |
11 | M. Salo | Sauber | 1:17.089 |
12 | J. Alesi | Prost | 1:17.113 |
13 | N. Heidfeld | Prost | 1:17.178 |
14 | A. Wurz | Benetton | 1:17.198 |
15 | R. Zonta | BAR | 1:17.253 |
16 | J. Trulli | Jordan | 1:17.653 |
17 | P. de la Rosa | Arrows | 1:17.731 |
18 | J. Villeneuve | BAR | 1:17.927 |
19 | G. Mazzacane | Minardi | 1:18.500 |
20 | M. Gene | Minardi | 1:18.532 |
21 | J. Herbert | Jaguar | 1:18.719 |
22 | E. Irvine | Jaguar | 1:18.907 |
Pos. | Driver | Team | Best Lap |
1 | M. Schumacher | Ferrari | 1:14.804 |
2 | R. Barrichello | Ferrari | 1:15.014 |
3 | D. Coulthard | McLaren | 1:15.139 |
4 | J. Button | Williams | 1:15.153 |
5 | M. Hakkinen | McLaren | 1:15.293 |
6 | H. Frentzen | Jordan | 1:15.399 |
7 | G. Fisichella | Benetton | 1:15.626 |
8 | J. Villeneuve | BAR | 1:15.637 |
9 | R. Schumacher | Williams | 1:15.738 |
10 | J. Trulli | Jordan | 1:16.077 |
11 | P. Diniz | Sauber | 1:16.169 |
12 | R. Zonta | BAR | 1:16.180 |
13 | J. Verstappen | Arrows | 1:16.260 |
14 | J. Herbert | Jaguar | 1:16.308 |
15 | N. Heidfeld | Prost | 1:16.363 |
16 | A. Wurz | Benetton | 1:16.368 |
17 | P. de la Rosa | Arrows | 1:16.508 |
18 | M. Salo | Sauber | 1:16.542 |
19 | G. Mazzacane | Minardi | 1:16.653 |
20 | E. Irvine | Jaguar | 1:16.662 |
21 | J. Alesi | Prost | 1:17.100 |
22 | M. Gene | Minardi | 1:17.317 |
Practice
News
Qualifying
Warmup
Race
Back to Top
(unofficial results)
We Recommend
Formula 1 Model Cars (Diecast) Official 2010 F1 Season Review
Ayrton Senna |