| 
 Download the NewsOnF1.comtoolbar powered by Alexa
 |  Qualifying Session
      Results - Part 2 - Part 1 -  Report
      
        | Position | Driver | Team | Tyre | Best
          Lap |  
        | 1 | J. Trulli | Renault | M | 1.13.985 |  
        | 2 | R. Schumacher* | Williams | M | 1.14.345 |  
        | 3 | J. Button | BAR | M | 1.14.396 |  
        | 4 | F. Alonso | Renault | M | 1.14.408 |  
        | 5 | M. Schumacher | Ferrari | B | 1.14.516 |  
        | 6 | K. Raikkonen | McLaren | M | 1.14.592 |  
        | 7 | R. Barrichello | Ferrari | B | 1.14.716 |  
        | 8 | T. Sato | BAR | M | 1.14.827 |  
        | 9 | D. Coulthard | McLaren | M | 1.14.951 |  
        | 10 | J. Montoya | Williams | M | 1.15.039 |  
        | 11 | G. Fisichella | Sauber | B | 1.15.352 |  
        | 12 | M. Webber | Jaguar | M | 1.15.725 |  
        | 13 | O. Panis | Toyota | M | 1.15.859 |  
        | 14 | C. Klien | Jaguar | M | 1.15.919 |  
        | 15 | C. da Matta | Toyota | M | 1.16.169 |  
        | 16 | F. Massa | Sauber | B | 1.16.248 |  
        | 17 | N. Heidfeld | Jordan | B | 1.16.488 |  
        | 18 | G. Pantano | Jordan | B | 1.17.443 |  
        | 19 | Z. Baumgartner | Minardi | B | 1.20.060 |  
        | 20 | G. Bruni | Minardi | B | 1.20.115 | *Drops 10 places on the grid due to having an engine
      change in practice. Will start from 12th.      Qualifying Session
      Results - Part 1
      
        | Position | Driver | Team | Tyre | Best
          Lap |  
        | 1 | R. Schumacher | Williams | M | 1.14.483 |  
        | 2 | K. Raikkonen | McLaren | M | 1.14.659 |  
        | 3 | D. Coulthard | McLaren | M | 1.14.728 |  
        | 4 | J. Button | BAR | M | 1.14.799 |  
        | 5 | G. Fisichella | Sauber | B | 1.14.814 |  
        | 6 | F. Alonso | Renault | M | 1.14.816 |  
        | 7 | T. Sato | BAR | M | 1.14.931 |  
        | 8 | J. Trulli | Renault | M | 1.14.993 |  
        | 9 | J. Montoya | Williams | M | 1.15.029 |  
        | 10 | O. Panis | Toyota | M | 1.15.125 |  
        | 11 | R. Barrichello | Ferrari | B | 1.15.329 |  
        | 12 | F. Massa | Sauber | B | 1.15.436 |  
        | 13 | C. da Matta | Toyota | M | 1.15.738 |  
        | 14 | M. Schumacher | Ferrari | B | 1.15.927 |  
        | 15 | M. Webber | Jaguar | M | 1.16.161 |  
        | 16 | C. Klien | Jaguar | M | 1.16.379 |  
        | 17 | N. Heidfeld | Jordan | B | 1.16.914 |  
        | 18 | G. Pantano | Jordan | B | 1.17.674 |  
        | 19 | Z. Baumgartner | Minardi | B | 1.20.468 |  
        | 20 | G. Bruni | Minardi | B | 1.20.740 | 
 Back to Top  (unofficial results)  Loading 
 
     |  |  |  
 |