|   | 
 | ||
| Formula 1 news, results and statistics when you need it | 2000 Hungarian GP Results  Practice Sessions 11 - 12 August 2000 | ||
|  | |||
|  | |||
| 
 
 
 Download the NewsOnF1.com | 
 
 Drivers Championship Constructors
    Championship 
 Hungaroring Facts
 Hungarian Formula 1 Grand Prix Results - Summary | 
| Year | Pole Position | Fastest Race Lap | Race Winner | 
| 2006 | K. Raikkonen McLaren - 1:19.599 | F. Massa Ferrari - 1:23.516 | J. Button Honda | 
| 2005 | M.
Schumacher Ferrari - 1:19.882 | K. Raikkonen McLaren - 1:21.219 | K. Raikkonen McLaren | 
| 2004 | M.
Schumacher Ferrari - 1:19.146 | M. Schumacher Ferrari - 1:19.071 | M. Schumacher Ferrari | 
| 2003 | F.
Alonso Renault - 1:21.688 | JP. Montoya Williams - 1:22.095 | F.
Alonso Renault | 
| 2002 | R
Barrichello Ferrari - 1:13.333 | M. Schumacher Ferrari - 1:16.207 | R
Barrichello Ferrari | 
| 2001 | M.
Schumacher Ferrari - 1:14.059 | M. Hakkinen McLaren - 1:16.723 | M.
Schumacher Ferrari | 
| 2000 | M.
Schumacher Ferrari - 1:17.514 | M. Hakkinen McLaren - 1:20.028 | M.
Hakkinen McLaren | 
| 1999 | M.
Hakkinen McLaren - 1:18.156 | D. Coulthard McLaren - 1:20.699 | M.
Hakkinen McLaren | 
| 1998 | M.
Hakkinen McLaren - 1:16.973 | M. Schumacher Ferrari - 1:19.286 | M.
Schumacher Ferrari | 
| 1997 | M.
Schumacher Ferrari - 1:14.672 | H. Frentzen Williams - 1:18.372 | J.
Villeneuve Williams | 
| Pos. | Driver | Team | Best Lap | 
| 1 | M. Schumacher | Ferrari | 1:20.198 | 
| 2 | R. Barrichello | Ferrari | 1:20.674 | 
| 3 | E. Irvine | Jaguar | 1:21.308 | 
| 4 | R. Schumacher | Williams | 1:21.496 | 
| 5 | G. Fisichella | Benetton | 1:21.730 | 
| 6 | J. Villeneuve | BAR | 1:22.219 | 
| 7 | J. Trulli | Jordan | 1:22.268 | 
| 8 | P. Diniz | Sauber | 1:22.408 | 
| 9 | M. Salo | Sauber | 1:22.483 | 
| 10 | J. Button | Williams | 1:22.518 | 
| 11 | J. Herbert | Jaguar | 1:22.700 | 
| 12 | A. Wurz | Benetton | 1:22.887 | 
| 13 | J. Alesi | Prost | 1:22.954 | 
| 14 | P. de la Rosa | Arrows | 1:22.991 | 
| 15 | N. Heidfeld | Prost | 1:23.142 | 
| 16 | J. Verstappen | Arrows | 1:23.146 | 
| 17 | M. Gene | Minardi | 1:23.277 | 
| 18 | R. Zonta | BAR | 1:23.676 | 
| 19 | G. Mazzacane | Minardi | 1:24.774 | 
| 20 | H. Frentzen | Jordan | 1:37.923 | 
| 21 | M. Hakkinen | McLaren | No Time | 
| 22 | D. Coulthard | McLaren | No Time | 
Practice
    News 
    Check the
    1999 Times 
    Back to Top 
| Pos. | Driver | Team | Best Lap | 
| 1 | D. Coulthard | McLaren | 1:18.792 | 
| 2 | M. Hakkinen | McLaren | 1:18.943 | 
| 3 | M. Schumacher | Ferrari | 1:19.138 | 
| 4 | R. Barrichello | Ferrari | 1:19.896 | 
| 5 | J. Trulli | Jordan | 1:20.104 | 
| 6 | G. Fisichella | Benetton | 1:20.304 | 
| 7 | R. Schumacher | Williams | 1:20.307 | 
| 8 | J. Button | Williams | 1:20.343 | 
| 9 | H. Frentzen | Jordan | 1:20.443 | 
| 10 | E. Irvine | Jaguar | 1:20.713 | 
| 11 | N. Heidfeld | Prost | 1:20.803 | 
| 12 | M. Salo | Sauber | 1:20.872 | 
| 13 | J. Alesi | Prost | 1:20.878 | 
| 14 | J. Villeneuve | BAR | 1:21.243 | 
| 15 | P. Diniz | Sauber | 1:21.323 | 
| 16 | A. Wurz | Benetton | 1:21.381 | 
| 17 | P. de la Rosa | Arrows | 1:21.400 | 
| 18 | J. Verstappen | Arrows | 1:21.803 | 
| 19 | M. Gene | Minardi | 1:21.972 | 
| 20 | J. Herbert | Jaguar | 1:22.015 | 
| 21 | R. Zonta | BAR | 1:22.169 | 
| 22 | G. Mazzacane | Minardi | 1:24.529 | 
Practice
    News 
    Check the
    1999 Times 
    Back to Top
| Pos. | Driver | Team | Best Lap | 
| 1 | R. Barrichello | Ferrari | 1:18.268 | 
| 2 | D. Coulthard | McLaren | 1:18.283 | 
| 3 | H. Frentzen | Jordan | 1:18.411 | 
| 4 | M. Schumacher | Ferrari | 1:18.456 | 
| 5 | M. Hakkinen | McLaren | 1:18.467 | 
| 6 | R. Schumacher | Williams | 1:18.771 | 
| 7 | M. Salo | Sauber | 1:19.442 | 
| 8 | J. Button | Williams | 1:19.558 | 
| 9 | J. Trulli | Jordan | 1:19.646 | 
| 10 | G. Fisichella | Benetton | 1:19.876 | 
| 11 | J. Alesi | Prost | 1:19.951 | 
| 12 | P. Diniz | Sauber | 1:19.954 | 
| 13 | J. Herbert | Jaguar | 1:20.064 | 
| 14 | E. Irvine | Jaguar | 1:20.149 | 
| 15 | J. Villeneuve | BAR | 1:20.193 | 
| 16 | A. Wurz | Benetton | 1:20.605 | 
| 17 | N. Heidfeld | Prost | 1:20.682 | 
| 18 | P. de la Rosa | Arrows | 1:20.774 | 
| 19 | R. Zonta | BAR | 1:20.901 | 
| 20 | J. Verstappen | Arrows | 1:20.930 | 
| 21 | M. Gene | Minardi | 1:21.187 | 
| 22 | G. Mazzacane | Minardi | 1:22.317 | 
    Practice News 
    Check the
    1999 Times 
    Back to Top 
| Pos. | Driver | Team | Best Lap | 
| 1 | M. Schumacher | Ferrari | 1:17.395 | 
| 2 | D. Coulthard | McLaren | 1:18.025 | 
| 3 | R. Barrichello | Ferrari | 1:18.268 | 
| 4 | H. Frentzen | Jordan | 1:18.411 | 
| 5 | R. Schumacher | Williams | 1:18.430 | 
| 6 | M. Hakkinen | McLaren | 1:18.467 | 
| 7 | J. Trulli | Jordan | 1:18.503 | 
| 8 | G. Fisichella | Benetton | 1:18.561 | 
| 9 | M. Salo | Sauber | 1:18.793 | 
| 10 | P. Diniz | Sauber | 1:19.006 | 
| 11 | J. Button | Williams | 1:19.024 | 
| 12 | E. Irvine | Jaguar | 1:19.312 | 
| 13 | J. Villeneuve | BAR | 1:19.560 | 
| 14 | J. Alesi | Prost | 1:19.951 | 
| 15 | J. Herbert | Jaguar | 1:19:972 | 
| 16 | J. Verstappen | Arrows | 1:20.049 | 
| 17 | P. de la Rosa | Arrows | 1:20.192 | 
| 18 | A. Wurz | Benetton | 1:20.403 | 
| 19 | R. Zonta | BAR | 1:20.515 | 
| 20 | N. Heidfeld | Prost | 1:20.682 | 
| 21 | M. Gene | Minardi | 1:20.784 | 
| 22 | G. Mazzacane | Minardi | 1:21.069 | 
Practice
    News 
    Qualifying
    
    Warmup 
    Race 
    Check the 1999 Times 
    Back to Top 
(unofficial results)


| We Recommend 
 Formula 1 Model Cars (Diecast) Official 2010 F1 Season Review 
 Ayrton Senna |