![]() |
|
| |
Formula 1 news, results and statistics when you need it | 1998 Hungarian GP Results | ||
|
Drivers Championship Constructors Championship Friday Practice | Saturday Qualifying | Race Results | Fastest Lap Hungaroring Facts
Hungarian Formula 1 Grand Prix Results - Summary | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Year | Pole Position | Fastest Race Lap | Race Winner |
| 2006 | K. Raikkonen McLaren - 1:19.599 | F. Massa Ferrari - 1:23.516 | J. Button Honda |
| 2005 | M.
Schumacher Ferrari - 1:19.882 | K. Raikkonen McLaren - 1:21.219 | K. Raikkonen McLaren |
| 2004 | M.
Schumacher Ferrari - 1:19.146 | M. Schumacher Ferrari - 1:19.071 | M. Schumacher Ferrari |
| 2003 | F.
Alonso Renault - 1:21.688 | JP. Montoya Williams - 1:22.095 | F.
Alonso Renault |
| 2002 | R
Barrichello Ferrari - 1:13.333 | M. Schumacher Ferrari - 1:16.207 | R
Barrichello Ferrari |
| 2001 | M.
Schumacher Ferrari - 1:14.059 | M. Hakkinen McLaren - 1:16.723 | M.
Schumacher Ferrari |
| 2000 | M.
Schumacher Ferrari - 1:17.514 | M. Hakkinen McLaren - 1:20.028 | M.
Hakkinen McLaren |
| 1999 | M.
Hakkinen McLaren - 1:18.156 | D. Coulthard McLaren - 1:20.699 | M.
Hakkinen McLaren |
| 1998 | M.
Hakkinen McLaren - 1:16.973 | M. Schumacher Ferrari - 1:19.286 | M.
Schumacher Ferrari |
| 1997 | M.
Schumacher Ferrari - 1:14.672 | H. Frentzen Williams - 1:18.372 | J.
Villeneuve Williams |
| Pos. | Driver | Team | Best Lap |
| 1 | D. Coulthard | McLaren | 1:19.989 |
| 2 | M. Hakkinen | McLaren | 1:20.186 |
| 3 | M. Schumacher | Ferrari | 1:20.439 |
| 4 | J. Villeneuve | Williams | 1:20.441 |
| 5 | E. Irvine | Ferrari | 1:20.778 |
| 6 | D. Hill | Jordan | 1:20.779 |
| 7 | G. Fisichella | Benetton | 1:21.110 |
| 8 | R. Schumacher | Jordan | 1:21.198 |
| 9 | H. Frentzen | Williams | 1:21.218 |
| 10 | R. Barrichello | Stewart | 1:21.414 |
| 11 | J. Herbert | Sauber | 1:21.571 |
| 12 | J. Verstappen | Stewart | 1:21.903 |
| 13 | J. Alesi | Sauber | 1:21.990 |
| 14 | M. Salo | Arrows | 1:22.145 |
| 15 | A. Wurz | Benetton | 1:22.297 |
| 16 | O. Panis | Prost | 1:22.442 |
| 17 | S. Nakano | Minardi | 1:22.940 |
| 18 | T. Takagi | Tyrell | 1:23.261 |
| 19 | P. Diniz | Arrows | 1:23.450 |
| 20 | E. Tuero | Minardi | 1:23.671 |
| 21 | R. Rosset | Tyrell | 1:25.611 |
| 22 | J. Trulli | Prost | 1:25.700 |
| Pos. | Driver | Team | Best Lap |
| 1 | M. Hakkinen | McLaren | 1:16.973 |
| 2 | D. Coulthard | McLaren | 1:17.131 |
| 3 | M. Schumacher | Ferrari | 1:17.366 |
| 4 | D. Hill | Jordan | 1:18.214 |
| 5 | E. Irvine | Ferrari | 1:18.325 |
| 6 | J. Villeneuve | Williams | 1:18.337 |
| 7 | H. Frentzen | Williams | 1:19.029 |
| 8 | G. Fisichella | Benetton | 1:19.050 |
| 9 | A. Wurz | Benetton | 1:19.063 |
| 10 | R. Schumacher | Jordan | 1:19.171 |
| 11 | J. Alesi | Sauber | 1:19.210 |
| 12 | P. Diniz | Arrows | 1:19.706 |
| 13 | M. Salo | Arrows | 1:19.712 |
| 14 | R. Barrichello | Stewart | 1:19.876 |
| 15 | J. Herbert | Sauber | 1:19.878 |
| 16 | J. Trulli | Prost | 1:20.042 |
| 17 | J. Verstappen | Stewart | 1:20.198 |
| 18 | T. Takagi | Tyrell | 1:20.354 |
| 19 | S. Nakano | Minardi | 1:20.635 |
| 20 | O. Panis | Prost | 1:20.663 |
| 21 | E. Tuero | Minardi | 1:21.725 |
| DNQ Above 107% | R. Rosset | Tyrell | 1:23.140 |
Check
the 1997 Times
Back to Top
| Pos. | Driver | Team | Race Time |
| 1 | M. Schumacher | Ferrari | 1.45:25.550 |
| 2 | D. Coulthard | McLaren | 9.433 sec. behind |
| 3 | J. Villeneuve | Williams | 44.444 sec. behind |
| 4 | D. Hill | Jordan | 55.075 sec. behind |
| 5 | H. Frentzen | Williams | 55.510 sec. behind |
| 6 | M. Hakkinen | McLaren | 1 lap behind |
| 7 | J. Alesi | Sauber | 1 lap behind |
| 8 | G. Fisichella | Benetton | 1 lap behind |
| 9 | R. Schumacher | Jordan | 1 lap behind |
| 10 | J. Herbert | Sauber | 1 lap behind |
| 11 | O. Panis | Prost | 3 laps behind |
| 12 | P. Diniz | Arrows | 3 laps behind |
| 13 | J. Verstappen | Stewart | 3 laps behind |
| 14 | T. Takagi | Tyrell | 3 laps behind |
| 15 | S. Nakano | Minardi | 3 laps behind |
| 16 | A. Wurz | Benetton | 8 laps behind |
| Did Not Finish | |||
| Lap 54 | R. Barrichello | Stewart | Gearbox |
| Lap 28 | J. Trulli | Prost | Engine |
| Lap 18 | M. Salo | Arrows | Gearbox |
| Lap 13 | E. Irvine | Ferrari | Gearbox |
| Lap 13 | E. Tuero | Minardi | Engine |
Check
the 1997 Times
Back to Top
(unofficial
results)
We Recommend
Official 2009 F1 Season Review The Official Tribute To Ayrton Senna |