|
| ||
Formula 1 news, results and statistics when you need it | 1999 Hungarian GP Results | ||
|
Drivers Championship Constructors Championship Friday Practice | Saturday Qualifying | Race Results | Fastest Lap Hungaroring Facts
Hungarian Formula 1 Grand Prix Results - Summary |
Year | Pole Position | Fastest Race Lap | Race Winner |
2006 | K. Raikkonen McLaren - 1:19.599 | F. Massa Ferrari - 1:23.516 | J. Button Honda |
2005 | M.
Schumacher Ferrari - 1:19.882 | K. Raikkonen McLaren - 1:21.219 | K. Raikkonen McLaren |
2004 | M.
Schumacher Ferrari - 1:19.146 | M. Schumacher Ferrari - 1:19.071 | M. Schumacher Ferrari |
2003 | F.
Alonso Renault - 1:21.688 | JP. Montoya Williams - 1:22.095 | F.
Alonso Renault |
2002 | R
Barrichello Ferrari - 1:13.333 | M. Schumacher Ferrari - 1:16.207 | R
Barrichello Ferrari |
2001 | M.
Schumacher Ferrari - 1:14.059 | M. Hakkinen McLaren - 1:16.723 | M.
Schumacher Ferrari |
2000 | M.
Schumacher Ferrari - 1:17.514 | M. Hakkinen McLaren - 1:20.028 | M.
Hakkinen McLaren |
1999 | M.
Hakkinen McLaren - 1:18.156 | D. Coulthard McLaren - 1:20.699 | M.
Hakkinen McLaren |
1998 | M.
Hakkinen McLaren - 1:16.973 | M. Schumacher Ferrari - 1:19.286 | M.
Schumacher Ferrari |
1997 | M.
Schumacher Ferrari - 1:14.672 | H. Frentzen Williams - 1:18.372 | J.
Villeneuve Williams |
Pos. | Driver | Best Lap |
1 | E. Irvine | 1.19.476 |
2 | M. Hakkinen | 1.19.722 |
3 | D. Coulthard | 1.20.117 |
4 | R. Barrichello | 1.20.547 |
5 | M. Salo | 1.20.989 |
6 | H. Frentzen | 1.21.185 |
7 | A. Zanardi | 1.21.251 |
8 | A. Wurz | 1.21.456 |
9 | R. Schumacher | 1.21.481 |
10 | J. Herbert | 1.21.486 |
11 | J. Villeneuve | 1.21.504 |
12 | O. Panis | 1.21.525 |
13 | M. Gene | 1.21.635 |
14 | G. Fisichella | 1.21.673 |
15 | J. Alesi | 1.22.009 |
16 | D. Hill | 1.22.182 |
17 | R. Zonta | 1.22.290 |
18 | J. Trulli | 1.22.360 |
19 | L. Badoer | 1.22.380 |
20 | P. Diniz | 1.23.096 |
21 | P. de la Rosa | 1.23.216 |
22 | T. Takagi | 1.24.064 |
Pos. | Driver | Best Lap |
1 | M. Hakkinen | 1.18.156 |
2 | E. Irvine | 1.18.263 |
3 | D. Coulthard | 1.18.384 |
4 | G. Fisichella | 1.18.515 |
5 | H. Frentzen | 1.18.664 |
6 | D. Hill | 1.18.667 |
7 | A. Wurz | 1.18.733 |
8 | R. Barrichello | 1.19.095 |
9 | J. Villeneuve | 1.19.127 |
10 | J. Herbert | 1.19.389 |
11 | J. Alesi | 1.19.390 |
12 | P. Diniz | 1.19.782 |
13 | J. Trulli | 1.19.788 |
14 | O. Panis | 1.19.841 |
15 | A. Zanardi | 1.19.924 |
16 | R. Schumacher | 1.19.945 |
17 | R. Zonta | 1.20.060 |
18 | M. Salo | 1.20.369 |
19 | M. Genei | 1.20.961 |
20 | T. Takagi | 1.21.328 |
21 | P. de la Rosa | 1.21.675 |
22 | L. Badoer | 1.21.867 |
Pos. | Driver | Race Time |
1 | M. Hakkinen | 1.46.23.546 |
2 | D. Coulthard | 9.706 sec. behind |
3 | E. Irvine | 27.228 sec. behind |
4 | H. Frentzen | 31.815 sec. behind |
5 | R. Barrichello | 43.808 sec. behind |
6 | D. Hill | 55.726 sec. behind |
7 | A. Wurz | 1.01.012 min. behind |
8 | J. Trulli | 1 lap behind |
9 | R. Schumacher | 1 lap behind |
10 | O. Panis | 1 lap behind |
11 | J. Herbert | 1 lap behind |
12 | M. Salo | 2 laps behind |
13 | R. Zonta | 2 laps behind |
14 | M. Gene | 2 laps behind |
15 | P. de la Rosa | 2 laps behind |
16 | J. Alesi | 3 laps behind |
17 | L. Badoer | 3 laps behind |
Out of the Race | ||
Lap 60 | J. Villeneuve | Clutch |
Lap 52 | G. Fisichella | Fuel Pressure |
Lap 26 | T. Takagi | Driveshaft |
Lap 19 | P. Diniz | Spun |
Lap 10 | A. Zanardi | Differential |
(unofficial results)
We Recommend
Official 2009 F1 Season Review The Official Tribute To Ayrton Senna |