|
Download the NewsOnF1.com toolbar powered by Alexa
|
Drivers Championship Constructors
Championship
German GP News
Hockenheim Facts
| Track Length | No. of Laps | Lap Record | Driver and Car |
| 6.823 KM | 45 | 1:44.300 | R. Barrichello - Ferrari - 2000 |
| Year | Pole Position | Fastest Race Lap |
| 1997 | G. Berger - Benetton - 1:41.873 | G. Berger - Benetton - 1:45.747 |
| 1998 | M. Hakkinen - McLaren - 1:41.838 | D. Coulthard - McLaren - 1:46.116 |
| 1999 | M. Hakkinen - McLaren - 1:42.950 | D. Coulthard - McLaren - 1:45.270 |
| 2000 | D. Coulthard - McLaren - 1:45.697 | R. Barrichello - Ferrari - 1:44.300 |
First Friday Practice
Session
| Pos. | Driver | Team | Best Lap |
| 1 | M. Schumacher | Ferrari | 1:43.532 |
| 2 | M. Hakkinen | McLaren | 1:44.120 |
| 3 | R. Barrichello | Ferrari | 1:44.128 |
| 4 | D. Coulthard | McLaren | 1:44.379 |
| 5 | H. Frentzen | Jordan | 1:44.587 |
| 6 | R. Zonta | BAR | 1:44.906 |
| 7 | J. Villeneuve | BAR | 1:44.985 |
| 8 | G. Fisichella | Benetton | 1:45.048 |
| 9 | M. Salo | Sauber | 1:45.336 |
| 10 | R. Schumacher | Williams | 1:45.542 |
| 11 | J. Herbert | Jaguar | 1:45.664 |
| 12 | J. Button | Williams | 1:45.791 |
| 13 | N. Heidfeld | Prost | 1:45.797 |
| 14 | E. Irvine | Jaguar | 1:45.901 |
| 15 | P. de la Rosa | Arrows | 1:46.039 |
| 16 | P. Diniz | Sauber | 1:46.173 |
| 17 | J. Alesi | Prost | 1:46.449 |
| 18 | A. Wurz | Benetton | 1:46.573 |
| 19 | M. Gene | Minardi | 1:46.995 |
| 20 | J. Verstappen | Arrows | 1:47.000 |
| 21 | G. Mazzacane | Minardi | 1:48.062 |
| 22 | J. Trulli | Jordan | No Time |
Practice
News
Check the
1999 Times
Back to Top
Second Friday Practice
Session
| Pos. | Driver | Team | Best Lap |
| 1 | M. Schumacher | Ferrari | 1:43.532 |
| 2 | H. Frentzen | Jordan | 1:43.575 |
| 3 | M. Hakkinen | McLaren | 1:44.120 |
| 4 | R. Barrichello | Ferrari | 1:44.128 |
| 5 | D. Coulthard | McLaren | 1:44.379 |
| 6 | J. Trulli | Jordan | 1:44.521 |
| 7 | R. Zonta | BAR | 1:44.906 |
| 8 | J. Villeneuve | BAR | 1:44.985 |
| 9 | G. Fisichella | Benetton | 1:45.048 |
| 10 | M. Salo | Sauber | 1:45.094 |
| 11 | N. Heidfeld | Prost | 1:45.229 |
| 12 | P. de la Rosa | Arrows | 1:45.433 |
| 13 | J. Alesi | Prost | 1:45.520 |
| 14 | R. Schumacher | Williams | 1:45.542 |
| 15 | J. Herbert | Jaguar | 1:45.664 |
| 16 | J. Button | Williams | 1:45.791 |
| 17 | P. Diniz | Sauber | 1:45.884 |
| 18 | E. Irvine | Jaguar | 1:45.901 |
| 19 | A. Wurz | Benetton | 1:46.573 |
| 20 | M. Gene | Minardi | 1:46.995 |
| 21 | J. Verstappen | Arrows | 1:47.000 |
| 22 | G. Mazzacane | Minardi | 1:48.062 |
Practice
News
Check the
1999 Times
Back to Top
First Saturday Practice
Session
| Pos. | Driver | Team | Best Lap |
| 1 | M. Hakkinen | McLaren | 1:44.144 |
| 2 | P. de la Rosa | Arrows | 1:44.242 |
| 3 | D. Coulthard | McLaren | 1:44.735 |
| 4 | H. Frentzen | Jordan | 1:44.910 |
| 5 | M. Salo | Sauber | 1:45.340 |
| 6 | J. Trulli | Jordan | 1:45.354 |
| 7 | R. Barrichello | Ferrari | 1:45.419 |
| 8 | M. Schumacher | Ferrari | 1:45.887 |
| 9 | J. Villeneuve | BAR | 1:46.108 |
| 10 | G. Fisichella | Benetton | 1:46.268 |
| 11 | E. Irvine | Jaguar | 1:46.523 |
| 12 | J. Button | Williams | 1:46.846 |
| 13 | J. Herbert | Jaguar | 1:46.854 |
| 14 | A. Wurz | Benetton | 1:47.097 |
| 15 | R. Zonta | BAR | 1:47.268 |
| 16 | J. Verstappen | Arrows | 1:47.333 |
| 17 | P. Diniz | Sauber | 1:47.849 |
| 18 | G. Mazzacane | Minardi | 1:48.381 |
| 19 | M. Gene | Minardi | 1:48.827 |
| 20 | R. Schumacher | Williams | 1:52.141 |
| 21 | N. Heidfeld | Prost | No Time |
| 22 | J. Alesi | Prost | No Time |
Practice News
Check the
1999 Times
Back to Top
Second Saturday
Practice Session
| Pos. | Driver | Team | Best Lap |
| 1 | M. Hakkinen | McLaren | 1:41.658 |
| 2 | M. Schumacher | Ferrari | 1:41.932 |
| 3 | D. Coulthard | McLaren | 1:41.971 |
| 4 | R. Barrichello | Ferrari | 1:42.340 |
| 5 | H. Frentzen | Jordan | 1:42.446 |
| 6 | G. Fisichella | Benetton | 1:42.613 |
| 7 | J. Button | Williams | 1:42.617 |
| 8 | M. Salo | Sauber | 1:42.877 |
| 9 | J. Villeneuve | BAR | 1:42.878 |
| 10 | J. Trulli | Jordan | 1:42.903 |
| 11 | J. Verstappen | Arrows | 1:43.175 |
| 12 | P. de la Rosa | Arrows | 1:43.438 |
| 13 | R. Zonta | BAR | 1:43.534 |
| 14 | P. Diniz | Sauber | 1:43.554 |
| 15 | A. Wurz | Benetton | 1:43.623 |
| 16 | E. Irvine | Jaguar | 1:44.049 |
| 17 | N. Heidfeld | Prost | 1:44.174 |
| 18 | J. Alesi | Prost | 1:44.515 |
| 19 | M. Gene | Minardi | 1:44.591 |
| 20 | G. Mazzacane | Minardi | 1:45.000 |
| 21 | J. Herbert | Jaguar | 1:45.234 |
| 22 | R. Schumacher | Williams | 1:52.141 |
Practice
News
Qualifying
Warm-up
Race
Check the 1999 Times
Back to Top
(unofficial results)
|
 |  |
|