![]() |
|
| |
Formula 1 news, results and statistics when you need it | 1999 German GP Results | ||
|
Drivers Championship Constructors Championship Friday Practice | Saturday Qualifying | Race Results | Fastest Lap Hockenheim Facts
German Formula 1 Grand Prix Results - Summary |
| Year | Pole Position | Fastest Race Lap | Race Winner |
| 2006 | K. Raikkonen McLaren - 1:14.070 | M.
Schumacher Ferrari - 1:16.357 | M.
Schumacher Ferrari |
| 2005 | K. Raikkonen McLaren - 1:14.320 | K. Raikkonen McLaren - 1:14.873 | F. Alonso Renault |
| 2004 | M.
Schumacher Ferrari - 1:13.306 |
K. Raikkonen McLaren - 1:13.780 |
M.
Schumacher Ferrari |
| 2003 | J.
Montoya Williams - 1:15.167 |
J.
Montoya Williams - 1:14.917 |
J.
Montoya Williams |
| 2002 | M.
Schumacher Ferrari - 1:14.389 |
M.
Schumacher Ferrari - 1:16.462 |
M.
Schumacher Ferrari |
| 2001 | J.
Montoya Williams - 1:38.117 |
J.
Montoya Williams - 1:41.808 |
R.
Schumacher Williams |
| 2000 | D.
Coulthard McLaren - 1:45.697 (wet conditions) |
R.
Barrichello Ferrari - 1:44.300 |
R.
Barrichello Ferrari |
| 1999 | M.
Hakkinen McLaren - 1:42.950 |
D.
Coulthard McLaren - 1:45.270 |
E.
Irvine Ferrari |
| 1998 | M.
Hakkinen McLaren - 1:41.838 |
D.
Coulthard McLaren - 1:46.116 |
M.
Hakkinen McLaren |
| 1997 | G.
Berger Benetton - 1:41.873 |
G.
Berger Benetton - 1:45.747 |
G.
Berger Benetton |
| Pos. | Driver | Best Lap |
| 1 | J. Trulli | 1.45.677 |
| 2 | E. Irvine | 1.46.225 |
| 3 | G. Fisichella | 1.46.243 |
| 4 | D. Coulthard | 1.46.411 |
| 5 | R. Barrichello | 1.46.418 |
| 6 | O. Panis | 1.46.516 |
| 7 | M. Salo | 1.46.542 |
| 8 | D. Hill | 1.46.851 |
| 9 | A. Wurz | 1.46.859 |
| 10 | M. Hakkinen | 1.46.866 |
| 11 | M. Gene | 1.46.913 |
| 12 | A. Zanardi | 1.47.043 |
| 13 | R. Schumacher | 1.47.334 |
| 14 | J. Villeneuve | 1.47.513 |
| 15 | P. Diniz | 1.47.513 |
| 16 | J. Alesi | 1.47.551 |
| 17 | H. Frentzen | 1.47.802 |
| 18 | J. Herbert | 1.47.985 |
| 19 | L. Badoer | 1.48.953 |
| 20 | R. Zonta | 1.48.978 |
| 21 | T. Takagi | 1.49.059 |
| 22 | P. de la Rosa | 1.49.207 |
| Pos. | Driver | Best Lap |
| 1 | M. Hakkinen | 1.42.950 |
| 2 | H. Frentzen | 1.43.000 |
| 3 | D. Coulthard | 1.43.288 |
| 4 | M. Salo | 1.43.577 |
| 5 | E. Irvine | 1.43.769 |
| 6 | R. Barrichello | 1.43.938 |
| 7 | O. Panis | 1.43.979 |
| 8 | D. Hill | 1.44.001 |
| 9 | J. Trulli | 1.44.209 |
| 10 | G. Fisichella | 1.44.338 |
| 11 | R. Schumacher | 1.44.468 |
| 12 | J. Villeneuve | 1.44.508 |
| 13 | A. Wurz | 1.44.522 |
| 14 | A. Zanardi | 1.45.034 |
| 15 | M. Gene | 1.45.331 |
| 16 | P. Diniz | 1.45.335 |
| 17 | J. Herbert | 1.45.454 |
| 18 | R. Zonta | 1.45.460 |
| 19 | L. Badoer | 1.45.917 |
| 20 | P. de la Rosa | 1.45.935 |
| 21 | J. Alesi | 1.45.962 |
| 22 | T. Takagi | 1.46.209 |
| Pos. | Driver | Race Time |
| 1 | E. Irvine | 1.21:58.594 |
| 2 | M. Salo | 1.007 sec. behind |
| 3 | H. Frentzen | 5.195 sec. behind |
| 4 | R. Schumacher | 12.809 sec. behind |
| 5 | D. Coulthard | 16.823 sec. behind |
| 6 | O. Panis | 29.873 sec. behind |
| 7 | A. Wurz | 33.333 sec. behind |
| 8 | J. Alesi | 1.11.291 min. behind |
| 9 | M. Gene | 1.48.318 min behind |
| 10 | L. Badoer | 1 Lap behind |
| Out of the race | ||
| Lap 41 | J. Herbert | Gearbox |
| Lap 37 | P. de la Rosa | Spun |
| Lap 26 | M. Hakkinen | Tyre/Spun |
| Lap 22 | A. Zanardi | Differential |
| Lap 21 | R. Zonta | Engine |
| Lap 16 | T. Takagi | Engine |
| Lap 14 | D. Hill | Brakes |
| Lap 11 | J. Trulli | Engine |
| Lap 8 | G. Fisichella | Suspension |
| Lap 7 | R. Barrichello | Hydraulics |
| Lap 1 | P. Diniz | Accident |
| Lap 1 | J. Villeneuve | Accident |
(unofficial results)
We Recommend | |||||||||||||||||||||
| |||||||||||||||||||||
|
Official 2007 F1 Season Review |
|||||||||||||||||||||