Career
Highlights:
1991 - British F3 Championship, 2nd
1992 - F3000 with PSR, F1 Test Driver - Benetton
1993 - F3000 with PSR, F1 Test Driver - Williams
1994 - F1 with Williams Renault, 14 Pts. 8th
1995 - F1 with Williams Renault, 49 Pts. 3rd (1st Win)
1996 - F1 with McLaren Mercedes, 18 Pts. 7th
1997 - F1 with McLaren Mercedes, 36 Pts. 3rd, 2 Wins
1998 - F1 with McLaren Mercedes, 56 Pts. 3rd, 1 Win
1999 - F1 with McLaren Mercedes, 48 Pts. 4th, 2 Wins
2000 - F1 with McLaren Mercedes, 73 Pts. 3rd, 2 Wins
2001 - F1 with McLaren Mercedes, 65 Pts. 2nd, 2 Wins
2002 - F1 with McLaren Mercedes,
41 Pts. 5th, 1 Win
2003 - F1 with McLaren Mercedes, 51 Pts. 7th, 1 Win
2004 - F1 with McLaren Mercedes, 24 Pts. 10th
2005 - F1 With Red Bull Racing, 24 Pts, 12th |