|
|||
Formula 1 news, results and statistics when you need it |
2000 European GP Results Practice Sessions 19 - 21 May 2000 |
||
Download the NewsOnF1.com |
Drivers Championship Constructors
Championship
Nurburgring Facts
European Formula 1 Grand Prix Results - Summary
|
Year |
Pole Position |
Fastest Race Lap |
Race Winner |
2006 | F. Alonso Renault - 1:29.819 |
M. Schumacher Ferrari - 1:30.099 |
M. Schumacher Ferrari |
2005 | N. Heidfeld Williams - 1:30.081 |
F. Alonso Renault - 1:30.711 |
F. Alonso Renault |
2004 | M. Schumacher Ferrari - 1:28.351 |
M. Schumacher Ferrari - 1:29.468 |
M. Schumacher Ferrari |
2003 | K. Raikkonen McLaren - 1:31.523 |
K. Raikkonen McLaren - 1:32.621 |
R. Schumacher Williams |
2002 | J. Montoya Williams - 1:29.906 |
M. Schumacher Ferrari - 1:32.226 |
R. Barrichello Ferrari |
2001 | M. Schumacher Ferrari - 1:14.960 |
J. Montoya Williams - 1:18.354 |
M. Schumacher Ferrari |
2000 | D. Coulthard McLaren - 1:17.529 |
M. Schumacher Ferrari - 1:22.269 |
M. Schumacher Ferrari |
1999 | H. Frentzen Williams - 1:19.910 |
M. Hakkinen McLaren - 1:21.282 |
J. Herbert Stewart |
1998 | M. Schumacher Ferrari - 1:18.561 |
M. Hakkinen McLaren - 1:20.450 |
M. Hakkinen McLaren |
1997 | M. Hakkinen McLaren - 1:16.602 |
H. Frentzen Williams - 1:18.605 |
J. Villeneuve Williams |
Pos. | Driver | Team | Best Lap |
1 | M. Schumacher | Ferrari | 1:21.092 |
2 | J. Villeneuve | BAR | 1:21.504 |
3 | H. Frentzen | Jordan | 1:21.532 |
4 | J. Trulli | Jordan | 1:21.546 |
5 | R. Barrichello | Ferrari | 1:21:744 |
6 | D. Coulthard | McLaren | 1:21.829 |
7 | R. Zonta | BAR | 1:21.957 |
8 | R. Schumacher | Williams | 1:22.031 |
9 | M. Hakkinen | McLaren | 1:22.124 |
10 | P. Diniz | Sauber | 1.22.673 |
11 | G. Fisichella | Benetton | 1:22.835 |
12 | E. Irvine | Jaguar | 1:22.929 |
13 | J. Alesi | Prost | 1:22.985 |
14 | M. Gene | Minardi | 1:23.063 |
15 | J. Herbert | Jaguar | 1:23.151 |
16 | J. Button | Williams | 1:23.237 |
17 | N. Heidfeld | Prost | 1:23.276 |
18 | J. Verstappen | Arrows | 1:23.338 |
19 | A. Wurz | Benetton | 1:23.447 |
20 | M. Salo | Sauber | 1:23.457 |
21 | P. de la Rosa | Arrows | 1.23.536 |
22 | G. Mazzacane | Minardi | 1:24.566 |
Practice
News
Check the
1999 Times
Back to Top
Pos. | Driver | Team | Best Lap |
1 | J. Button | Williams | 1:19.808 |
2 | A. Wurz | Benetton | 1:20.248 |
3 | M. Hakkinen | McLaren | 1:20.300 |
4 | D. Coulthard | McLaren | 1:20.507 |
5 | M. Schumacher | Ferrari | 1:20.519 |
6 | R. Schumacher | Williams | 1:20.548 |
7 | J. Trulli | Jordan | 1:20.609 |
8 | R. Zonta | BAR | 1:20.709 |
9 | N. Heidfeld | Prost | 1:20.751 |
10 | J. Villeneuve | BAR | 1:20.786 |
11 | M. Gene | Minardi | 1:20.801 |
12 | P. Diniz | Sauber | 1.20.850 |
13 | G. Fisichella | Benetton | 1:20.862 |
14 | R. Barrichello | Ferrari | 1:20:891 |
15 | H. Frentzen | Jordan | 1:20.992 |
16 | E. Irvine | Jaguar | 1:21.246 |
17 | J. Herbert | Jaguar | 1:21.323 |
18 | J. Alesi | Prost | 1:21.442 |
19 | J. Verstappen | Arrows | 1:21.655 |
20 | P. de la Rosa | Arrows | 1.21.659 |
21 | G. Mazzacane | Minardi | 1:22.135 |
22 | M. Salo | Sauber | 1:22.161 |
Practice
News
Check the 1999 Times
Back to Top
Pos. | Driver | Team | Best Lap |
1 | M. Schumacher | Ferrari | 1:18.527 |
2 | M. Hakkinen | McLaren | 1:19.110 |
3 | H. Frentzen | Jordan | 1:19.285 |
4 | D. Coulthard | McLaren | 1:19.472 |
5 | P. de la Rosa | Arrows | 1.19.552 |
6 | R. Schumacher | Williams | 1:19.625 |
7 | R. Zonta | BAR | 1:19.667 |
8 | J. Villeneuve | BAR | 1:19.676 |
9 | J. Button | Williams | 1:19.756 |
10 | R. Barrichello | Ferrari | 1:19:847 |
11 | J. Trulli | Jordan | 1:20.076 |
12 | G. Fisichella | Benetton | 1:20.259 |
13 | P. Diniz | Sauber | 1.20.296 |
14 | M. Gene | Minardi | 1:20.417 |
15 | M. Salo | Sauber | 1:20.511 |
16 | E. Irvine | Jaguar | 1:20.523 |
17 | J. Herbert | Jaguar | 1:20.581 |
18 | N. Heidfeld | Prost | 1:20.629 |
19 | J. Alesi | Prost | 1:21.080 |
20 | G. Mazzacane | Minardi | 1:21.224 |
21 | A. Wurz | Benetton | 1:21.461 |
22 | J. Verstappen | Arrows | 1:23.347 |
Practice
News
Check the
1999 Times
Back to Top
Pos. | Driver | Team | Best Lap |
1 | M. Schumacher | Ferrari | 1:18.527 |
2 | R. Barrichello | Ferrari | 1:18:754 |
3 | M. Hakkinen | McLaren | 1:18.761 |
4 | D. Coulthard | McLaren | 1:18.907 |
5 | H. Frentzen | Jordan | 1:19.011 |
6 | G. Fisichella | Benetton | 1:19.038 |
7 | J. Villeneuve | BAR | 1:19.225 |
8 | R. Schumacher | Williams | 1:19.302 |
9 | P. de la Rosa | Arrows | 1.19.333 |
10 | J. Trulli | Jordan | 1:19.409 |
11 | R. Zonta | BAR | 1:19.667 |
12 | J. Herbert | Jaguar | 1:19.745 |
13 | J. Button | Williams | 1:19.756 |
14 | N. Heidfeld | Prost | 1:19.833 |
15 | J. Alesi | Prost | 1:19.894 |
16 | A. Wurz | Benetton | 1:19.902 |
17 | E. Irvine | Jaguar | 1:19.914 |
18 | M. Salo | Sauber | 1:19.991 |
19 | M. Gene | Minardi | 1:20.262 |
20 | P. Diniz | Sauber | 1.20.283 |
21 | J. Verstappen | Arrows | 1:20.382 |
22 | G. Mazzacane | Minardi | 1:21.177 |
Practice
News
Qualifying
Warmup
Race
Check the 1999 Times
Back to Top
(unofficial results)
We Recommend
Formula 1 Model Cars (Diecast) Official 2010 F1 Season Review
Ayrton Senna |