|
|
||
Formula 1 news, results and statistics when you need it |
1999 Canadian GP Results | ||
|
Drivers Championship Constructors Championship Friday Practice | Saturday Qualifying | Race Results | Fastest Lap Montreal Facts
Canadian Formula 1 Grand Prix Results - Summary |
Year | Pole Position | Fastest Race Lap | Race Winner |
2005 | J. Button BAR Honda - 1:15.217 | K.
Raikkonen McLaren - 1.14.384 | K. Raikkonen McLaren |
2004 | R.
Schumacher Williams - 1:12.275 | R. Barrichello Ferrari - 1.13.622 | M. Schumacher Ferrari |
2003 | R.
Schumacher Williams - 1:15.529 | F. Alonso Renault - 1:16.040 | M. Schumacher Ferrari |
2002 | J.
Montoya Williams - 1:12.836 | J. Montoya Williams - 1:15.960 | M. Schumacher Ferrari |
2001 | M.
Schumacher Ferrari - 1:15.782 | R. Schumacher Williams - 1:17.205 | R. Schumacher Williams |
2000 | M.
Schumacher Ferrari - 1:18.439 | M. Hakkinen McLaren - 1:19.049 | M. Schumacher Ferrari |
1999 | M.
Schumacher Ferrari - 1:19.298 | E. Irvine Ferrari - 1:20.382 | M. Hakkinen McLaren |
1998 | D.
Coulthard McLaren - 1:18.213 | M. Schumacher Ferrari - 1:19.379 | M. Schumacher Ferrari |
1997 | M.
Schumacher Ferrari - 1:18.095 | D. Coulthard McLaren - 1:19.635 | M. Schumacher Ferrari |
Pos. | Driver | Best Lap |
1 | E. Irvine | 1.20.576 |
2 | D. Coulthard | 1.20.664 |
3 | M. Schumacher | 1.21.276 |
4 | J. Alesi | 1.21.510 |
5 | G. Fisichella | 1.21.724 |
6 | R. Zonta | 1.21.810 |
7 | M. Hakkinen | 1.21.950 |
8 | H. Frentzen | 1.22.002 |
9 | J. Villeneuve | 1.22.021 |
10 | R. Barrichello | 1.22.167 |
11 | J. Trulli | 1.22.454 |
12 | R. Schumacher | 1.22.506 |
13 | A. Wurz | 1.22.650 |
14 | D. Hill | 1.22.734 |
15 | O. Panis | 1.22.892 |
16 | J. Herbert | 1.23.177 |
17 | L. Badoer | 1.23.778 |
18 | A. Zanardi | 1.23.824 |
19 | M. Gene | 1.23.826 |
20 | P. de la Rosa | 1.23.996 |
21 | T. Takagi | 1.24.131 |
22 | P. Diniz | 1.24.462 |
Pos. | Driver | Best Lap |
1 | M. Schumacher | 1.19.298 |
2 | M. Hakkinen | 1.19.327 |
3 | E. Irvine | 1.19.440 |
4 | D. Coulthard | 1.19.729 |
5 | R. Barrichello | 1.19.930 |
6 | H. Frentzen | 1.20.158 |
7 | G. Fisichella | 1.20.378 |
8 | J. Alesi | 1.20.459 |
9 | J. Trulli | 1.20.557 |
10 | J. Herbert | 1.20.829 |
11 | A. Wurz | 1.21.000 |
12 | A. Zanardi | 1.21.076 |
13 | R. Schumacher | 1.21.081 |
14 | D. Hill | 1.21.094 |
15 | O. Panis | 1.21.252 |
16 | J. Villeneuve | 1.21.302 |
17 | R. Zonta | 1.21.467 |
18 | P. Diniz | 1.21.571 |
19 | T. Takagi | 1.21.693 |
20 | P. de la Rosa | 1.22.613 |
21 | L. Badoer | 1.22.808 |
22 | M. Gene | 1.23.387 |
Pos. | Driver | Race Time |
1 | M. Hakkinen | 1.41:35.727 |
2 | G. Fisichella | 0.781 sec. behind |
3 | E. Irvine | 1.796 sec. behind |
4 | R. Schumacher | 2.391 sec. behind |
5 | J. Herbert | 2.804 sec. behind |
6 | P. Diniz | 3.710 sec. behind |
7 | D. Coulthard | 5.003 sec. behind |
8 | M. Gene | 1 lap behind |
9 | O. Panis | 1 lap behind |
10 | L. Badoer | 2 laps behind |
Out of the race | ||
Lap 65 |
H. Frentzen |
Spun |
Lap 50 |
A. Zanardi |
Gearbox |
Lap 41 |
T. Takagi |
Transmission |
Lap 34 | J. Villeneuve | Accident |
Lap 30 | M. Schumacher | Accident |
Lap 23 | P. de la Rosa | Transmission |
Lap 15 | R. Barrichello | Accident |
Lap 15 | D. Hill | Accident |
Lap 4 | R. Zonta | Accident |
Lap 1 | A. Wurz | Driveshaft |
Lap 1 | J. Alesi | Accident |
Lap 1 | J. Trulli | Spun |
(unofficial results)
We Recommend
Official 2009 F1 Season Review The Official Tribute To Ayrton Senna |