![]() |
|
|
|
Formula 1 news, results and statistics when you need it |
1998 Canadian GP Results | ||
|
Drivers Championship Constructors Championship Friday Practice | Saturday Qualifying | Race Results | Fastest Lap Montreal Facts
Canadian Formula 1 Grand Prix Results - Summary |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Year | Pole Position | Fastest Race Lap | Race Winner |
| 2005 | J. Button BAR Honda - 1:15.217 | K.
Raikkonen McLaren - 1.14.384 | K. Raikkonen McLaren |
| 2004 | R.
Schumacher Williams - 1:12.275 | R. Barrichello Ferrari - 1.13.622 | M. Schumacher Ferrari |
| 2003 | R.
Schumacher Williams - 1:15.529 | F. Alonso Renault - 1:16.040 | M. Schumacher Ferrari |
| 2002 | J.
Montoya Williams - 1:12.836 | J. Montoya Williams - 1:15.960 | M. Schumacher Ferrari |
| 2001 | M.
Schumacher Ferrari - 1:15.782 | R. Schumacher Williams - 1:17.205 | R. Schumacher Williams |
| 2000 | M.
Schumacher Ferrari - 1:18.439 | M. Hakkinen McLaren - 1:19.049 | M. Schumacher Ferrari |
| 1999 | M.
Schumacher Ferrari - 1:19.298 | E. Irvine Ferrari - 1:20.382 | M. Hakkinen McLaren |
| 1998 | D.
Coulthard McLaren - 1:18.213 | M. Schumacher Ferrari - 1:19.379 | M. Schumacher Ferrari |
| 1997 | M.
Schumacher Ferrari - 1:18.095 | D. Coulthard McLaren - 1:19.635 | M. Schumacher Ferrari |
| Pos. | Driver | Team | Best Lap |
| 1 | M. Hakkinen | McLaren | 1:19.613 |
| 2 | M. Schumacher | Ferrari | 1:19.999 |
| 3 | J. Alesi | Sauber | 1:20.252 |
| 4 | D. Coulthard | McLaren | 1:20.316 |
| 5 | G. Fisichella | Benetton | 1:20.480 |
| 6 | H. Frentzen | Williams | 1:20.622 |
| 7 | E. Irvine | Ferrari | 1:20.821 |
| 8 | R. Barrichello | Stewart | 1:20.937 |
| 9 | D. Hill | Jordan | 1:21.069 |
| 10 | O. Panis | Prost | 1:21.191 |
| 11 | J. Herbert | Sauber | 1:21.239 |
| 12 | A. Wurz | Benetton | 1:21.274 |
| 13 | J. Trulli | Prost | 1:21.282 |
| 14 | R. Schumacher | Jordan | 1:21.294 |
| 15 | T. Takagi | Tyrell | 1:21.370 |
| 16 | J. Villeneuve | Williams | 1:21.597 |
| 17 | M. Salo | Arrows | 1:21.962 |
| 18 | P. Diniz | Arrows | 1:22.100 |
| 19 | S. Nakano | Minardi | 1:22.137 |
| 20 | E. Tuero | Minardi | 1:22.425 |
| 21 | R. Rosset | Tyrell | 1:23.011 |
| 22 | J. Magnussen | Stewart | 1:23.146 |
| Pos. | Driver | Team | Best Lap |
| 1 | D. Coulthard | McLaren | 1:18.213 |
| 2 | M. Hakkinen | McLaren | 1:18.282 |
| 3 | M. Schumacher | Ferrari | 1:18.497 |
| 4 | G. Fisichella | Benetton | 1:18.826 |
| 5 | R. Schumacher | Jordan | 1:19.242 |
| 6 | J. Villeneuve | Williams | 1:19.588 |
| 7 | H. Frentzen | Williams | 1:19.614 |
| 8 | E. Irvine | Ferrari | 1:19.616 |
| 9 | J. Alesi | Sauber | 1:19.693 |
| 10 | D. Hill | Jordan | 1:19.717 |
| 11 | A. Wurz | Benetton | 1:19.765 |
| 12 | J. Herbert | Sauber | 1:19.845 |
| 13 | R. Barrichello | Stewart | 1:19.953 |
| 14 | J. Trulli | Prost | 1:20.188 |
| 15 | O. Panis | Prost | 1:20.303 |
| 16 | T. Takagi | Tyrell | 1:20.328 |
| 17 | M. Salo | Arrows | 1:20.536 |
| 18 | S. Nakano | Minardi | 1:21.230 |
| 19 | P. Diniz | Arrows | 1:21.301 |
| 20 | J. Magnussen | Stewart | 1:21.629 |
| 21 | E. Tuero | Minardi | 1:21.822 |
| 22 | R. Rosset | Tyrell | 1:21.824 |
| Pos. | Driver | Team | Race Time |
| 1 | M. Schumacher | Ferrari | 1.40:57.355 |
| 2 | G. Fisichella | Benetton | 16.662 sec. behind |
| 3 | E. Irvine | Ferrari | 1:00.058 min. behind |
| 4 | A. Wurz | Benetton | 1:03.232 min. behind |
| 5 | R. Barrichello | Stewart | 1:21.512 min. behind |
| 6 | J. Magnussen | Stewart | 1 lap behind |
| 7 | S. Nakano | Minardi | 1 lap behind |
| 8 | R. Rosset | Tyrell | 1 lap behind |
| 9 | P. Diniz | Arrows | 1 lap behind |
| 10 | J. Villeneuve | Williams | 6 laps behind |
| Did not finish | |||
| Lap 54 | E. Tuero | Minardi | Electrical |
| Lap 43 | D. Hill | Jordan | Electrical |
| Lap 40 | O. Panis | Prost | Engine |
| Lap 21 | H. Frentzen | Williams | Accident |
| Lap 19 | D. Coulthard | McLaren | Accelerator |
| Lap 19 | J. Herbert | Sauber | Spun |
| Lap 19 | M. Salo | Arrows | Accident |
| Lap 1 | J. Alesi | Sauber | Accident |
| Lap 1 | R. Schumacher | Jordan | Spun |
| Lap 1 | J. Trulli | Prost | Accident |
| Lap 1 | T. Takagi | Tyrell | Accident |
| Lap 1 | M. Hakkinen | McLaren | Gearbox |
(unofficial results)
We Recommend
Official 2009 F1 Season Review The Official Tribute To Ayrton Senna |