Second Saturday Practice Session
Results - Report
Position | Driver | Team | Tyre | Best
Lap | 1 | M. Schumacher | Ferrari | B | 1.33.526 | 2 | J.
Montoya | Williams | M | 1.33.563 | 3 | R. Schumacher | Williams | M | 1.33.973 | 4 | J.
Trulli | Renault | M | 1.34.041 | 5 | R. Barrichello | Ferrari | B | 1.34.061 | 6 | J.
Button | BAR | M | 1.34.128 | 7 | K. Raikkonen | McLaren | M | 1:34.163 | 8 | D.
Coulthard | McLaren | M | 1.34.181 | 9 | F.
Alonso | Renault | M | 1.34.194 | 10 | M.
Webber | Jaguar | M | 1.34.381 | 11 | O. Panis | Toyota | M | 1.34.929 | 12 | F.
Massa | Sauber | B | 1.34.943 | 13 | C. Klien | Jaguar | M | 1.34.953 | 14 | G.
Fisichella | Sauber | B | 1.35.036 | 15 | T. Sato | BAR | M | 1.35.144 | 16 | C.
da Matta | Toyota | M | 1.35.441 | 17 | N. Heidfeld | Jordan | B | 1.36.607 | 18 | G.
Pantano | Jordan | B | 1.38.059 | 19 | G. Bruni | Minardi | B | 1.38.554 | 20 | Z.
Baumgartner | Minardi | B | 1.39.893 |
Driver
set a faster time during first session.
Back to Top (unofficial
results)
Loading
| | |
|