Qualifying Session Results - Part 2
- Part 1 - Report
Position | Driver | Team | Tyre | Best
Lap | 1 | M. Schumacher | Ferrari | B | 1.33.074 | 2 | M.
Webber | Jaguar | M | 1.33.715 | 3 | R. Barrichello | Ferrari | B | 1.33.756 | 4 | J.
Montoya | Williams | M | 1.34.054 | 5 | K. Raikkonen | McLaren | M | 1:34.164 | 6 | J.
Button | BAR | M | 1.34.221 | 7 | R. Schumacher | Williams | M | 1.34.235 | 8 | J.
Trulli | Renault | M | 1.34.413 | 9 | D. Coulthard | McLaren | M | 1.34.602 | 10 | C.
da Matta | Toyota | M | 1.34.917 | 11 | F. Massa | Sauber | B | 1.35.039 | 12 | G.
Fisichella | Sauber | B | 1.35.061 | 13 | C. Klien | Jaguar | M | 1.35.158 | 14 | O.
Panis | Toyota | M | 1.35.617 | 15 | N. Heidfeld | Jordan | B | 1.36.569 | 16 | G.
Bruni | Minardi | B | 1.38.577 | 17 | Z. Baumgartner | Minardi | B | 1.39.272 | 18 | G.
Pantano | Jordan | B | 1.39.902 | 19 | F. Alonso | Renault | M | No Time
(Spun) | 20 | T. Sato | BAR | M | No Time (Spun) |
Qualifying Session Results - Part 1
Position | Driver | Team | Tyre | Best
Lap | 1 | F. Alonso | Renault | M | 1.33.193 | 2 | J.
Trulli | Renault | M | 1.33.264 | 3 | K. Raikkonen | McLaren | M | 1:33.452 | 4 | M.
Schumacher | Ferrari | B | 1.33.865 | 5 | M. Webber | Jaguar | M | 1.34.016 | 6 | R.
Barrichello | Ferrari | B | 1.34.132 | 7 | D. Coulthard | McLaren | M | 1.34.321 | 8 | J.
Button | BAR | M | 1.34.528 | 9 | R. Schumacher | Williams | M | 1.34.777 | 10 | G.
Fisichella | Sauber | B | 1.34.877 | 11 | J. Montoya | Williams | M | 1.34.941 | 12 | T.
Sato | BAR | M | 1.34.971 | 13 | F. Massa | Sauber | B | 1.35.132 | 14 | O.
Panis | Toyota | M | 1.35.247 | 15 | C. Klien | Jaguar | M | 1.35.618 | 16 | C.
da Matta | Toyota | M | 1.35.684 | 17 | N. Heidfeld | Jordan | B | 1.36.769 | 18 | G.
Bruni | Minardi | B | 1.38.729 | 19 | Z. Baumgartner | Minardi | B | 1.39.805 | 20 | G.
Pantano | Jordan | B | No Time |
Back to Top (unofficial
results)
Loading
| | |
|