![]() |
|
|
|
Formula 1 news, results and statistics when you need it |
1998 British GP Results | ||
|
Drivers Championship Constructors Championship Friday Practice | Saturday Qualifying | Race Results | Fastest Lap Silverstone Facts
British Formula 1 Grand Prix Results - Summary |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Year | Pole Position | Fastest Race Lap | Race Winner |
| 2006 | F. Alonso Renault - 1:20.253 | ||
| 2005 | F. Alonso Renault - 1:19.905 | K. Raikkonen McLaren - 1:20.502 | J.
Montoya McLaren |
| 2004 | K. Raikkonen McLaren - 1:18.233 |
M. Schumacher Ferrari - 1:18.739 |
M.
Schumacher Ferrari |
| 2003 | R.
Barrichello Ferrari - 1:21.209 |
R.
Barrichello Ferrari - 1:22.236 |
R.
Barrichello Ferrari |
| 2002 | J.
Montoya Williams - 1:18.998 |
R.
Barrichello Ferrari - 1:23.083 |
M.
Schumacher Ferrari |
| 2001 | M. Schumacher Ferrari - 1:20.447 |
M.
Hakkinen McLaren - 1:23.405 |
M.
Hakkinen McLaren |
| 2000 | R.
Barrichello Ferrari - 1:25.703 |
M.
Hakkinen McLaren - 1:26.217 |
D.
Coulthard McLaren |
| 1999 | M.
Hakkinen McLaren - 1:24.804 |
M.
Hakkinen McLaren - 1:28.309 |
D.
Coulthard McLaren |
| 1998 | M.
Hakkinen McLaren - 1:23.271 |
M. Schumacher Ferrari - 1:35.704 (wet) |
M.
Schumacher Ferrari |
| 1997 | J.
Villeneuve Williams - 1:21.598 |
M. Schumacher Ferrari - 1:24.475 |
J.
Villeneuve Williams |
| Pos. | Driver | Team | Best Lap |
| 1 | D. Coulthard | McLaren | 1:25.640 |
| 2 | M. Hakkinen | McLaren | 1:25.764 |
| 3 | H. Frentzen | Williams | 1:26.107 |
| 4 | J. Villeneuve | Williams | 1:26.114 |
| 5 | E. Irvine | Ferrari | 1:26.791 |
| 6 | G. Fisichella | Benetton | 1:26.840 |
| 7 | M. Schumacher | Ferrari | 1:26.884 |
| 8 | A. Wurz | Benetton | 1:27.121 |
| 9 | R. Schumacher | Jordan | 1:27.460 |
| 10 | D. Hill | Jordan | 1:27.667 |
| 11 | J. Herbert | Sauber | 1:27.978 |
| 12 | J. Alesi | Sauber | 1:28.136 |
| 13 | T. Takagi | Tyrell | 1:28.258 |
| 14 | R. Barrichello | Stewart | 1:28.339 |
| 15 | J. Trulli | Prost | 1:28.685 |
| 16 | J. Verstappen | Stewart | 1:28.983 |
| 17 | O. Panis | Prost | 1:29.193 |
| 18 | M. Salo | Arrows | 1:29.262 |
| 19 | P. Diniz | Arrows | 1:29.375 |
| 20 | R. Rosset | Tyrell | 1:29.664 |
| 21 | S. Nakano | Minardi | 1:30.090 |
| 22 | E. Tuero | Minardi | 1:30.266 |
| Pos. | Driver | Team | Best Lap |
| 1 | M. Hakkinen | McLaren | 1:23.271 |
| 2 | M. Schumacher | Ferrari | 1:23.720 |
| 3 | J. Villeneuve | Williams | 1:24.102 |
| 4 | D. Coulthard | McLaren | 1:24.310 |
| 5 | E. Irvine | Ferrari | 1:24.436 |
| 6 | H. Frentzen | Williams | 1:24.442 |
| 7 | D. Hill | Jordan | 1:24.542 |
| 8 | J. Alesi | Sauber | 1:25.081 |
| 9 | J. Herbert | Sauber | 1:25.084 |
| 10 | R. Schumacher | Jordan | 1:25.164 |
| 11 | G. Fisichella | Benetton | 1:25.654 |
| 12 | A. Wurz | Benetton | 1:25.760 |
| 13 | P. Diniz | Arrows | 1:26.376 |
| 14 | M. Salo | Arrows | 1:26.487 |
| 15 | J. Trulli | Prost | 1:26.808 |
| 16 | O. Panis | Prost | 1:26.847 |
| 17 | J. Verstappen | Stewart | 1:26.948 |
| 18 | R. Barrichello | Stewart | 1:26.990 |
| 19 | T. Takagi | Tyrell | 1:27.061 |
| 20 | E. Tuero | Minardi | 1:28.051 |
| 21 | S. Nakano | Minardi | 1:28.123 |
| 22 | R. Rosset | Tyrell | 1:28.608 |
Check the 1997 Times
Back to Top
| Pos. | Driver | Team | Race Time |
| 1 | M. Schumacher | Ferrari | 1.47:12.450 |
| 2 | M. Hakkinen | McLaren | 12.465 sec. behind |
| 3 | E. Irvine | Ferrari | 19.199 sec. behind |
| 4 | A. Wurz | Benetton | 1 lap behind |
| 5 | G. Fisichella | Benetton | 1 lap behind |
| 6 | R. Schumacher | Jordan | 1 lap behind |
| 7 | J. Villeneuve | Williams | 1 lap behind |
| 8 | S. Nakano | Minardi | 2 laps behind |
| 9 | T. Takagi | Tyrell | 4 laps behind |
| 10 | J. Alesi | Sauber | 7 laps behind |
| Out of the race | |||
| Lap 45 | P. Diniz | Arrows | Spun |
| Lap 40 | O. Panis | Prost | Spun |
| Lap 39 | R. Barrichello | Stewart | Spun |
| Lap 38 | J. Verstappen | Stewart | Engine |
| Lap 37 | D. Coulthard | McLaren | Spun |
| Lap 37 | J. Trulli | Prost | Spun |
| Lap 29 | R. Rosset | Tyrell | Spun |
| Lap 29 | E. Tuero | Minardi | Spun |
Lap 27 |
M. Salo |
Arrows |
Spun |
| Lap 27 | J. Herbert | Sauber | Spun |
| Lap 15 | H. Frentzen | Williams | Spun |
| Lap 13 | D. Hill | Jordan | Spun |
Check the 1997 Times
Back to Top
(unofficial results)
We Recommend
Official 2009 F1 Season Review The Official Tribute To Ayrton Senna |