|
|
||
1997 British GP Results | |||
|
Drivers Championship Constructors Championship Friday Practice | Saturday Qualifying | Race Results | Fastest Lap Silverstone Facts
British Formula 1 Grand Prix Results - Summary |
Year | Pole Position | Fastest Race Lap | Race Winner |
2006 | F. Alonso Renault - 1:20.253 | ||
2005 | F. Alonso Renault - 1:19.905 | K. Raikkonen McLaren - 1:20.502 | J.
Montoya McLaren |
2004 | K. Raikkonen McLaren - 1:18.233 |
M. Schumacher Ferrari - 1:18.739 |
M.
Schumacher Ferrari |
2003 | R.
Barrichello Ferrari - 1:21.209 |
R.
Barrichello Ferrari - 1:22.236 |
R.
Barrichello Ferrari |
2002 | J.
Montoya Williams - 1:18.998 |
R.
Barrichello Ferrari - 1:23.083 |
M.
Schumacher Ferrari |
2001 | M. Schumacher Ferrari - 1:20.447 |
M.
Hakkinen McLaren - 1:23.405 |
M.
Hakkinen McLaren |
2000 | R.
Barrichello Ferrari - 1:25.703 |
M.
Hakkinen McLaren - 1:26.217 |
D.
Coulthard McLaren |
1999 | M.
Hakkinen McLaren - 1:24.804 |
M.
Hakkinen McLaren - 1:28.309 |
D.
Coulthard McLaren |
1998 | M.
Hakkinen McLaren - 1:23.271 |
M. Schumacher Ferrari - 1:35.704 (wet) |
M.
Schumacher Ferrari |
1997 | J.
Villeneuve Williams - 1:21.598 |
M. Schumacher Ferrari - 1:24.475 |
J.
Villeneuve Williams |
Pos. | Driver | Team | Best Lap |
1 | M. Hakkinen | McLaren | 1.22.935 |
2 | J. Villeneuve | Williams | 1.23.266 |
3 | H. Frentzen | Williams | 1.23.327 |
4 | J. Herbert | Sauber | 1.23.581 |
5 | J. Alesi | Benetton | 1.23.785 |
6 | G. Fisichella | Jordan | 1.23.883 |
7 | M. Schumacher | Ferrari | 1.24.132 |
8 | A. Wurz | Benetton | 1.24.203 |
9 | E. Irvine | Ferrari | 1.24.424 |
10 | J. Trulli | Prost | 1.24.946 |
11 | R. Schumacher | Jordan | 1.24.948 |
12 | J. Magnussen | Stewart | 1.25.136 |
13 | D. Coulthard | McLaren | 1.25.360 |
14 | M. Salo | Tyrrell | 1.26.035 |
15 | S. Nakano | Prost | 1.26.270 |
16 | U. Katayama | Minardi | 1.26.446 |
17 | N. Fontana | Sauber | 1.26.640 |
18 | R. Barrichello | Stewart | 1.26.785 |
19 | P. Diniz | Arrows | 1.26.797 |
20 | D. Hill | Arrows | 1.26.810 |
21 | T. Marques | Minardi | 1.27.066 |
22 | J. Verstappen | Tyrrell | 1.27.923 |
Pos. | Driver | Team | Best Lap |
1 | J. Villeneuve | Williams | 1.21.598 |
2 | H. Frentzen | Williams | 1.21.732 |
3 | M. Hakkinen | McLaren | 1.21.797 |
4 | M. Schumacher | Ferrari | 1.21.977 |
5 | R. Schumacher | Jordan | 1.22.277 |
6 | D. Coulthard | McLaren | 1.22.279 |
7 | E. Irvine | Ferrari | 1.22.342 |
8 | A. Wurz | Benetton | 1.22.344 |
9 | J. Herbert | Sauber | 1.22.368 |
10 | G. Fisichella | Jordan | 1.22.371 |
11 | J. Alesi | Benetton | 1.22.392 |
12 | D. Hill | Arrows | 1.23.271 |
13 | J. Trulli | Prost | 1.23.366 |
14 | N. Fontana | Sauber | 1.23.790 |
15 | S. Nakano | Prost | 1.24.053 |
16 | J. Magnussen | Stewart | 1.24.067 |
17 | P. Diniz | Arrows | 1.24.239 |
18 | M. Salo | Tyrrell | 1.24.478 |
19 | U. Katayama | Minardi | 1.24.553 |
20 | J. Verstappen | Tyrrell | 1.25.079 |
21 | T. Marques | Minardi | 1.25.154 |
22 | R. Barrichello | Stewart | 1.25.175 |
Pos. | Driver | Team | Race Time |
1 | J. Villeneuve | Williams | 1.28:01.665 |
2 | J. Alesi | Benetton | 10.205 sec. behind |
3 | A. Wurz | Benetton | 11.296 sec. behind |
4 | D. Coulthard | McLaren | 31.229 sec. behind |
5 | R. Schumacher | Jordan | 31.880 sec. behind |
6 | D. Hill | Arrows | 1:13.552 min. behind |
7 | G. Fisichella | Jordan | 1 lap behind |
8 | J. Trulli | Prost | 1 lap behind |
9 | N. Fontana | Sauber | 1 lap behind |
10 | T. Marques | Minardi | 1 lap behind |
Out of the race | |||
Lap 58 | S. Nakano | Prost | Engine |
Lap 54 | M. Hakkinen | McLaren | Engine |
Lap 52 | J. Magnussen | Stewart | Engine |
Lap 47 | J. Verstappen | Tyrrell | Engine |
Lap 46 | E. Irvine | Ferrari | Mechanical |
Lap 46 | M. Salo | Tyrrell | Engine |
Lap 44 | J. Herbert | Sauber | Mechanical |
Lap 39 | M. Schumacher | Ferrari | Mechanical |
Lap 39 | R. Barrichello | Stewart | Engine |
Lap 30 | P. Diniz | Arrows | Spun |
Lap 1 | H. Frentzen | Williams | Accident |
Lap 1 | U. Katayama | Minardi | Spun |
(unofficial results)
We Recommend
Official 2009 F1 Season Review The Official Tribute To Ayrton Senna |