| 
 Download the NewsOnF1.comtoolbar powered by Alexa
 |  Qualifying Session
      Results - Part 2 - Part 1 -  Report
      
        | Position | Driver | Team | Tyre | Best
          Lap |  
        | 1 | M. Schumacher | Ferrari | B | 1.30.139 |  
        | 2 | R. Barrichello | Ferrari | B | 1.30.530 |  
        | 3 | J. Montoya | Williams | M | 1.30.581 |  
        | 4 | R. Schumacher | Williams | M | 1.30.633 |  
        | 5 | T. Sato | BAR | M | 1.30.827 |  
        | 6 | J. Button | BAR | M | 1.30.856 |  
        | 7 | J. Trulli | Renault | M | 1.30.971 |  
        | 8 | O. Panis | Toyota | M | 1.31.686 |  
        | 9 | C. da Matta | Toyota | M | 1.31.717 |  
        | 10 | D. Coulthard | McLaren | M | 1.31.719 |  
        | 11 | G. Fisichella | Sauber | B | 1.31.731 |  
        | 12 | C. Klien | Jaguar | M | 1.32.332 |  
        | 13 | F. Massa | Sauber | B | 1.32.536 |  
        | 14 | M. Webber | Jaguar | M | 1.32.625 |  
        | 15 | G. Pantano | Jordan | B | 1.34.105 |  
        | 16 | F. Alonso | Renault | M | 1.34.130 |  
        | 17 | G. Bruni | Minardi | B | 1.34.584 |  
        | 18 | N. Heidfeld | Jordan | B | 1.33.506 |  
        | 19 | Z. Baumgartner | Minardi | B | 1.35.787 |  
        | 20 | K. Raikkonen | McLaren | M | No Time | Penalty due to engine change    Qualifying Session
      Results - Part 1
      
        | Position | Driver | Team | Tyre | Best
          Lap |  
        | 1 | R. Schumacher | Williams | M | 1.29.968 |  
        | 2 | J. Montoya | Williams | M | 1.30.247 |  
        | 3 | K. Raikkonen | McLaren | M | 1.30.353 |  
        | 4 | M. Schumacher | Ferrari | B | 1.30.751 |  
        | 5 | O. Panis | Toyota | M | 1.31.001 |  
        | 6 | F. Alonso | Renault | M | 1.31.040 |  
        | 7 | J. Trulli | Renault | M | 1.31.103 |  
        | 8 | J. Button | BAR | M | 1.31.131 |  
        | 9 | T. Sato | BAR | M | 1.31.135 |  
        | 10 | G. Fisichella | Sauber | B | 1.31.203 |  
        | 11 | R. Barrichello | Ferrari | B | 1.31.283 |  
        | 12 | C. da Matta | Toyota | M | 1.31.329 |  
        | 13 | D. Coulthard | McLaren | M | 1.31.364 |  
        | 14 | C. Klien | Jaguar | M | 1.31.868 |  
        | 15 | M. Webber | Jaguar | M | 1.31.945 |  
        | 16 | F. Massa | Sauber | B | 1.32.152 |  
        | 17 | N. Heidfeld | Jordan | B | 1.32.640 |  
        | 18 | G. Pantano | Jordan | B | 1.33.598 |  
        | 19 | G. Bruni | Minardi | B | 1.34.879 |  
        | 20 | Z. Baumgartner | Minardi | B | 1.35.632 | 
 Back to Top  (unofficial results)  Loading 
 |  |  |  
 |