| 
 Vote for your driver 
of the race 
  
	
		
			| Position | Driver | Team | Race 
			Time\Gap | Laps | Points | Best Lap | On Lap | Grid | Comments |  
			| 1 | Lewis Hamilton | Mercedes GP | 1:39:42.743 | 57 | 25 | 1:37.108 | 49 | 2 |  |  
			| 2 | Nico Rosberg | Mercedes GP | +1.085 | 57 | 18 | 1:37.020 | 49 | 1 |  |  
			| 3 | Sergio Perez | Force India F1 | +24.067 | 57 | 15 | 1:39.320 | 36 | 4 |  |  
			| 4 | Daniel Ricciardo | Red Bull Racing | +24.489 | 57 | 12 | 1:39.269 | 38 | 13 |  |  
			| 5 | Nico Hulkenberg | Force India F1 | +28.654 | 57 | 10 | 1:38.785 | 37 | 11 |  |  
			| 6 | Sebastian Vettel | Red Bull Racing | +29.879 | 57 | 8 | 1:39.312 | 18 | 10 |  |  
			| 7 | Felipe Massa | Williams F1 | +31.265 | 57 | 6 | 1:39.272 | 40 | 7 |  |  
			| 8 | Valtteri Bottas | Williams F1 | +31.876 | 57 | 4 | 1:39.762 | 50 | 3 |  |  
			| 9 | Fernando Alonso | Scuderia Ferrari | +32.595 | 57 | 2 | 1:39.732 | 53 | 9 |  |  
			| 10 | Kimi Raikkonen | Scuderia Ferrari | +33.462 | 57 | 1 | 1:39.438 | 35 | 5 |  |  
			| 11 | Daniil Kvyat | Toro Rosso | +41.342 | 57 | 0 | 1:40.160 | 12 | 12 |  |  
			| 12 | Romain Grosjean | Lotus F1 | +43.143 | 57 | 0 | 1:39.443 | 39 | 16 |  |  
			| 13 | Max Chilton | Marussia F1 | +59.909 | 57 | 0 | 1:41.825 | 48 | 21 |  |  
			| 14 | Pastor Maldonado | Lotus F1 | +62.803 | 57 | 0 | 1:39.666 | 52 | 17 |  |  
			| 15 | Kamui Kobayashi | Caterham F1 | +87.900 | 57 | 0 | 1:41.246 | 17 | 18 |  |  
			| 16 | Jules Bianchi | Marussia F1 | +1 lap | 56 | 0 | 1:42.175 | 44 | 19 |  |  
			| 17 | Jenson Button | McLaren Mercedes | DNF | 56 | 0 | 1:39.565 | 37 | 6 | Clutch |  
			| DNF | Kevin Magnussen | McLaren Mercedes | DNF | 40 | 0 | 1:40.108 | 40 | 8 | Clutch |  
			| DNF | Esteban Gutierrez | Sauber F1 | DNF | 39 | 0 | 1:40.698 | 32 | 15 | Hit by Maldonado |  
			| DNF | Marcus Ericsson | Caterham F1 | DNF | 33 | 0 | 1:41.134 | 28 | 20 | Oil leak |  
			| DNF | Jean-Eric Vergne | Toro Rosso | DNF | 18 | 0 | 1:41.650 | 16 | 14 | Damage from collision with a Lotus |  
			| DNF | Adrian Sutil | Sauber F1 | DNS | 17 | 0 | 1:41.791 | 9 | 22 | Damage from collision with Bianchi |  Fastest lap: Nico Rosberg - 
1:37.020 on lap 49 DNF: Did Not FinishDNS: Did Not Start
 DNQ: Did Not Qualify
 
 Back to Top (unofficial results) Loading 
 |