Live Update
2009 Japanese Formula 1 Grand Prix
Race | Qualifying |
Saturday Practice | Second Friday Practice
| First Friday Practice
Discussion Thread
Saturday Practice Session
Japanese Formula One Grand Prix - Saturday Practice | (10/03/2009) |
11:04 | Saturday practice session underway - Apologies for the slight delay due to technical issues |
11:05 | Air and track temperature are at 25 degrees. Conditions are dry! |
11:06 | A number of cars have gone out and started runs straight away. Trulli is currently fastest ahead of Alonso and Raikkonen |
11:08 | Fisichella moves into 3rd. |
11:09 | Raikkonen goes fastest with a 1:33.453 |
11:10 | Alonso back in second with a 1:33.819 |
11:12 | 10 minutes into Saturday practice - Order: Raikkonen, Alonso, Trulli, Sutil, Fisichella, Liuzzi, Heidfeld, Grosjean, Button and Rosberg |
11:14 | Trulli takes second with a 1:33.709 |
11:17 | Trulli quickest with a 1:33.258 |
11:18 | Nearly 20 minutes into the session and Trulli is fastest ahead of Raikkonen and Heidfeld. Vettel and Kubica yet to set times! |
11:20 | Buemi goes fastest with a 1:33.203! |
11:22 | One can't read much from this session as this is the only session the teams are running in dry conditions |
11:25 | Vettel moves into second with a 1:33.108 |
11:25 | Buemi improves again with a 1:32.240! |
11:26 | For reference, pole time from the 2006 Japanese Grand Prix was a 1:29.599 by Felipe Massa |
11:30 | Nearly halfway into the session - Top 10: Buemi, Vettel, Sutil, Raikkonen, Kubica, Trulli, Kovalainen, Hamilton, Heidfeld & Alonso |
11:31 | Glock and Grosjean are currently 19th and 20th. Both are over 2 seconds off the pace |
11:34 | 1.01 seconds separates the top 10 at this stage |
11:36 | Raikkonen on a quick lap! |
11:36 | Raikkonen goes second with a 1:32.445 |
11:37 | It lokks like another close qualifying session coming up this afternoon! |
11:38 | Barrichello up into 4th with a 1:32.603 |
11:40 | Buemi improves further in 1st with a 1:31.771 |
11:41 | 20 minutes remain and the top 10 are: Buemi, Raikkonen, Vettel, Kovalainen, Barrichello, Sutil, Alguersuari, Button, Kubica and Webber |
11:44 | Hamilton moves up into 11th |
11:47 | Only a few cars on the track at this stage as the teams prepare for their pre-qualifying runs |
11:48 | The 2 Renault's are currently in 19th and 20th! Doubt that will remain the case in qualifying |
11:51 | Less than 10 minutes to go and the top 10 are: Buemi, Raikkonen, Barrichello, Vettel, Kovalainen, Sutil, Alguersuari, Heidfeld, Glock and Button |
11:53 | Final preparations for qualifying are underway! |
11:56 | Nearly all the cars are on the track! |
11:59 | Alonso moves up into 10th with a 1:32.742 |
12:00 | [Comment From Danfloyd ] Webber STOP. noo didnt get to see an improved 2ns sector
[Ed] Unfortunately he went off. He is ok and the damage isn't much |
12:00 | Rosberg moves into second! |
12:00 | Trulli goes fastest with a 1:31.709 |
12:03 | Top 10: Trulli, Buemi, Rosberg, Vettel, Raikkonen, Sutil, Barrichello, Kovalainen, Button & Alguesuari |
12:05 | 11th - 20th: Grosjean, Heidfeld, Alonso, Glock, Nakajima, Hamilton, Kubica, Fisichella, Webber and Liuzzi |
12:07 | Most laps by Rosberg (28). Least laps by Webber (15 - crashed) and Liuzzi (18) |
12:09 | Trulli and Buemi (1st & 2nd) are over 0.6 seconds quicker than the rest. 3rd and 19th are separated by under 0.6 seconds |
12:40 |
|
Race | Qualifying |
Saturday Practice | Second Friday Practice
| First Friday Practice
Discussion Thread
You can also follow NewsOnF1 updates on Twitter
Back To Top
Loading
|
|
|
|