|  | 
 | |||
| Formula 1 Store | 1999 French Formula 1 Grand Prix Results | |||
|  | ||||
|  | ||||
| 
 
 
 | Drivers Championship Constructors Championship Friday Practice | Saturday Qualifying | Race Results | Fastest Lap Magny Cours Facts
 French Formula 1 Grand Prix Results - Summary | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Year | Pole Position | Fastest Race Lap | Race Winner | 
| 2006 | M. Schumacher Ferrari - 1:15.493 | M.
          Schumacher Ferrari - 1.17.111 | M.
          Schumacher Ferrari | 
| 2005 | F. Alonso Renault - 1:14.412 | K. Raikkonen McLaren - 1:16.423 | F. Alonso Renault | 
| 2004 | F. Alonso Renault - 1:13.698 | M.
          Schumacher Ferrari - 1.15.377 | M.
          Schumacher Ferrari | 
| 2003 | R.
          Schumacher Williams - 1:15.019 | J. Montoya Williams - 1:15.512 | R.
          Schumacher Williams | 
| 2002 | J. Montoya Williams - 1:11.985 | D. Coulthard McLaren - 1:15.045 | M.
          Schumacher Ferrari | 
| 2001 | R.
          Schumacher Williams - 1:12.989 | D. Coulthard McLaren - 1:16.088 | M.
          Schumacher Ferrari | 
| 2000 | M.
          Schumacher Ferrari - 1:15.632 | D. Coulthard McLaren - 1:19.479 | D.
          Coulthard McLaren | 
| 1999 | R. Barrichello Stewart - 1:38.441 (wet) | D. Coulthard McLaren - 1:19.227 | H.
          Frentzen Jordan | 
| 1998 | M. Hakkinen McLaren - 1:14.929 | D. Coulthard McLaren - 1:17.523 | M.
          Schumacher Ferrari | 
| 1997 | M. Schumacher Ferrari - 1:14.548 | M. Schumacher Ferrari - 1:17.910 | M.
          Schumacher Ferrari | 
| Pos. | Driver | Best Lap | 
| 1 | M. Schumacher | 1.17.912 | 
| 2 | E. Irvine | 1.18.199 | 
| 3 | M. Hakkinen | 1.18.251 | 
| 4 | D. Coulthard | 1.18.468 | 
| 5 | A. Zanardi | 1.18.746 | 
| 6 | H. Frentzen | 1.18.779 | 
| 7 | J. Alesi | 1.18.908 | 
| 8 | R. Barrichello | 1.18.950 | 
| 9 | R. Schumacher | 1.19.069 | 
| 10 | J. Herbert | 1.19.266 | 
| 11 | A. Wurz | 1.19.491 | 
| 12 | D. Hill | 1.19.591 | 
| 13 | G. Fisichella | 1.19.651 | 
| 14 | J. Villeneuve | 1.20.002 | 
| 15 | J. Trulli | 1.20.121 | 
| 16 | O. Panis | 1.20.285 | 
| 17 | P. Diniz | 1.20.528 | 
| 18 | P. de la Rosa | 1.20.655 | 
| 19 | R. Zonta | 1.20.681 | 
| 20 | T. Takagi | 1.21.418 | 
| 21 | L. Badoer | 1.21.506 | 
| 22 | M. Gene | 1.21.928 | 
Practice News 
    Check the 1998 Times
    
    Back to Top 
| Pos. | Driver | Best Lap | 
| 1 | R. Barrichello | 1.38.441 | 
| 2 | J. Alesi | 1.38.881 | 
| 3 | O. Panis | 1.40.400 | 
| 4 | D. Coulthard | 1.40.403 | 
| 5 | H. Frentzen | 1.40.690 | 
| 6 | M. Schumacher | 1.41.127 | 
| 7 | G. Fisichella | 1.41.250 | 
| 8 | J. Trulli | 1.42.096 | 
| 9 | J. Herbert | 1.42.199 | 
| 10 | R. Zonta | 1.42.228 | 
| 11 | P. Diniz | 1.42.942 | 
| 12 | J. Villeneuve | 1.43.748 | 
| 13 | A. Wurz | 1.44.319 | 
| 14 | M. Hakkinen | 1.44.368 | 
| 15 | A. Zanardi | 1.44.912 | 
| 16 | R. Schumacher | 1.45.189 | 
| 17 | E. Irvine | 1.45.218 | 
| 18 | D. Hill | 1.45.334 | 
| 19 | M. Gene | 1.46.324 | 
| 20 | L. Badoer | 1.46.748 | 
| 21 | P. de la Rosa | 1.48.215 | 
| 22 | T. Takagi | 1.48.322 | 
Qualifying News 
    Check the 1998 Times
    
    Back to Top 
| Pos. | Driver | Race Time | 
| 1 | H. Frentzen | 1.58.24.343 | 
| 2 | M. Hakkinen | 11.092 sec. behind | 
| 3 | R. Barrichello | 43.432 sec. behind | 
| 4 | R. Schumacher | 45.475 sec. behind | 
| 5 | M. Schumacher | 47.881 sec. behind | 
| 6 | E. Irvine | 48.901 sec. behind | 
| 7 | J. Trulli | 57.771 sec. behind | 
| 8 | O. Panis | 58.531 sec. behind | 
| 9 | R. Zonta | 1.28.764 min behind | 
| 10 | L. Badoer | 1 lap behind | 
| 11 | T. Takagi | 1 lap behind | 
| 12 | P. de la Rosa | 1 lap behind | 
| Out of the Race | ||
| Lap 41 | G. Fisichella | Spun | 
| Lap 31 | D. Hill | Electrics | 
| Lap 26 | A. Zanardi | Spun | 
| Lap 25 | J. Villeneuve | Accident | 
| Lap 25 | A. Wurz | Accident | 
| Lap 25 | M. Gene | Spun | 
| Lap 24 | J. Alesi | Spun | 
| Lap 10 | D. Coulthard | Engine | 
| Lap 7 | P. Diniz | Driveshaft | 
| Lap 4 | J. Herbert | Gearbox | 
Race News 
    Check the 1998 Times
    
    Back to Top 
(unofficial results)


| We Recommend 
 Formula 1 Model Cars (Diecast) Official 2010 F1 Season Review 
 Ayrton Senna |